Vikram Vedha Twelfth Day Advance Booking Report
Vikram Vedha is performing well at the box office. This film's advance booking for day 12 is here.
Note: Data without block seats.
About This Movie
This film is directed by Pushkar–Gayathri and produced by Y NOT Studios, T-Series, Reliance Entertainment, Friday Filmworks, and Jio Studios.
Vikram Vedha stars Hrithik Roshan, Saif Ali Khan, Radhika Apte, Rohit Saraf, Sharib Hashmi, and Yogita Bihani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Vikram Vedha Twelfth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 2991096 | 17566 | 148 |
All India | - | 2991096 [29.91 Lac] | 17566 | - |
Vikram Vedha (Hindi) (2D) Twelfth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 4.64 Lac [13.64 Lac] | 8% | 408 | 0 | 5 |
National Capital Region (NCR) | 5.13 Lac [15.27 Lac] | 5% | 503 | 0 | 6 |
Pune | 2.13 Lac [4.35 Lac] | 6% | 164 | 0 | 3 |
Bengaluru | 65.54 K [2.52 Lac] | 8% | 83 | 0 | 3 |
Hyderabad | 66.66 K [2.72 Lac] | 8% | 66 | 0 | 7 |
Kolkata | 1.13 Lac [4.06 Lac] | 4% | 219 | 0 | 0 |
Ahmedabad | 1.79 Lac [4.33 Lac] | 7% | 237 | 1 | 9 |
Chennai | 1.18 Lac [1.45 Lac] | 29% | 17 | 3 | 10 |
Surat | 18.56 K [2.05 Lac] | 4% | 131 | 0 | 0 |
Jaipur | 81.63 K [3.42 Lac] | 7% | 85 | 0 | 0 |
Chandigarh | 41.2 K [1.17 Lac] | 6% | 55 | 1 | 0 |
Bhopal | 18.82 K [51.35 K] | 3% | 40 | 0 | 0 |
Lucknow | 12.07 K [3.1 Lac] | 5% | 118 | 0 | 1 |
Kanpur | 34.24 K [1.37 Lac] | 6% | 44 | 0 | 0 |
Nagpur | 16.75 K [67.88 K] | 3% | 42 | 0 | 0 |
Vadodara | 60.02 K [1.38 Lac] | 3% | 113 | 0 | 0 |
Ludhiana | 3.93 K [76.55 K] | 9% | 32 | 0 | 1 |
Agra | 5.6 K [14.1 K] | 0% | 22 | 0 | 0 |
Nashik | 11.52 K [38.28 K] | 4% | 20 | 0 | 0 |
Varanasi | 30.08 K [98.92 K] | 6% | 18 | 0 | 0 |
Rajkot | 35.82 K [2.06 Lac] | 15% | 22 | 0 | 0 |
Jabalpur | 1.59 K [3.4 K] | 0% | 13 | 0 | 0 |
Jamshedpur | 2.56 K [3.62 K] | 0% | 12 | 0 | 0 |
Prayagraj (Allahabad) | 7.5 K [28.02 K] | 2% | 18 | 0 | 0 |
Amritsar | 2.24 K [69.24 K] | 16% | 20 | 0 | 2 |
Indore | 43.1 K [1.93 Lac] | 7% | 63 | 0 | 5 |
Raipur | 24.87 K [69.85 K] | 6% | 32 | 0 | 0 |
Bhubaneswar | 21.29 K [54.5 K] | 3% | 33 | 0 | 0 |
Aurangabad | 15.18 K [47.41 K] | 3% | 36 | 0 | 0 |
Solapur | 0 [1.5 K] | 0% | 7 | 0 | 0 |
Ranchi | 15 K [54.56 K] | 4% | 24 | 0 | 0 |
Guwahati | 17.57 K [56.63 K] | 5% | 29 | 0 | 0 |
Gwalior | 3.97 K [41.98 K] | 6% | 15 | 0 | 0 |
Jodhpur | 5.17 K [99.16 K] | 14% | 22 | 0 | 2 |
Dehradun | 16.83 K [40.36 K] | 3% | 33 | 0 | 0 |
Jalandhar | 1.91 K [46.03 K] | 9% | 15 | 0 | 0 |
Kota | 4.63 K [29.81 K] | 3% | 22 | 0 | 0 |
Patna | 99.3 K [1.46 Lac] | 19% | 16 | 0 | 2 |
Gandhinagar | 3.46 K [29.88 K] | 2% | 34 | 0 | 0 |
Bhavnagar | 2.81 K [8.5 K] | 2% | 13 | 0 | 0 |
Jamnagar | 838 [27.06 K] | 3% | 17 | 0 | 0 |
About This Movie
This film is directed by Pushkar–Gayathri and produced by Y NOT Studios, T-Series, Reliance Entertainment, Friday Filmworks, and Jio Studios.
Vikram Vedha stars Hrithik Roshan, Saif Ali Khan, Radhika Apte, Rohit Saraf, Sharib Hashmi, and Yogita Bihani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.