Vikram Vedha Fifth Day Advance Booking Report
Mumbai, 3 Oct 2022: Tomorrow is a holiday but Vikram Vedha will not be able to take much advantage of this period. The biggest reason can be given is that people already watched the original dubbed version in Hindi. That's why even being a such good film, it is not working. The day 5 advance booking is higher than yesterday but this will not be going to change its fate.
Vikram Vedha 5th Day Advance Booking Gross
Hindi: 1.35 Cr [68006 tickets sold]
Day Wise Advance Booking Gross:
Day 1: 2.97 Cr [128486 tickets sold]
Day 2: 3.36 Cr [138782 tickets sold]
Day 3: 4.58 Cr [188498 tickets sold]
Day 4: 1.19 Cr [59600 tickets sold]
Day 5: 1.35 Cr [68006 tickets sold]
Note: Data without block seats
About This Movie
This film is directed by Pushkar–Gayathri and produced by Y NOT Studios, T-Series, Reliance Entertainment, Friday Filmworks, and Jio Studios.
Vikram Vedha stars Hrithik Roshan, Saif Ali Khan, Radhika Apte, Rohit Saraf, Sharib Hashmi, and Yogita Bihani in key roles.
Stay tuned.
Vikram Vedha 5th Day Advance Booking Gross
Hindi: 1.35 Cr [68006 tickets sold]
Day Wise Advance Booking Gross:
Day 1: 2.97 Cr [128486 tickets sold]
Day 2: 3.36 Cr [138782 tickets sold]
Day 3: 4.58 Cr [188498 tickets sold]
Day 4: 1.19 Cr [59600 tickets sold]
Day 5: 1.35 Cr [68006 tickets sold]
Note: Data without block seats
Vikram Vedha (Hindi) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 14.84 Lac [35.25 Lac] | 9% | 785 | 3 | 39 |
National Capital Region (NCR) | 18.55 Lac [43.32 Lac] | 8% | 910 | 7 | 41 |
Pune | 4.95 Lac [12.55 Lac] | 8% | 317 | 1 | 9 |
Bengaluru | 10.11 Lac [17.23 Lac] | 12% | 180 | 1 | 18 |
Hyderabad | 10.13 Lac [20.56 Lac] | 12% | 277 | 7 | 59 |
Kolkata | 20.79 Lac [28.58 Lac] | 14% | 286 | 4 | 31 |
Ahmedabad | 1.55 Lac [6.24 Lac] | 6% | 401 | 0 | 11 |
Chennai | 4.37 Lac [5.93 Lac] | 45% | 42 | 10 | 20 |
Surat | 64.88 K [3.88 Lac] | 4% | 234 | 0 | 1 |
Jaipur | 3.07 Lac [6.88 Lac] | 8% | 140 | 0 | 6 |
Chandigarh | 55.4 K [2.47 Lac] | 5% | 117 | 0 | 2 |
Bhopal | 27.52 K [1.13 Lac] | 3% | 93 | 0 | 0 |
Lucknow | 1.46 Lac [7.07 Lac] | 7% | 199 | 0 | 16 |
Kanpur | 86.05 K [2.27 Lac] | 6% | 77 | 0 | 1 |
Nagpur | 44.17 K [1.72 Lac] | 3% | 94 | 0 | 0 |
Vadodara | 52.84 K [2.17 Lac] | 3% | 199 | 0 | 0 |
Ludhiana | 24.25 K [1.67 Lac] | 6% | 64 | 0 | 2 |
Agra | 17.05 K [69.36 K] | 1% | 57 | 0 | 0 |
Nashik | 27.92 K [97.14 K] | 3% | 47 | 0 | 0 |
Varanasi | 1.77 Lac [3.38 Lac] | 13% | 33 | 2 | 0 |
Rajkot | 30.48 K [2.8 Lac] | 13% | 34 | 0 | 9 |
Jabalpur | 19.9 K [29.27 K] | 1% | 32 | 0 | 0 |
Jamshedpur | 26.31 K [29.7 K] | 1% | 21 | 0 | 0 |
Prayagraj (Allahabad) | 2.18 Lac [2.44 Lac] | 26% | 27 | 4 | 1 |
Amritsar | 13.8 K [1.21 Lac] | 8% | 50 | 0 | 4 |
Indore | 1.14 Lac [3.41 Lac] | 8% | 104 | 0 | 11 |
Raipur | 42.31 K [1.59 Lac] | 5% | 65 | 0 | 0 |
Bhubaneswar | 2.56 Lac [4.35 Lac] | 13% | 58 | 0 | 2 |
Aurangabad | 37.16 K [91.81 K] | 3% | 67 | 0 | 0 |
Solapur | 1.08 K [61.7 K] | 7% | 25 | 0 | 0 |
Ranchi | 52.65 K [1.51 Lac] | 4% | 51 | 0 | 0 |
Guwahati | 1.26 Lac [2.22 Lac] | 9% | 55 | 2 | 8 |
Gwalior | 10.27 K [80.03 K] | 6% | 34 | 0 | 0 |
Jodhpur | 34.39 K [1.73 Lac] | 16% | 34 | 0 | 3 |
Dehradun | 44.4 K [92.89 K] | 4% | 50 | 0 | 0 |
Jalandhar | 13.15 K [1.2 Lac] | 7% | 40 | 0 | 0 |
Kota | 11.18 K [65.01 K] | 4% | 38 | 0 | 0 |
Patna | 1.86 Lac [2.93 Lac] | 17% | 29 | 1 | 5 |
Gandhinagar | 0 [38.78 K] | 2% | 56 | 1 | 0 |
Bhavnagar | 395 [807 ] | 0% | 31 | 0 | 0 |
Jamnagar | 4.63 K [65.25 K] | 4% | 37 | 0 | 0 |
About This Movie
This film is directed by Pushkar–Gayathri and produced by Y NOT Studios, T-Series, Reliance Entertainment, Friday Filmworks, and Jio Studios.
Vikram Vedha stars Hrithik Roshan, Saif Ali Khan, Radhika Apte, Rohit Saraf, Sharib Hashmi, and Yogita Bihani in key roles.
Stay tuned.