Vikram Vedha Sixth Day Advance Booking Report
Mumbai, 4 Oct 2022: Vikram Vedha continued its lower run at the box office despite a good holiday period. The advance for day 6 is better than day 5 but not good enough.
Vikram Vedha 6th Day Advance Booking Gross
Hindi: 1.51 Cr [66272 tickets sold]
Day Wise Advance Booking Gross:
Day 1: 2.97 Cr [128486 tickets sold]
Day 2: 3.36 Cr [138782 tickets sold]
Day 3: 4.58 Cr [188498 tickets sold]
Day 4: 1.19 Cr [59600 tickets sold]
Day 5: 1.35 Cr [68006 tickets sold]
Day 6: 1.51 Cr [66272 tickets sold]
Note: Data without block seats
About This Movie
This film is directed by Pushkar–Gayathri and produced by Y NOT Studios, T-Series, Reliance Entertainment, Friday Filmworks, and Jio Studios.
Vikram Vedha stars Hrithik Roshan, Saif Ali Khan, Radhika Apte, Rohit Saraf, Sharib Hashmi, and Yogita Bihani in key roles.
Stay tuned.
Vikram Vedha 6th Day Advance Booking Gross
Hindi: 1.51 Cr [66272 tickets sold]
Day Wise Advance Booking Gross:
Day 1: 2.97 Cr [128486 tickets sold]
Day 2: 3.36 Cr [138782 tickets sold]
Day 3: 4.58 Cr [188498 tickets sold]
Day 4: 1.19 Cr [59600 tickets sold]
Day 5: 1.35 Cr [68006 tickets sold]
Day 6: 1.51 Cr [66272 tickets sold]
Note: Data without block seats
Vikram Vedha (Hindi) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 26.17 Lac [50.09 Lac] | 11% | 718 | 10 | 55 |
National Capital Region (NCR) | 29.83 Lac [55.06 Lac] | 10% | 751 | 16 | 62 |
Pune | 8.56 Lac [15.36 Lac] | 10% | 268 | 4 | 8 |
Bengaluru | 11.28 Lac [16.38 Lac] | 20% | 122 | 7 | 27 |
Hyderabad | 5.6 Lac [7.88 Lac] | 21% | 87 | 12 | 28 |
Kolkata | 17.98 Lac [25.37 Lac] | 13% | 282 | 5 | 21 |
Ahmedabad | 3.8 Lac [8.94 Lac] | 8% | 355 | 5 | 22 |
Chennai | 2.44 Lac [3.83 Lac] | 36% | 32 | 4 | 12 |
Surat | 1.57 Lac [5.02 Lac] | 6% | 203 | 0 | 4 |
Jaipur | 2.7 Lac [7.94 Lac] | 8% | 134 | 0 | 3 |
Chandigarh | 1.22 Lac [2.55 Lac] | 8% | 74 | 0 | 5 |
Bhopal | 70.89 K [1.43 Lac] | 4% | 84 | 0 | 0 |
Lucknow | 1.52 Lac [7.05 Lac] | 7% | 171 | 0 | 10 |
Kanpur | 1.05 Lac [2.33 Lac] | 7% | 64 | 0 | 1 |
Nagpur | 50.02 K [2.01 Lac] | 4% | 83 | 0 | 0 |
Vadodara | 75.08 K [2.67 Lac] | 3% | 193 | 0 | 0 |
Ludhiana | 76.03 K [2.39 Lac] | 16% | 37 | 1 | 8 |
Agra | 14.99 K [40.47 K] | 1% | 43 | 0 | 1 |
Nashik | 18.63 K [73.04 K] | 4% | 27 | 0 | 0 |
Varanasi | 97.56 K [2.51 Lac] | 9% | 33 | 1 | 0 |
Rajkot | 84.94 K [2.88 Lac] | 13% | 33 | 0 | 6 |
Jabalpur | 39.37 K [50.61 K] | 3% | 28 | 0 | 0 |
Jamshedpur | 48.77 K [51.24 K] | 3% | 16 | 0 | 0 |
Prayagraj (Allahabad) | 38.1 K [86.16 K] | 5% | 26 | 0 | 1 |
Amritsar | 12.73 K [1.02 Lac] | 15% | 26 | 0 | 2 |
Indore | 1.4 Lac [4.14 Lac] | 7% | 102 | 2 | 4 |
Raipur | 63.25 K [2.29 Lac] | 5% | 60 | 0 | 0 |
Bhubaneswar | 2.86 Lac [4.37 Lac] | 15% | 49 | 1 | 3 |
Aurangabad | 34.02 K [95.51 K] | 4% | 42 | 0 | 0 |
Solapur | 7.01 K [72.26 K] | 9% | 18 | 0 | 0 |
Ranchi | 67.03 K [1.57 Lac] | 4% | 43 | 0 | 1 |
Guwahati | 1.1 Lac [2.2 Lac] | 9% | 46 | 0 | 6 |
Gwalior | 8.68 K [75.51 K] | 6% | 30 | 0 | 0 |
Jodhpur | 17.8 K [1.59 Lac] | 16% | 30 | 0 | 3 |
Dehradun | 65.69 K [1.13 Lac] | 4% | 51 | 0 | 0 |
Jalandhar | 42.87 K [1.33 Lac] | 11% | 25 | 0 | 1 |
Kota | 9.71 K [43.47 K] | 3% | 31 | 0 | 0 |
Patna | 2.88 Lac [3.68 Lac] | 29% | 24 | 0 | 11 |
Gandhinagar | 0 [66.17 K] | 3% | 51 | 1 | 0 |
Bhavnagar | 7.2 K [25.2 K] | 2% | 18 | 0 | 0 |
Jamnagar | 6.94 K [66.47 K] | 4% | 30 | 0 | 0 |
About This Movie
This film is directed by Pushkar–Gayathri and produced by Y NOT Studios, T-Series, Reliance Entertainment, Friday Filmworks, and Jio Studios.
Vikram Vedha stars Hrithik Roshan, Saif Ali Khan, Radhika Apte, Rohit Saraf, Sharib Hashmi, and Yogita Bihani in key roles.
Stay tuned.