COVID-19 (Coronavirus) cases in India | State Wise | Other Details
The coronavirus epidemic entered in India on 30th January 2020 in a student who had returned from Wuhan University to Kerala. As of 06th September 2020, the Ministry of Health and Family Welfare has confirmed a total of 4113811 cases and 70626 deaths in the country.
The outbreak has been declared an epidemic in All India where provisions of the Epidemic Diseases Act, 1897 have been invoked, and educational institutions and many commercial establishments have been shut down. India has also suspended all tourist visas, as a majority of the confirmed cases were linked to other countries.
Information:
The Helpline Number for corona-virus: +91-11-23978046
The Helpline Numbers of States & Union Territories for corona-virus
The Helpline Email ID for corona-virus : ncov2019[at]gmail[dot]com
Total number of passengers screened at the airport: 15,24,266
Total number of confirmed COVID 2019 cases across India *: 8,867,857
Total number of Active COVID 2019 cases across India *: 4,57,644
(including foreign nationals, as on 16.11.2020 at 08:00 PM)
State/UT wise list of COVID confirmed cases in India
SN | Name of State /UT | Active Cases | Cured/Discharged | Death |
---|---|---|---|---|
1. | Andaman and Nicobar Islands | 338 | 2904 | 50 |
2. | Andhra Pradesh | 100880 | 382104 | 4347 |
3. | Arunachal Pradesh | 1525 | 3381 | 4347 |
4. | Assam | 28507 | 95063 | 352 |
5. | Bihar | 16594 | 128503 | 735 |
6. | Chandigarh | 2143 | 3290 | 69 |
7. | Chattisgarh | 22320 | 20487 | 356 |
8. | Dadar Nagar Haveli | 301 | 2234 | 2 |
9. | Delhi | 19870 | 163785 | 4538 |
10. | Goa | 4945 | 15281 | 229 |
11. | Gujrat | 16334 | 83419 | 3091 |
12. | Haryana | 14911 | 58580 | 781 |
13. | Himachal Pradesh | 1978 | 4986 | 54 |
14. | Jammu and Kashmir | 9547 | 31924 | 770 |
15. | Jharkhand | 15005 | 34330 | 462 |
16. | Karnataka | 99636 | 283298 | 6298 |
17. | Kerala | 21867 | 62555 | 337 |
18. | Ladakh | 834 | 2127 | 35 |
19. | Madhya Pradesh | 15688 | 54649 | 1543 |
20. | Maharashtra | 221012 | 636574 | 26276 |
21. | Manipur | 1872 | 4975 | 36 |
22. | Meghalaya | 1374 | 1527 | 15 |
23. | Mizoram | 344 | 718 | 0 |
24. | Nagaland | 726 | 3392 | 10 |
25. | Odisha | 25909 | 93774 | 538 |
26. | Pondicherry | 5161 | 11107 | 298 |
27. | Punjab | 15870 | 43849 | 1808 |
28. | Rajasthan | 14996 | 73245 | 1122 |
29. | Sikkim | 549 | 1347 | 5 |
30. | Tamil Nadu | 51583 | 398366 | 7748 |
31. | Telengana | 32553 | 107530 | 886 |
32. | Tripura | 6220 | 8745 | 144 |
33. | Uttarakhand | 7575 | 16056 | 330 |
34. | Uttar Pradesh | 59963 | 195959 | 3843 |
35. | West Bengal | 23390 | 150801 | 3510 |
Total | 862320 | 3180865 | 70626 |
Coronavirus tips - Help stop coronavirus
1 HANDS: Wash them often
2 ELBOW: Cough into it
3 FACE: don't touch it
4 SPACE: Keep safe distance
5 FEEL: sick? Stay home
Coronavirus Symptoms - People may experience:
- Cough
- Fever
- Tiredness
- Difficulty breathing (severe cases)
For more and the latest news about Lifestyle, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved