KGF Chapter 1 Box Office Collection | Kannada | Tamil | Telugu | Malayalam
Here is the movie KGF box office collection for the Kannada, Telugu, Tamil and Malayalam Language which is an action-period drama film. This film is written and directed by Prashanth Neel and produced by Vijay Kiragandur under the banner of Hombale Films.
KGF Chapter 1 stars Yash, and Srinidhi Shetty in lead roles.
Distribution:
Hombale Films (Kannada)
Excel Movies and AA Films (Hindi)
Vishal Film Factory (Tamil)
Vaaraahi Chalana Chitram (Telugu)
Global United Media (Malayalam)
It is the first installment in the two-part series, followed by K.G.F: Chapter 2.
KGF Review
Coming Soon!!
Here is KGF day wise collection (Kannada, Tamil, Telugu, and Malyalam Version)
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 16.00 Cr |
Day 2 [1st Saturday] | ₹ 16.20 Cr |
Day 3 [1st Sunday] | ₹ 16.30 Cr |
Day 4 [1st Monday] | ₹ 7.70 Cr |
Day 5 [1st Tuesday] | ₹ 10.00 Cr |
Day 6 [1st Wednesday] | ₹ 6.00 Cr |
Day 7 [1st Thursday] | ₹ 5.00 Cr |
Week 1 Collection | ₹ 77.20 Cr |
Day 8 [2nd Friday] | ₹ 3.20 Cr |
Day 9 [2nd Saturday] | ₹ 4.80 Cr |
Day 10 [2nd Sunday] | ₹ 6.80 Cr |
Day 11 [2nd Monday] | ₹ 4.70 Cr |
Day 12 [2nd Tuesday] | ₹ 6.00 Cr |
Day 13 [2nd Wednesday] | ₹ 3.60 Cr |
Day 14 [2nd Thursday] | ₹ 3.30 Cr |
Week 2 Collection | ₹ 32.40 Cr |
Day 15 [3rd Friday] | ₹ 3.00 Cr |
Day 16 [3rd Saturday] | ₹ 4.00 Cr |
Day 17 [3rd Sunday] | ₹ 4.60 Cr |
Day 18 [3rd Monday] | ₹ 1.80 Cr |
Day 19 [3rd Tuesday] | ₹ 1.70 Cr |
Day 20 [3rd Wednesday] | ₹ 1.00 Cr |
Day 21 [3rd Thursday] | ₹ 0.30 Cr |
Week 3 Collection | ₹ 16.40 Cr |
Week 4 Collection | ₹ 7.00 Cr |
Week 5 Collection | ₹ 4.15 Cr |
Week 6 Collection | ₹ 2.60 Cr |
Week 7 Collection | ₹ 0.85 Cr |
Week 8 Collection | ₹ 0.20 Cr |
Week 9 Collection | ₹ 0.02 Cr |
Total | ₹ 140.82 Cr |
Kannada Tamil, Telugu, and Malyalam Net Collection ₹ 140.82 Cr
Worldwide Collection ₹ 238.00 Cr
Overseas Collection ₹ 10.00
Kannada, Tamil, Telugu, and Malyalam Gross Collection ₹ 171.75 Cr
India Gross Collection ₹ 228.00 Cr
All Language Collection
Hindi Language Collection
-------------------------
State Wise Gross
Day | Karnataka | AP/TG | Kerala | Tamil Nadu | Day Total |
---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 16.10 Cr | ₹ 1.60 Cr | ₹ 0.40 Cr | ₹ 1.00 Cr | ₹ 19.10 Cr |
Day 2 [1st Saturday] | ₹ 16.10 Cr | ₹ 1.70 Cr | ₹ 0.50 Cr | ₹ 1.10 Cr | ₹ 19.40 Cr |
Day 3 [1st Sunday] | ₹ 16.30 Cr | ₹ 1.70 Cr | ₹ 0.50 Cr | ₹ 1.10 Cr | ₹ 19.60 Cr |
Day 4 [1st Monday] | ₹ 8.00 Cr | ₹ 1.20 Cr | ₹ 0.10 Cr | ₹ 0.60 Cr | ₹ 9.90 Cr |
Day 5 [1st Tuesday] *Christmas | ₹ 10.00 Cr | ₹ 1.60 Cr | ₹ 0.10 Cr | ₹ 0.80 Cr | ₹ 12.50 Cr |
Day 6 [1st Wednesday] | ₹ 6.20 Cr | ₹ 1.10 Cr | ₹ 0.10 Cr | ₹ 0.60 Cr | ₹ 8.00 Cr |
Day 7 [1st Thursday] | ₹ 5.20 Cr | ₹ 1.10 Cr | ₹ 0.10 Cr | ₹ 0.60 Cr | ₹ 7.00 Cr |
Week 1 Collection | ₹ 77.90 Cr | ₹ 10.00 Cr | ₹ 1.80 Cr | ₹ 5.80 Cr | ₹ 95.50 Cr |
Day 8 [2nd Friday] | ₹ 2.60 Cr | ₹ 1.00 Cr | ₹ 0.10 Cr | ₹ 0.30 Cr | ₹ 4.00 Cr |
Day 9 [2nd Saturday] | ₹ 4.00 Cr | ₹ 1.50 Cr | ₹ 0.10 Cr | ₹ 0.40 Cr | ₹ 6.00 Cr |
Day 10 [2nd Sunday] | ₹ 5.50 Cr | ₹ 2.30 Cr | ₹ 0.20 Cr | ₹ 0.50 Cr | ₹ 8.50 Cr |
Day 11 [2nd Monday] | ₹ 4.30 Cr | ₹ 1.20 Cr | ₹ 0.10 Cr | ₹ 0.40 Cr | ₹ 6.00 Cr |
Day 12 [2nd Tuesday] | ₹ 4.90 Cr | ₹ 1.50 Cr | ₹ 0.10 Cr | ₹ 0.50 Cr | ₹ 7.00 Cr |
Day 13 [2nd Wednesday] | ₹ 3.20 Cr | ₹ 0.80 Cr | ₹ 0.05 Cr | ₹ 0.20 Cr | ₹ 4.25 Cr |
Day 14 [2nd Thursday] | ₹ 2.90 Cr | ₹ 0.70 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 3.75 Cr |
Week 2 Collection | ₹ 27.40 Cr | ₹ 9.00 Cr | ₹ 0.70 Cr | ₹ 2.40 Cr | ₹ 39.50 Cr |
Day 15 [3rd Friday] | ₹ 3.00 Cr | ₹ 0.50 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 3.60 Cr |
Day 16 [3rd Saturday] | ₹ 4.00 Cr | ₹ 0.60 Cr | ₹ 0.07 Cr | ₹ 0.05 Cr | ₹ 4.72 Cr |
Day 17 [3rd Sunday] | ₹ 4.70 Cr | ₹ 0.70 Cr | ₹ 0.08 Cr | ₹ 0.05 Cr | ₹ 5.53 Cr |
Day 18 [3rd Monday] | ₹ 1.60 Cr | ₹ 0.30 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 1.98 Cr |
Day 19 [3rd Tuesday] | ₹ 1.50 Cr | ₹ 0.30 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 1.88 Cr |
Day 20 [3rd Wednesday] | ₹ 1.00 Cr | ₹ 0.10 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 1.19 Cr |
Day 21 [3rd Thursday] | ₹ 0.28 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.38 Cr |
Week 3 Collection | ₹ 16.08 Cr | ₹ 2.54 Cr | ₹ 0.36 Cr | ₹ 0.29 Cr | ₹ 19.27 Cr |
Week 4 Collection | ₹ 6.50 Cr | ₹ 1.40 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 8.20 Cr |
Week 5 Collection | ₹ 3.90 Cr | ₹ 0.80 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 4.90 Cr |
Week 6 Collection | ₹ 2.43 Cr | ₹ 0.60 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 3.13 Cr |
Week 7 Collection | ₹ 0.90 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 1.00 Cr |
Week 8 Collection | ₹ 0.23 Cr | ₹ - Cr | ₹ - Cr | ₹ - Cr | ₹ 0.23 Cr |
Week 9 Collection | ₹ 0.02 Cr | ₹ - Cr | ₹ - Cr | ₹ - Cr | ₹ 0.02 Cr |
Total | ₹ 135.36 Cr | ₹ 24.39 Cr | ₹ 3.18 Cr | ₹ 8.82 Cr | ₹ 171.75 Cr |
-------------------------
KGF Budget: ₹ 80 Cr
KGF Verdict: Blockbuster
KGF screen count may have around 2860 worldwide. click here for more details.
Release Date: 21st December 2018
KGF Records
--
Note: Data as of 24th December 2018.
Story Line-
A period drama narrates the 17000-year-old history of oppressed waging wars against their oppressors. Set in the early 80s, KGF - the first chapter centers the protagonist who leads a battle against oppressors.
K.G.F. Full Name: Kolar Gold Fields
For more and the latest news about Sandalwood Box Office Collection , stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Blockbuster movie
->Raaj
18 Jan 2019 04:47:55 pm IST
->Raaj
18 Jan 2019 04:47:55 pm IST
Blockbuster movie
->Raaj
18 Jan 2019 04:47:52 pm IST
->Raaj
18 Jan 2019 04:47:52 pm IST
Blockbuster movie
->Raaj
18 Jan 2019 04:47:42 pm IST
->Raaj
18 Jan 2019 04:47:42 pm IST
Yash is Indian super star ofter kgf
->Anonymous
15 Jan 2019 09:16:41 am IST
->Anonymous
15 Jan 2019 09:16:41 am IST
Master piece of indian cinema
->Anonymous
14 Jan 2019 11:59:01 am IST
->Anonymous
14 Jan 2019 11:59:01 am IST
Yash is beutiful actor and k g f is world no 1 cinema super film
->balram rathod
22 Dec 2018 08:57:12 am IST
->balram rathod
22 Dec 2018 08:57:12 am IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
K.G.F : Chapter 1 vs Pushpa: The Rise (Part 1) Box Office Collection |
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved