Special News


Box Office Links



Articles » Wrestling » News »

WWE Vs. AEW Ratings Report For All-Episode - 2022,23,24

WWE Vs. AEW Ratings Report For All-Episode - 2022,23,24

Views: 67233 | | By Jitu Jangir





Join Us on Google News





Follow Sacnilk Instagram Account

Here's the rating report for the weekly episodes of WWE and AEW:

WWE SmackDown airs live every Friday at 8 pm ET on Fox. Monday Night Raw airs live every Monday at 8 pm ET on the USA Network in the United States.



AEW Dynamite airs every Wednesday at 8 pm Eastern Time (ET) on TBS. The show originally aired on TBS's sister channel, TNT, from October 2019 to December 2021.

AEW Rampage airs every Friday at 10 pm Eastern Time (ET) on TNT in the United States.

Plush, AEW Collison airs live every Saturday at 8 p.m. Eastern Time on TNT, with some exceptions.



WWE SmackDown IMDb Rating: 7.2/10

WWE Raw IMDb Rating: 7.7/10

AEW Rampage IMDb Rating: 7.8/10



AEW Dynamite IMDb Rating: 8.5/10

AEW Collision IMDb Rating: 7.7/10

AEW Vs. WWE Ratings - 2022-23,24

DateEpisodeTV RatingKey Demo
February 19, 2024 WWE Raw 1,870M 0.63/18-49
February 17, 2024 AEW Collision TBD TBD/18-49
February 16, 2024 AEW Rampage 300K 0.09/18-49
February 16, 2024 WWE SmackDown 2,555M 0.75/18-49
February 14, 2024 AEW Dynamite 811K 0.30/18-49
February 12, 2024 WWE Raw 1,747M 0.56/18-49
February 10, 2024 AEW Collision 491K 0.15/18-49
February 9, 2024 AEW Rampage 456K 0.14/18-49
February 9, 2024 WWE SmackDown 2,578M 0.75/18-49
February 7, 2024 AEW Dynamite 805K 0.28/18-49
February 5, 2024 WWE Raw 1,889M 0.58/18-49
February 3, 2024 AEW Collision 404K 0.12/18-49
February 2, 2024 AEW Rampage 314K 0.10/18-49
February 2, 2024 WWE SmackDown 2,469M 0.74/18-49
January 31, 2024 AEW Dynamite 818K 0.26/18-49
January 29, 2024 WWE Raw 1,909M 0.61/18-49
January 27, 2024 AEW Collision 300K 0.06/18-49
January 26, 2024 AEW Rampage 382K 0.13/18-49
January 26, 2024 WWE SmackDown 2,475M 0.71/18-49
January 24, 2024 AEW Dynamite 837K 0.27/18-49
January 22, 2024 WWE Raw 1,686M 0.55/18-49
January 20, 2024 AEW Collision 441K 0.12/18-49
January 19, 2024 AEW Rampage 390K 0.12/18-49
January 19, 2024 WWE SmackDown 2,408M 0.62/18-49
January 17, 2024 AEW Dynamite 891K 0.33/18-49
January 15, 2024 WWE Raw 1,419M 0.4/18-49
January 13, 2024 AEW Collision 400K 0.10/18-49
January 12, 2024 AEW Rampage 396K 0.12/18-49
January 12, 2024 WWE SmackDown 2,384 0.64/18-49
January 10, 2024 AEW Dynamite 797K 0.29/18-49
January 8, 2024 WWE Raw 1,464M 0.44/18-49
January 6, 2024 AEW Collision 402K 0.13/18-49
January 5, 2024 AEW Rampage 406K 0.14/18-49
January 5, 2024 WWE SmackDown 2.465M 0.67/18-49
January 3, 2024 AEW Dynamite 801K 0.26/18-49
January 1, 2024 WWE Raw 1,751M 0.60/18-49
December 29, 2023 AEW Rampage 326K 0.11/18-49
December 29, 2023 WWE SmackDown 1,355M 0.28/18-49
December 27, 2023 AEW Dynamite 843K 0.31/18-49
December 25, 2023 WWE Raw 698K 0.18/18-49
December 23, 2023 AEW Collision 489K 0.16/18-49
December 22, 2023 AEW Rampage 363K 0.10/18-49
December 22, 2023 WWE SmackDown 2,108M 0.55/18-49
December 20, 2023 AEW Dynamite 782K 0.26/18-49
December 18, 2023 WWE Raw 1.56M 0.47/18-49
December 16, 2023 AEW Collision 457K 0.15/18-49
December 15, 2023 AEW Rampage 308K 0.08/18-49
December 15, 2023 WWE SmackDown 2,240M 0.55/18-49
December 13, 2023 AEW Dynamite 845K 0.30/18-49
December 11, 2023 WWE Raw 1.466M 0.46/18-49
December 9, 2023 AEW Collision 455K 0.14/18-49
December 8, 2023 AEW Rampage 341K 0.12/18-49
December 8, 2023 WWE SmackDown 2,384M 0.63/18-49
December 6, 2023 AEW Dynamite 823K 0.25/18-49
December 4, 2023 WWE Raw 1.533M 0.49/18-49
December 2, 2023 AEW Collision 451K 0.14/18-49
December 1, 2023 AEW Rampage 348K 0.10/18-49
December 1, 2023 WWE SmackDown 2.044M 0.59/18-49
November 29, 2023 AEW Dynamite 858K 0.29/18-49
November 27, 2023 WWE Raw 1,884M 0.65/18-49
November 25, 2023 AEW Collision 317K 0.09/18-49
November 25, 2023 AEW Rampage 264K 0.08/18-49
November 24, 2023 WWE SmackDown 789K 0.24/18-49
November 22, 2023 AEW Dynamite 845K 0.26/18-49
November 20, 2023 WWE Raw 1,459M 0.49/18-49
November 17, 2023 AEW Collision 270K 0.08/18-49
November 17, 2023 AEW Rampage 280K 0.09/18-49
November 17, 2023 WWE SmackDown 2,206M 0.44/18-49
November 15, 2023 AEW Dynamite 823K 0.28/18-49
November 13, 2023 WWE Raw 1,467M 0.44/18-49
November 11, 2023 AEW Collision 396K 0.11/18-49
November 10, 2023 AEW Rampage 322K 0.12/18-49
November 10, 2023 WWE SmackDown 2,195M 0.57/18-49
November 8, 2023 AEW Dynamite 804K 0.27/18-49
November 6, 2023 WWE Raw 1,522M 0.47/18-49
November 4, 2023 AEW Collision 366K 0.09/18-49
November 3, 2023 AEW Rampage 298K 0.11/18-49
November 3, 2023 WWE SmackDown 2.017M 0.49/18-49
November 1, 2023 AEW Dynamite 832K 0.28/18-49
October 30, 2023 WWE Raw 1,391M 0.43/18-49
October 30, 2023 WWE Raw 1,391M 0.43/18-49
October 28, 2023 AEW Collision 472K 0.13/18-49
October 27, 2023 AEW Rampage 319K 0.09/18-49
October 27, 2023 WWE SmackDown 1,145M 0.35/18-49
October 25, 2023 AEW Dynamite 774K 0.24/18-49
October 23, 2023 WWE Raw 1,476M 0.46/18-49
October 21, 2023 AEW Collision 518K 0.16/18-49
October 20, 2023 AEW Rampage 342K 0.11/18-49
October 20, 2023 WWE SmackDown 2,253M 0.59/18-49
October 18, 2023 AEW Dynamite 901 K 0.31/18-49
October 16, 2023 WWE Raw 1.483 M 0.44/18-49
October 14, 2023 AEW Collision 504K 0.14/18-49
October 13, 2023 AEW Rampage 407K 0.12/18-49
October 13, 2023 WWE SmackDown 2,417M 0.62/18-49
October 10, 2023 AEW Dynamite 609K 0.26 /18-49
October 9, 2023 WWE Raw 1.557M 0.43/18-49
October 7, 2023 AEW Rampage 324K 0.10/18-49
October 6, 2023 AEW Rampage 365K 0.12/18-49
October 6, 2023 WWE SmackDown 2.319M 0.64/18-49
October 4, 2023 AEW Dynamite 800K 0.28/18-49
October 2, 2023 WWE Raw 1.511M 0.48/18-49
September 30, 2023 AEW Collision 327K 0.08/18-49
September 29, 2023 AEW Rampage 363K 0.14/18-49
September 29, 2023 WWE SmackDown 2.303M 0.60/18-49
September 27, 2023 AEW Dynamite 855K 0.28/18-49
September 25, 2023 WWE Raw 1.465M 0.41/18-49
September 23, 2023 AEW Collision 562K 0.18/18-49
September 22, 2023 AEW Rampage: Grand Slam 341K 0.12/18-49
September 22, 2023 WWE SmackDown 2.115M 0.58/18-49
September 20, 2023 AEW Dynamite 984K 0.36/18-49
September 18, 2023 WWE Raw 1,331M 0.44/18-49
September 16, 2023 AEW Collision 467K 0.15/18-49
September 15, 2023 AEW Rampage 335K 0.09/18-49
September 15, 2023 WWE SmackDown 2.445M 0.63/18-49
September 13, 2023 AEW Dynamite 888K 0.31/18-49
September 11, 2023 WWE Raw 1,353M 0.40/18-49
September 9, 2023 AEW Collision 385K 0.13/18-49
September 8, 2023 AEW Ramapge 385K 0.13/18-49
September 8, 2023 WWE SmackDown 2.094M 0.53/18-49
September 6, 2023 AEW Dynamite 887K 0.31/18-49
September 4, 2023 WWE Raw 1.704M 0.52/18-49
September 2, 2023 AEW Collision 345K 0.11/18-49
September 1, 2023 AEW Rampage 372K 0.11/18-49
September 1, 2023 WWE SmackDown 2.28M 0.60 /18-49
August 30, 2023 AEW Dynamite 871K 0.30 /18-49
August 28, 2023 WWE Raw 1.677M 0.51/18-49
August 26, 2023 AEW Collision 552K 0.16/18-49
August 25, 2023 AEW Rampage 348K 0.11/18-49
August 25, 2023 WWE SmackDown 2,647M 0.78/18-49
August 23, 2023 AEW Dynamite 870K 0.32/18-49
August 21, 2023 WWE Raw 1.591M 0.50/18-49
August 19, 2023 AEW Collision 482K 0.17/18-49
August 18, 2023 AEW Rampage 416K 0.13/18-49
August 18, 2023 WWE SmackDown 2,094M 0.55/18-49
August 16, 2023 AEW Dynamite 874K 0.32/18-49
August 14, 2023 WWE Raw 1.757M 0.55/18-49
August 12, 2023 AEW Collision 476K 0.17/18-49
August 11, 2023 AEW Rampage 398K 0.15/18-49
August 11, 2023 WWE SmackDown 2.097M 0.55/18-49
August 9, 2023 AEW Dynamite 846K 0.29/18-49
August 7, 2023 WWE Raw 1,888M 0.61/18-49
August 5, 2023 AEW Collison 476K 0.17/18-49
August 4, 2023 AEW Rampage 434K 0.14/18-49
August 4, 2023 WWE SmackDown 2,248M 0.62/18-49
August 2, 2023 AEW Dynamite 894K 0.31/18-49
July 31, 2023 WWE Raw 1.759M 0.53/18-49
July 29, 2023 AEW Collison 739K 0.27/18-49
July 28, 2023 AEW Rampage 324K 0.10/18-49
July 28, 2023 WWE SmackDown 2,232M 0.61/18-49
July 26, 2023 AEW Dynamite 898K/ 0.29/18-49
July 24, 2023 WWE Raw 1,818M/ 0.57/18-49
July 22, 2023 AEW Collison 618K 0.18/18-49
July 21, 2023 AEW Rampage 415K 0.11/18-49
July 21, 2023 WWE SmackDown 1,230M 0.36/18-49
July 19, 2023 AEW Dynamite 953K 0.34/18-49
July 17, 2023 WWE Raw 1,855M 0.57/18-49
July 15, 2023 AEW Collision 579K 0.20/18-49
July 14, 2023 AEW Rampage 310K 0.10/18-49
July 14, 2023 WWE SmackDown 2.309M 0.62/18-49
July 12, 2023 AEW Dynamite 825K 0.29/18-49
July 10, 2023 WWE Raw 1,809M 0.56/18-49
July 8, 2023 AEW Collision 580K 0.21/18-49
July 7, 2023 AEW Ramapge 368K 0.12/18-49
July 7, 2023 WWE SmackDown 2,561M 0.76/18-49
July 5, 2023 AEW Dynamite 855K 0.29/18-49
July 3, 2023 WWE Raw 1,828M 0.49/18-49
July 1, 2023 AEW Collision 452K 0.13/18-49
June 30, 2023 AEW Rampage 450K 0.13/18-49
June 30, 2023 WWE SmackDown 2.510M 0.69/18-49
June 28, 2023 AEW Dynamite 809K 0.24/18-49
June 26, 2023 WWE Raw 1,973M 0.61/18-49
June 24, 2023 AEW Collision 595K 0.21/18-49
June 23, 2023 AEW Rampage 391K 0.11/18-49
June 23, 2023 WWE SmakDown 2,354M 0.61/18-49
June 21, 2023 AEW Dynamite 902K 0.33/18-49
June 19, 2023 WWE Raw 1,821M 0.56/18-49
June 16, 2023 AEW Rampage 423K 0.13/18-49
June 16, 2023 WWE SmackDown 2.430M 0.67/18-49
June 14, 2023 AEW Dynamite 832K 0.30/18-49
June 12, 2023 WWE Raw 1,595M 0.46/18-49
June 9, 2023 AEW Rampage 291K 0.10/18-49
June 9, 2023 WWE SmackDown 2,278M 0.60/18-49
June 7, 2023 AEW Dynamite 903K 0.33 /18-49
June 5, 2023 WWE Raw 1,828M 0.56/18-49
June 2, 2023 AEW Rampage 357K 0.11/18-49
June 2, 2023 WWE SmackDown 2.563M 0.73/18-49
May 31, 2023 AEW Dynamite 923K 0.29/18-49
May 29, 2023 WWE Raw 1,611K 0.52/18-49
May 26, 2023 AEW Rampage 436K 0.11/18-49
May 26, 2023 WWE SmackDown 2,158M 0.52/18-49
May 24, 2023 AEW Dynamite 846K 0.32/18-49
May 22, 2023 WWE Raw 1.638M 0.54/18-49
May 19, 2023 AEW Rampage 293K 0.09/18-49
May 19, 2023 WWE SmackDown 2.133M 0.53/18-49
May 17, 2023 AEW Dynamite 814K 0.28/18-49
May 15, 2023 WWE Raw 1,716M 0.58/18-49
May 13, 2023 AEW Rampage 284K 0.07/18-49
May 12, 2023 WWE SmackDown 2,149M 0.56/18-49
May 10, 2023 AEW Dynamite 877K 0.32/18-49
May 8, 2023 WWE Raw 1.785M 0.51/18-49
May 5, 2023 AEW Rampage 294K 0.09/18-49
May 5, 2023 WWE SmackDown 2,059M 0.52/18-49
May 3, 2023 AEW Dynamite 776K 0.28/18-49
May 1, 2023 WWE Raw 1,778M 0.54/18-49
April 28, 2023 AEW Rampage 298K 0.09/18-49
April 28, 2023 WWE SmackDown 2,473M 0.67/18-49
April 26, 2023 AEW Dynamite 863K 0.28/18-49
April 24, 2023 WWE Raw 1,815M 0.56/18-49
April 22, 2023 AEW Rampage 371K 0.12/18-49
April 21, 2023 WWE SmackDown 2.175M 0.54/18-49
April 19, 2023 AEW Dynamite 830K 0.28/18-49
April 17, 2023 WWE Raw 1.815M 0.58/18-49
April 14, 2023 WWE SmackDown 2,265M 0.58/18-49
April 14, 2023 AEW Rampage 639K 0.21/18-49
April 12, 2023 AEW Dynamite 866K 0.28/18-49
April 10, 2023 WWE Raw 1,818M 0.59/18-49
April 7, 2023 WWE SmackDown 2,468M 0.69/18-49
April 7, 2023 AEW Rampage 503K 0.17/18-49
April 5, 2023 AEW Dynamite 877K 0.30/18-49
April 3, 2023 WWE Raw 2,260M 0.76/18-49
March 31, 2023 WWE SmackDown 2,484M 0.69/18-49
March 31, 2023 AEW Rampage 340K 0.10/18-49
March 29, 2023 AEW Dyanmite 833K 0.28/18-49
March 27, 2023 WWE Raw 1,843M 0.56/18-49
March 24, 2023 WWE SmackDown 2,219M 0.58/18-49
March 24, 2023 AEW Rampage 373K 0.10/18-49
March 22, 2023 AEW Dynamite 954K 0.33/18-49
March 20, 2023 WWE Raw 1,771M 0.55/18-49
March 17, 2023 WWE SmackDown 2,258M 0.59/18-49
March 17, 2023 AEW Rampage 474K 0.18/18-49
March 15, 2023 AEW Dynamite 852K 0.27/18-49
March 13, 2023 WWE Raw 1,705M 0.53/18-49
March 10, 2023 WWE SmackDown 2.320M 0.63/18-49
March 10, 2023 AEW Rampage 447K 0.15/18-49
March 8, 2023 AEW Dynamite 858K 0.29/18-49
March 6, 2023 WWE Raw 1,827M 0.52/18-49
March 3, 2023 WWE SmackDown 2,451M 0.59/18-49
March 3, 2023 AEW Rampage 394K 0.10/18-49
March 1, 2023 AEW Dynamite 833K 0.27/18-49
February 27, 2023 WWE Raw 1,768M 0.51/18-49
February 24, 2023 WWE SmackDown 2,408M 0.62/18-49
February 24, 2023 AEW Rampage 409K 0.11/18-49
February 22, 2023 AEW Dynamite 1,028M 0.35/18-49
February 20, 2023 WWE Raw 2.006M 0.56/18-49
February 17, 2023 WWE SmackDown 2,383M 0.58/18-49
February 17, 2023 AEW Rampage 287K 0.07/18-49
February 15, 2023 AEW Dynamite 824K 0.27/18-49
February 13, 2023 WWE Raw 1.812M 0.47/18-49
February 10, 2023 WWE SmackDown 2,468M 0.64/18-49
February 10, 2023 AEW Rampage 375K 0.12/18-49
February 8, 2023 AEW Dynamite 899K 0.30/18-49
February 6, 2023 WWE Raw 1,866M 0.55/18-49
February 3, 2023 WWE SmackDown 2,384M 0.61/18-49
February 3, 2023 AEW Rampage 406K 0.11/18-49
February 1, 2023 AEW Dynamite 901K 0.31/18-49
January 27, 2023 WWE Raw 2.114M 0.64/18-49
January 27, 2023 WWE SmackDown 2.544M 0.67/18-49
January 27, 2023 AEW Rampage 458K 0.14/18-49
January 25, 2023 AEW Dynamite 1.003M 0.32/18-49
January 23, 2023 WWE Raw 2.344 0.70/18-49
January 20, 2023 WWE SmackDown 2.257M 0.55/18-49
January 20, 2023 AEW Rampage 464K 0.13/18-49
January 18, 2023 AEW Dynamite 969K 0.31/18-49
January 16, 2023 WWE Raw 1.489M 0.42/18-49
January 13, 2023 WWE SmackDown 2.326M 0.55/18-49
January 11, 2023 AEW Rampage 513K 0.13/18-49
January 11, 2023 AEW Dynamite 967K 0.33/18-49
January 9, 2023 WWE Raw 1.693M 0.50/18-49
January 6, 2023 WWE SmackDown 2.257M 0.53/18-49
January 6, 2023 AEW Rampage 551K 0.15/18-49
January 4, 2023 AEW Dynamite 864K 0.26/18-49
January 2, 2023 WWE Raw 1.605M 0.41/18-49
December 30, 2022 WWE SmackDown 2.629M 0.64/18-49
December 30, 2022 AEW Rampage 470K 0.12/18-49
December 28, 2022 AEW Dynamite 876K 0.28/18-49
December 23, 2022 WWE Raw 1.075M 0.27/18-49
December 23, 2022 WWE SmackDown 2.376M 0.55/18-49
December 23, 2022 AEW Rampage 566K 0.18/18-49
December 21, 2022 AEW Dynamite 957K 0.30/18-49
December 19, 2022 WWE Raw 1.705M 0.43/18-49
December 16, 2022 WWE SmackDown 2.191M 0.52/18-49
December 16, 2022 AEW Rampage 464K 0.15/18-49
December 14, 2022 AEW Dynamite 950K 0.33/18-49
December 12, 2022 WWE Raw 1.472M 0.37/18-49
December 9, 2022 WWE SmackDown 2.306M 0.57/18-49
December 9, 2022 AEW Rampage 457K 0.11/18-49
December 7, 2022 AEW Dynamite 840K 0.29/18-49
December 5, 2022 WWE Raw 1.536M 0.41/18-49
December 2, 2022 WWE SmackDown 902K 0.25/18-49
December 2, 2022 AEW Rampage 361K 0.08/18-49
November 30, 2022 AEW Dynamite 870K 0.26/18-49
November 28, 2022 WWE Raw 1.668M 0.40/18-49
November 25, 2022 WWE SmackDown 2.166M 0.54/18-49
November 25, 2022 AEW Rampage 411K 0.32/18-49
November 18, 2022 AEW Dynamite 880K 0.32/18-49
November 21, 2022 WWE Raw 1.646M 0.28/18-49
November 18, 2022 WWE SmackDown 2.232M 0.28/18-49
November 18, 2022 AEW Rampage 445K 0.14/18-49
November 16, 2022 AEW Dynamite 818K 0.28/18-49
November 14, 2022 WWE Raw 1.648M 0.44/18-49
November 11, 2022 WWE SmackDown 2.264M 0.58/18-49
November 11, 2022 AEW Rampage 456K 0.11/18-49
November 9, 2022 AEW Dynamite 930K 0.32/18-49
November 7, 2022 WWE Raw 1.593M 0.43/18-49
November 4, 2022 WWE SmackDown 2.138M 0.48/18-49
November 4, 2022 AEW Rampage 455K 0.14/18-49
October 26, 2022 AEW Dynamite 911K 0.29/18-49
October 31, 2022 WWE Raw 1.500M 0.36/18-49
October 26, 2022 WWE SmackDown 835K 0.23/18-49
October 28, 2022 AEW Rampage 378K 0.12/18-49
October 26, 2022 AEW Dynamite 997K 0.32/18-49
October 24, 2022 WWE Raw 1.641M 0.45/18-49
October 21, 2022 WWE SmackDown 2.231M 0.52/18-49
October 21, 2022 AEW Rampage 480K 0.13/18-49
October 18, 2022 AEW Dynamite 752K 0.26/18-49
October 17, 2022 WWE Raw 1.803M 0.50/18-49
October 12, 2022 WWE SmackDown 2.274M 0.54/18-49
October 12, 2022 AEW Rampage 458K 0.17/18-49
October 12, 2022 AEW Dynamite 983K 0.32/18-49
October 10, 2022 WWE Raw 1.824M 0.55/18-49
October 5, 2022 WWE SmackDown 2.243M 0.54/18-49
October 7, 2022 AEW Rampage 404K 0.13/18-49
October 5, 2022 AEW Dynamite 1.038M 0.33/18-49
October 3, 2022 WWE Raw 1.599M 0.40/18-49
September 30, 2022 WWE SmackDown 2.207M 0.54/18-49
September 30, 2022 AEW Rampage 472K 0.45/18-49
September 28, 2022 AEW Dynamite 990K 0.34/18-49
September 26, 2022 WWE Raw 1.674M 0.45/18-49
September 23, 2022 WWE SmackDown 2.535M 0.63/18-49
September 23, 2022 AEW Rampage 522K 0.17/18-49
September 21, 2022 AEW Dynamite 1.039M 0.35/18-49
September 21, 2022 AEW Dynamite 1.039M 0.35/18-49
September 19, 2022 WWE Raw 1.593M 0.45/18-49
September 16, 2022 WWE SmackDown 2.212M 0.50/18-49
September 16, 2022 AEW Rampage 470K 0.14/18-49
September 14, 2022 AEW Dynamite 1.175M 0.39/18-49
September 12, 2022 WWE Raw 1.709M 0.44/18-49
September 9, 2022 WWE SmackDown 2.227M 0.50/18-49
September 9, 2022 AEW Rampage 429K 0.14/18-49
September 7, 2022 AEW Dynamite 1,035M 0.38/18-49
September 5, 2022 WWE Raw 2.054M 0.58/18-49
September 2, 2022 WWE SmackDown 1.973M 0.40/18-49
September 2, 2022 AEW Rampage 485K 0.16/18-49
August 31, 2022 AEW Dynamite 1,020M 0.35/18-49
August 29, 2022 WWE Raw 2.107 M 0.59/18-49
August 26, 2022 WWE SmackDown 1,990M 0.48/18-49
August 26, 2022 AEW Rampage 431K 0.11/18-49
August 24, 2022 AEW Dynamite 1,049M 00.34/18-49
August 22, 2022 WWE Raw 2,005M 0.55/18-49
August 19, 2022 WWE SmackDown 2,084M 0.47/18-49
August 19, 2022 AEW Rampage 461K 0.12/18-49
August 17, 2022 AEW Dynamite 957K 0.30/18-49
August 15, 2022 WWE Raw 1,978M 0.53 /18-49
August 12, 2022 AEW Rampage 528K 0.17/18-49
August 12, 2022 WWE SmackDown 1,927M 0.44/18-49
August 10, 2022 AEW Dynamite 972K 0.33/18-49
August 8, 2022 WWE Raw 1,956M 0.54/18-49
August 5, 2022 WWE SmackDown 2,093M 0.49/18-49
August 5, 2022 AEW Rampage 468K 0.15/18-49
August 3, 2022 AEW Dynamite 938K 0.32/18-49
August 1, 2022 WWE Raw 2,230M 0.61/18-49
July 29, 2022 WWE SmackDown 2,193M 0.52/18-49
July 29, 2022 AEW Rampage 375K 0.11/18-49
July 27, 2022 AEW Dynamite 976K 0.33/18-49
July 25, 2022 WWE Raw 1,901M 0.50/18-49
July 22, 2022 WWE SmackDown 2,256M 0.62/18-49
July 22, 2022 AEW Rampage 428K 0.17/18-49
July 20, 2022 AEW Dynamite 910K 0.32/18-49
July 18, 2022 WWE Raw 1,765M 0.46/18-49
July 15, 2022 WWE SmackDown 2,077M 0.47/18-49
July 15, 2022 AEW Rampage 435K 0.14/18-49
July 13, 2022 AEW Dynamite 942K 0.32/18-49
July 11, 2022 WWE Raw 1,735M 0.44/18-49
July 8, 2022 AEW Rampage 2,129M 0.47/18-49
July 8, 2022 AEW Rampage 428K 0.15/18-49
July 6, 2022 AEW Dynamite 979K 0.36/18-49
July 4, 2022 WWE Raw 1,563M 0.37/18-49
July 1, 2022 WWE SmackDown 2,142M 0.49/18-49
July 1, 2022 AEW Rampage 486K 0.16/18-49
June 29, 2022 AEW Dynamite 1.023M 0.36/18-49
June 27, 2022 WWE Raw 1.951M 0.54/18-49
June 24, 2022 AEW Rampage 422K 0.12/18-49
June 24, 2022 WWE SmackDown 2,231M 0.53/18-49
June 22, 2022 AEW Dynamite 878K 0.31/18-49
June 20, 2022 WWE Raw 1.986M 0.54/18-49
June 17, 2022 AEW Rampage 331K 0.10/18-49
June 17, 2022 WWE SmackDown 2.290M 0.57/18-49
June 15, 2022 AEW Dynamite 761K 0.28/18-49
June 13, 2022 WWE Raw 1,695M 0.43/18-49
June 10, 2022 AEW Rampage 476K 0.16/18-49
June 10, 2022 WWE SmackDown 1,914M 0.44/18-49
June 8, 2022 AEW Dynamite 939K 0.34/18-49
June 6, 2022 WWE Raw 1,872M 0.52/18-49
June 3, 2022 WWE SmackDown 1,939M 0.47/18-49
June 3, 2022 AEW Rampage 475K 0.14/18-49
June 01, 2022 AEW Dynamite 969K 0.40/18-49
May 30, 2022 WWE Raw 1.497 M 0.42/18-49
May 27, 2022 WWE SmackDown 1,878 M 0.43/18-49
May 27, 2022 AEW Rampage 341K 0.14/18-49
May 25, 2022 AEW Dynamite 929K 0.35/18-49
May 23, 2022 WWE Raw 1,732 M 0.41/18-49
May 20, 2022 WWE SmackDown 2,031 M 0.45/18-49
May 20, 2022 AEW Rampage 410K 0.15/18-49
May 18, 2022 AEW Dynamite 922K 0.33/18-49
May 16, 2022 WWE Raw 1,736 M 0.45/18-49
May 13, 2022 AEW Rampage 340K 0.12/18-49
May 13, 2022 WWE SmackDown 1.893 M 0.40/18-49
May 11, 2022 AEW Dynamite 840K 0.33/18-49
May 9, 2022 WWE Raw 1,652 M 0.44/18-49
May 6, 2022 AEW Rampage 292K 0.11/18-49
May 6, 2022 WWE SmackDown 1.998 M 0.46/18-49
May 4, 2022 AEW Dynamite 833K 0.32/18-49
May 2, 2022 WWE Raw 1.581 M 0.38/18-49
April 29, 2022 AEW Rampage 464K 0.14/18-49
April 29, 2022 WWE SmackDown 1.953 M 0.38/18-49
April 27, 2022 AEW Dynamite 921K 0.33/18-49
April 25, 2022 WWE Raw 1.614 M 0.44/18-49
April 22, 2022 AEW Rampage 518K 0.19/18-49
April 22, 2022 WWE SmackDown 1,952M 0.47/18-49
April 20, 2022 AEW Dynamite 930K 0.37/18-49
April 18, 2022 WWE Raw 1,647M 0.47/18-49
April 16, 2022 AEW Battle of the Belts 527K 0.18/18-49
April 15, 2022 AEW Rampage 482K 0.22/18-49
April 15, 2022 WWE SmackDown 2,142M 0.48/18-49
April 13, 2022 AEW Dynamite 977K 0.37/18-49
April 11, 2022 WWE Raw 1,803M 0.54/18-49
April 8, 2022 AEW Rampage 600K 0.25/18-49
April 8, 2022 WWE SmackDown 2,230M 0.60/18-49
April 6, 2022 AEW Dynamite 989K 0.38/18-49
April 4, 2022 WWE Raw 2,101M 0.63/18-49
April 1, 2022 AEW Rampage 456K 0.15/18-49
April 1, 2022 WWE SmackDown 2,359M 0.61/18-49
March 30, 2022 AEW Dynamite 979K 0.38/18-49
March 28, 2022 WWE Raw 1,979M 0.55/18-49
March 25, 2022 WWE SmackDown 2,180M 0.49/18-49
March 25, 2022 AEW Rampage 425K 0.14/18-49
March 23, 2022 AEW Dynamite 1,046M 0.41/18-49
March 21, 2022 WWE Raw 1,769M 0.50/18-49
March 18, 2022 AEW Rampage 398K 0.13/18-49
March 18, 2022 WWE SmackDown 2,147M 0.58/18-49
March 16, 2022 AEW Dynamite 993K 0.38/18-49
March 14, 2022 WWE Raw 1.7M 0.48/18-49
March 11, 2022 AEW Rampage 526K 0.22/18-49
March 11, 2022 WWE SmackDown 2.226 m 0.57/18-49
March 9, 2022 AEW Dynamite 945K 0.40/18-49
March 7, 2022 WWE Raw 1,775M 0.45/18-49
March 4, 2022 AEW Rampage 545K 0.22/18-49
March 4, 2022 WWE SmackDown 2,261 M 0.59/18-49
March 2, 2022 AEW Dynamite 966K 0.35/18-49
February 28, 2022 WWE Raw 1,753 M 0.47/18-49
February 25, 2022 AEW Rampage 473K 0.18/18-49
February 25, 2022 WWE SmackDown 2,114 M 0.57/18-49
February 23, 2022 AEW Dynamite 1.010 M 0.40/18-49
February 21, 2022 WWE Raw 1,825 M 0.51/18-49
February 18, 2022 WWE SmackDown 2,173 M 0.54/18-49
February 21, 2022 AEW Rampage 471K 0.20/18-49
February 14, 2022 AEW Dynamite 869K 0.31/18-49
February 14, 2022 WWE Raw 1,602 M 0.44/18-49
February 11, 2022 AEW Rampage 549K 0.19/18-49
February 11, 2022 WWE SmackDown 2,231 M 0.56/18-49
February 9, 2022 AEW Dynamite 1,129 M 0.41/18-49
February 7, 2022 WWE Raw 1.388 M 0.36/18-49
February 4, 2022 AEW Rampage 540K 0.20/18-49
February 4, 2022 SmackDown 2.151 0.51/18-49
February 2, 2022 AEW Dynamite 954K 0.35/18-49
January 31, 2022 WWE Raw 1,865M 0.47/18-49
January 28, 2022 AEW Rampage 601K 0.25/18-49
January 28, 2022 WWE SmackDown 2,217 M 0.56/18-49
January 26, 2022 AEW Dynamite 1,100 M 0.41/18-49
January 24, 2022 WWE Raw 1,766 M 0.46/18-49
January 21, 2022 AEW Rampage 594K 0.24/18-49
January 21, 2022 WWE SmackDown 2,255M 0.64/18-49
January 19, 2022 AEW Dynamite 1,032 M 0.44/18-49
January 17, 2022 WWE RAW 1,613 M 0.43/18-49
January 14, 2022 AEW Rampage 526K 0.20/18-49
