Bhediya Fifth Day Advance Booking Report
Bhediya is performing well at the box office. This film's advance booking for day 5 is here.
Note: Data without block seats.
About This Movie
This film is directed by Amar Kaushik and produced by Dinesh Vijan under the banner of Maddock Films.
Bhediya stars Varun Dhawan, Kriti Sanon, and Deepak Dobriyal in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Bhediya Fifth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 3D | 3926132 | 18387 | 195 |
Hindi | 2D | 1551903 | 9088 | 142 |
Telugu | 3D | 535687 | 4048 | 148 |
Telugu | 2D | 23679 | 151 | 115 |
All India | - | 6037401 [60.37 Lac] | 31674 | - |
Bhediya (3D) (Hindi) (3D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 8.1 Lac [20.17 Lac] | 10% | 398 | 1 | 12 |
National Capital Region (NCR) | 6.93 Lac [19.4 Lac] | 6% | 462 | 0 | 13 |
Pune | 1.77 Lac [5.04 Lac] | 8% | 144 | 0 | 1 |
Bengaluru | 92.97 K [5.06 Lac] | 4% | 167 | 0 | 2 |
Hyderabad | 2.81 Lac [8.45 Lac] | 8% | 151 | 0 | 21 |
Kolkata | 88.15 K [3.57 Lac] | 3% | 169 | 0 | 0 |
Ahmedabad | 59.69 K [2.12 Lac] | 4% | 102 | 0 | 0 |
Chennai | 85.93 K [2.13 Lac] | 22% | 30 | 0 | 22 |
Surat | 3.67 K [95.61 K] | 4% | 49 | 0 | 0 |
Jaipur | 33.88 K [2.38 Lac] | 6% | 65 | 0 | 0 |
Chandigarh | 75.77 K [1.61 Lac] | 5% | 57 | 1 | 0 |
Bhopal | 11.33 K [55.97 K] | 2% | 44 | 0 | 0 |
Lucknow | 38.65 K [2.26 Lac] | 4% | 90 | 0 | 1 |
Kanpur | 18.74 K [67.8 K] | 4% | 30 | 0 | 0 |
Nagpur | 24.41 K [77.49 K] | 3% | 41 | 0 | 0 |
Vadodara | 25.23 K [1.16 Lac] | 4% | 69 | 0 | 0 |
Ludhiana | 2.68 K [62.55 K] | 5% | 24 | 0 | 0 |
Agra | 1.19 K [24.9 K] | 4% | 18 | 0 | 0 |
Nashik | 30.27 K [72.28 K] | 5% | 17 | 0 | 0 |
Varanasi | 43.2 K [91.64 K] | 7% | 16 | 0 | 0 |
Rajkot | 8.17 K [20.29 K] | 4% | 10 | 0 | 0 |
Jabalpur | 10.67 K [12.84 K] | 2% | 14 | 0 | 0 |
Jamshedpur | 9.86 K [11.38 K] | 1% | 13 | 0 | 0 |
Prayagraj (Allahabad) | 12.3 K [20.39 K] | 4% | 9 | 0 | 0 |
Amritsar | 2.35 K [52.19 K] | 4% | 31 | 0 | 1 |
Indore | 21.42 K [1.56 Lac] | 8% | 40 | 0 | 2 |
Raipur | 16.74 K [64.75 K] | 4% | 27 | 0 | 0 |
Bhubaneswar | 34.51 K [66.23 K] | 4% | 29 | 0 | 0 |
Aurangabad | 21.73 K [85.23 K] | 5% | 36 | 0 | 0 |
Solapur | 400 [4.4 K] | 3% | 4 | 0 | 0 |
Ranchi | 20.54 K [77.26 K] | 7% | 19 | 0 | 0 |
Guwahati | 88.93 K [1.5 Lac] | 11% | 27 | 1 | 1 |
Gwalior | 7.52 K [50.3 K] | 5% | 17 | 0 | 0 |
Jodhpur | 4.55 K [36.68 K] | 5% | 17 | 0 | 0 |
Dehradun | 18.02 K [29.86 K] | 4% | 18 | 0 | 0 |
Jalandhar | 2.92 K [62.8 K] | 6% | 25 | 0 | 0 |
Kota | 23.01 K [70.9 K] | 6% | 19 | 0 | 0 |
Patna | 2.21 Lac [2.89 Lac] | 27% | 14 | 0 | 4 |
Gandhinagar | 5.87 K [31.83 K] | 3% | 23 | 0 | 0 |
Bhavnagar | 333 [500 ] | 0% | 10 | 0 | 0 |
Jamnagar | 11.71 K [52.57 K] | 5% | 17 | 0 | 0 |
Bhediya (Hindi) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 2.03 Lac [6.78 Lac] | 7% | 216 | 1 | 4 |
National Capital Region (NCR) | 2.25 Lac [6.52 Lac] | 6% | 253 | 0 | 10 |
Pune | 1.21 Lac [3.35 Lac] | 9% | 108 | 2 | 7 |
Bengaluru | 17.35 K [72.06 K] | 4% | 26 | 0 | 1 |
Hyderabad | 85.92 K [1.81 Lac] | 13% | 28 | 0 | 5 |
Kolkata | 41.8 K [1.25 Lac] | 4% | 84 | 0 | 0 |
Ahmedabad | 75.63 K [2.16 Lac] | 4% | 213 | 0 | 6 |
Chennai | 8.62 K [15.1 K] | 18% | 3 | 0 | 1 |
Surat | 26.14 K [1.91 Lac] | 6% | 108 | 0 | 2 |
Jaipur | 2.21 Lac [4.15 Lac] | 13% | 51 | 0 | 4 |
Chandigarh | 31.42 K [79.4 K] | 7% | 36 | 1 | 0 |
Bhopal | 2.27 K [12.93 K] | 1% | 27 | 0 | 0 |
Lucknow | 24.14 K [1.79 Lac] | 5% | 70 | 0 | 1 |
Kanpur | 5.81 K [26.43 K] | 3% | 37 | 0 | 0 |
Nagpur | 14.76 K [34.06 K] | 3% | 23 | 0 | 0 |
Vadodara | 15.08 K [89.26 K] | 3% | 77 | 0 | 1 |
Ludhiana | 1.56 K [64.62 K] | 8% | 29 | 0 | 0 |
Agra | 811 [10.27 K] | 0% | 36 | 0 | 0 |
Nashik | 9.17 K [25.9 K] | 2% | 17 | 0 | 0 |
Varanasi | 10.26 K [43.71 K] | 5% | 15 | 0 | 0 |
Rajkot | 7.64 K [1.33 Lac] | 14% | 18 | 0 | 0 |
Jabalpur | 3.69 K [4.76 K] | 1% | 10 | 0 | 0 |
Jamshedpur | 1.62 K [3.54 K] | 2% | 4 | 0 | 0 |
Prayagraj (Allahabad) | 7.2 K [13.9 K] | 1% | 17 | 0 | 0 |
Amritsar | 744 [22.38 K] | 6% | 15 | 0 | 0 |
Indore | 14.5 K [1.21 Lac] | 7% | 33 | 0 | 1 |
Raipur | 14.48 K [90.68 K] | 6% | 28 | 0 | 0 |
Bhubaneswar | 2.62 K [12.37 K] | 5% | 7 | 0 | 0 |
Aurangabad | 1.4 K [10.98 K] | 1% | 21 | 0 | 0 |
Solapur | 1.51 K [13.15 K] | 8% | 3 | 0 | 0 |
Ranchi | 11.03 K [22.45 K] | 2% | 22 | 0 | 0 |
Guwahati | 6.85 K [32.98 K] | 5% | 20 | 0 | 1 |
Gwalior | 1.92 K [27.15 K] | 6% | 11 | 0 | 0 |
Jodhpur | 807 [12.12 K] | 7% | 5 | 0 | 0 |
Dehradun | 7.83 K [28.13 K] | 2% | 27 | 0 | 0 |
Jalandhar | 3.08 K [30.13 K] | 8% | 10 | 0 | 0 |
Kota | 820 [10.67 K] | 3% | 11 | 0 | 0 |
Patna | 11.93 K [12.49 K] | 2% | 18 | 0 | 1 |
Gandhinagar | 895 [5.35 K] | 1% | 18 | 0 | 0 |
Bhavnagar | 0 [0 ] | 0% | 7 | 0 | 0 |
Jamnagar | 1.37 K [12.44 K] | 3% | 10 | 0 | 0 |
Thodelu (Bhediya) (3D Telugu) (Telugu) (3D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 2.91 Lac [3.18 Lac] | 36% | 11 | 0 | 0 |
Vijayawada | 38.79 K [54.52 K] | 9% | 12 | 1 | 2 |
Warangal | 0 [0 ] | 0% | 6 | 0 | 0 |
Guntur | 0 [29.13 K] | 22% | 6 | 0 | 2 |
Vizag-Visakhapatnam | 622 [8.57 K] | 0% | 14 | 0 | 0 |
Nizamabad | 183 [9.54 K] | 7% | 2 | 0 | 0 |
Karimnagar | 0 [880 ] | 2% | 1 | 0 | 0 |
Kakinada | 4.05 K [4.4 K] | 3% | 8 | 0 | 0 |
Rajamahendravaram (Rajahmundry | 11.17 K [32.27 K] | 11% | 4 | 0 | 0 |
Nellore | 0 [0 ] | 0% | 2 | 0 | 0 |
Tirupati | 0 [0 ] | 0% | 4 | 0 | 0 |
Thodelu (Bhediya) (Telugu) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 8.97 K [1.97 Lac] | 26% | 19 | 0 | 5 |
Vijayawada | 14.15 K [25.11 K] | 4% | 11 | 0 | 0 |
Warangal | 0 [0 ] | 0% | 1 | 0 | 0 |
Karimnagar | 0 [15.84 K] | 6% | 4 | 0 | 0 |
Kakinada | 560 [784 ] | 1% | 3 | 0 | 0 |
Nellore | 0 [0 ] | 0% | 4 | 0 | 0 |
About This Movie
This film is directed by Amar Kaushik and produced by Dinesh Vijan under the banner of Maddock Films.
Bhediya stars Varun Dhawan, Kriti Sanon, and Deepak Dobriyal in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.