Bhool Bhulaiyaa 2 First Day Advance Booking Report
Mumbai, May 14, 2022: The much-awaited movie Bhool Bhulaiyaa 2 will release on 20th May 2022 and it is expected to perform well at the box office.
Bollywood movies are not earning much after the pandemic and now, all eyes are on this movie if BB 2 will not get a good collection then the entire industry and trade will be in a big shock.
The makers are confident about this movie and doing much-needed promotion for the film. That is why they opened the advance booking one week before. Let's see how it will perform at the box office.
Bhool Bhulaiyaa 2 1st Day Advance Booking Gross
Hindi: 6.55 Cr
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.
Bollywood movies are not earning much after the pandemic and now, all eyes are on this movie if BB 2 will not get a good collection then the entire industry and trade will be in a big shock.
The makers are confident about this movie and doing much-needed promotion for the film. That is why they opened the advance booking one week before. Let's see how it will perform at the box office.
Bhool Bhulaiyaa 2 1st Day Advance Booking Gross
Hindi: 6.55 Cr
Bhool Bhulaiyaa 2 (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.00 Cr | 20% | 757 | 22 | 136 |
DelhiNCR | 1.18 Cr | 19% | 788 | 34 | 160 |
Pune | 32.05 Lac | 16% | 270 | 3 | 33 |
Bengaluru | 27.15 Lac | 18% | 205 | 14 | 42 |
Hyderabad | 30.93 Lac | 22% | 207 | 29 | 78 |
Kolkata | 26.27 Lac | 18% | 241 | 8 | 30 |
Ahmedabad | 21.16 Lac | 16% | 330 | 5 | 42 |
Chennai | 6.23 Lac | 45% | 40 | 15 | 15 |
Surat | 10.14 Lac | 13% | 177 | 0 | 6 |
Jaipur | 17.08 Lac | 18% | 136 | 2 | 20 |
Chandigarh | 6.86 Lac | 18% | 76 | 3 | 5 |
Bhopal | 4.29 Lac | 13% | 85 | 2 | 1 |
Lucknow | 14.89 Lac | 15% | 154 | 1 | 22 |
Kanpur | 7.46 Lac | 19% | 68 | 1 | 12 |
Nagpur | 8.44 Lac | 12% | 86 | 0 | 6 |
Vadodara | 5.73 Lac | 8% | 185 | 0 | 1 |
Ludhiana | 3.09 Lac | 13% | 46 | 0 | 7 |
Agra | 3.57 Lac | 7% | 53 | 1 | 7 |
Nashik | 3.87 Lac | 19% | 37 | 0 | 11 |
Varanasi | 4.64 Lac | 16% | 26 | 0 | 0 |
Rajkot | 6.11 Lac | 23% | 36 | 1 | 11 |
Jabalpur | 1.46 Lac | 12% | 25 | 0 | 1 |
Jamshedpur | 2.26 Lac | 16% | 22 | 0 | 1 |
Prayagraj (Allahabad) | 4.08 Lac | 24% | 29 | 8 | 2 |
Amritsar | 1.97 Lac | 16% | 34 | 0 | 4 |
Indore | 11.58 Lac | 19% | 117 | 11 | 21 |
Raipur | 5.39 Lac | 13% | 66 | 0 | 6 |
Bhubaneswar | 7.93 Lac | 28% | 53 | 3 | 7 |
Aurangabad | 4.46 Lac | 20% | 55 | 8 | 1 |
Solapur | 1.29 Lac | 7% | 28 | 0 | 0 |
Ranchi | 3.37 Lac | 17% | 36 | 0 | 5 |
Guwahati | 5.87 Lac | 19% | 60 | 5 | 11 |
Gwalior | 3.03 Lac | 24% | 32 | 2 | 1 |
Jodhpur | 2.61 Lac | 17% | 31 | 0 | 0 |
Dehradun | 3.07 Lac | 11% | 48 | 0 | 4 |
Jalandhar | 2.17 Lac | 11% | 36 | 0 | 5 |
Kota | 2.08 Lac | 12% | 40 | 0 | 0 |
Patna | 7.33 Lac | 52% | 28 | 13 | 9 |
Gandhinagar | 1.66 Lac | 7% | 63 | 0 | 0 |
Bhavnagar | 44.88 K | 2% | 29 | 0 | 0 |
Jamnagar | 1.67 Lac | 13% | 29 | 0 | 0 |
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.