Bhool Bhulaiyaa 2 Second Day Advance Booking Report
Mumbai, May 20, 2022: After having a very good start at the box office, Bhool Bhulaiyaa 2 is having superb advance booking for the second day as well. This movie brings joy to the Bollywood industry. With 2 days collection, this movie will surpass 30 cr India net mark and it may touch 35 cr mark too.
Bhool Bhulaiyaa 2 2nd Day Advance Booking Gross
Hindi: 7.75 Cr
Day Wise Advance Booking Gross
Day 1: 6.55 Cr
Day 2: 7.75 Cr
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.
Bhool Bhulaiyaa 2 2nd Day Advance Booking Gross
Hindi: 7.75 Cr
Day Wise Advance Booking Gross
Day 1: 6.55 Cr
Day 2: 7.75 Cr
Bhool Bhulaiyaa 2 (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
| Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|---|
| Mumbai | 1.29 Cr | 24% | 817 | 40 | 207 |
| DelhiNCR | 1.48 Cr | 22% | 837 | 49 | 212 |
| Pune | 43.91 Lac | 21% | 294 | 3 | 67 |
| Bengaluru | 42.41 Lac | 24% | 211 | 33 | 61 |
| Hyderabad | 34.75 Lac | 24% | 211 | 50 | 69 |
| Kolkata | 30.99 Lac | 19% | 250 | 14 | 33 |
| Ahmedabad | 26.59 Lac | 20% | 363 | 12 | 73 |
| Chennai | 9.46 Lac | 58% | 45 | 21 | 14 |
| Surat | 11.67 Lac | 13% | 198 | 2 | 6 |
| Jaipur | 16.47 Lac | 16% | 136 | 4 | 15 |
| Chandigarh | 8.29 Lac | 19% | 82 | 6 | 7 |
| Bhopal | 3.76 Lac | 13% | 86 | 1 | 0 |
| Lucknow | 16.03 Lac | 16% | 166 | 2 | 25 |
| Kanpur | 8.75 Lac | 22% | 68 | 4 | 12 |
| Nagpur | 9.37 Lac | 12% | 92 | 0 | 9 |
| Vadodara | 6.73 Lac | 8% | 218 | 0 | 1 |
| Ludhiana | 4.23 Lac | 16% | 47 | 1 | 7 |
| Agra | 3.94 Lac | 12% | 46 | 1 | 6 |
| Nashik | 4.88 Lac | 21% | 41 | 0 | 13 |
| Varanasi | 4.32 Lac | 14% | 29 | 0 | 0 |
| Rajkot | 6.05 Lac | 23% | 36 | 1 | 10 |
| Jabalpur | 1.73 Lac | 12% | 29 | 0 | 0 |
| Jamshedpur | 3.07 Lac | 22% | 22 | 0 | 3 |
| Prayagraj (Allahabad) | 5.33 Lac | 33% | 29 | 9 | 2 |
| Amritsar | 1.48 Lac | 13% | 34 | 1 | 4 |
| Indore | 11.34 Lac | 18% | 117 | 12 | 20 |
| Raipur | 5.87 Lac | 14% | 68 | 0 | 7 |
| Bhubaneswar | 8.60 Lac | 29% | 56 | 4 | 8 |
| Aurangabad | 2.68 Lac | 7% | 61 | 0 | 0 |
| Solapur | 1.22 Lac | 7% | 28 | 0 | 0 |
| Ranchi | 3.93 Lac | 16% | 41 | 0 | 5 |
| Guwahati | 6.16 Lac | 19% | 62 | 2 | 8 |
| Gwalior | 3.39 Lac | 26% | 32 | 2 | 1 |
| Jodhpur | 2.49 Lac | 14% | 37 | 0 | 0 |
| Dehradun | 3.56 Lac | 10% | 53 | 0 | 3 |
| Jalandhar | 2.50 Lac | 11% | 37 | 0 | 2 |
| Kota | 1.59 Lac | 9% | 39 | 0 | 0 |
| Patna | 8.42 Lac | 58% | 29 | 16 | 6 |
| Gandhinagar | 1.72 Lac | 8% | 63 | 0 | 0 |
| Bhavnagar | 30.53 K | 1% | 29 | 0 | 0 |
| Jamnagar | 1.54 Lac | 12% | 29 | 0 | 0 |
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.