Bhool Bhulaiyaa 2 Sixth Day Advance Booking Report
Mumbai, May 24, 2022: Bhool Bhulaiyaa 2 continues to score well on weekdays as it scores around 9.40 cr on its first Tuesday and takes a total India net above 76 cr. The advance booking on the first Wednesday has a normal drop from the last day.
Bhool Bhulaiyaa 2 6th Day Advance Booking Gross
Hindi: 3.53
Day wise Advance Booking Gross
Day 1: 6.55 Cr
Day 2: 7.75 Cr
Day 3: 11.15 Cr
Day 4: 4.05 Cr
Day 5: 3.75 Cr
Day 6: 3.53 Cr
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.
Bhool Bhulaiyaa 2 6th Day Advance Booking Gross
Hindi: 3.53
Day wise Advance Booking Gross
Day 1: 6.55 Cr
Day 2: 7.75 Cr
Day 3: 11.15 Cr
Day 4: 4.05 Cr
Day 5: 3.75 Cr
Day 6: 3.53 Cr
Bhool Bhulaiyaa 2 (Hindi) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 50.28 Lac | 11% | 877 | 3 | 70 |
DelhiNCR | 61.84 Lac | 10% | 972 | 2 | 92 |
Pune | 16.40 Lac | 8% | 324 | 1 | 5 |
Bengaluru | 11.27 Lac | 8% | 242 | 2 | 20 |
Hyderabad | 15.92 Lac | 10% | 226 | 2 | 57 |
Kolkata | 11.59 Lac | 9% | 275 | 2 | 16 |
Ahmedabad | 13.15 Lac | 11% | 385 | 0 | 37 |
Chennai | 4.06 Lac | 26% | 49 | 5 | 21 |
Surat | 5.34 Lac | 6% | 223 | 0 | 1 |
Jaipur | 9.18 Lac | 9% | 153 | 4 | 6 |
Chandigarh | 2.81 Lac | 7% | 100 | 0 | 3 |
Bhopal | 1.69 Lac | 6% | 93 | 0 | 0 |
Lucknow | 8.11 Lac | 8% | 189 | 0 | 8 |
Kanpur | 4.20 Lac | 11% | 72 | 2 | 4 |
Nagpur | 3.69 Lac | 5% | 108 | 0 | 3 |
Vadodara | 2.46 Lac | 3% | 211 | 0 | 1 |
Ludhiana | 2.24 Lac | 9% | 53 | 0 | 3 |
Agra | 1.22 Lac | 2% | 52 | 0 | 3 |
Nashik | 2.52 Lac | 11% | 46 | 0 | 7 |
Varanasi | 2.91 Lac | 8% | 33 | 0 | 0 |
Rajkot | 3.91 Lac | 20% | 38 | 0 | 6 |
Jabalpur | 2.41 Lac | 26% | 35 | 0 | 3 |
Jamshedpur | 94.60 K | 6% | 26 | 0 | 0 |
Prayagraj (Allahabad) | 1.69 Lac | 7% | 32 | 0 | 5 |
Amritsar | 53.44 K | 5% | 35 | 0 | 1 |
Indore | 6.90 Lac | 11% | 133 | 7 | 14 |
Raipur | 3.38 Lac | 7% | 76 | 0 | 0 |
Bhubaneswar | 2.15 Lac | 7% | 61 | 0 | 0 |
Aurangabad | 1.94 Lac | 6% | 70 | 1 | 0 |
Solapur | 48.70 K | 3% | 17 | 0 | 0 |
Ranchi | 2.79 Lac | 8% | 53 | 0 | 1 |
Guwahati | 2.34 Lac | 7% | 76 | 0 | 5 |
Gwalior | 1.37 Lac | 10% | 32 | 0 | 0 |
Jodhpur | 1.20 Lac | 8% | 41 | 0 | 0 |
Dehradun | 1.26 Lac | 5% | 57 | 0 | 0 |
Jalandhar | 1.28 Lac | 7% | 38 | 0 | 3 |
Kota | 81.93 K | 5% | 47 | 0 | 0 |
Patna | 5.59 Lac | 34% | 34 | 6 | 16 |
Gandhinagar | 47.00 K | 2% | 66 | 0 | 0 |
Bhavnagar | 14.43 K | 0% | 34 | 0 | 0 |
Jamnagar | 53.72 K | 6% | 15 | 0 | 0 |
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.