Bhool Bhulaiyaa 2 Third Day Advance Booking Report
Mumbai, May 21, 2022: Bhool Bhulaiyaa 2 scored good numbers in the first 2 days. the opening day itself was good and now, it jumped on Saturday too. The third-day advance booking is very good as tomorrow is Sunday. It will be more than 20 Cr easily on its first Sunday and may have around 55 Cr weekend.
Bhool Bhulaiyaa 2 3rd Day Advance Booking Gross
Hindi: 11.15 Cr
Day wise Advance Booking Gross
Day 1: 6.55 Cr
Day 2: 7.75 Cr
Day 3: 11.15 Cr
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.
Bhool Bhulaiyaa 2 3rd Day Advance Booking Gross
Hindi: 11.15 Cr
Day wise Advance Booking Gross
Day 1: 6.55 Cr
Day 2: 7.75 Cr
Day 3: 11.15 Cr
Bhool Bhulaiyaa 2 (Hindi) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.78 Cr | 33% | 857 | 85 | 316 |
DelhiNCR | 2.11 Cr | 30% | 904 | 136 | 263 |
Pune | 53.75 Lac | 26% | 317 | 10 | 82 |
Bengaluru | 51.03 Lac | 26% | 239 | 41 | 76 |
Hyderabad | 35.19 Lac | 23% | 218 | 44 | 70 |
Kolkata | 51.38 Lac | 32% | 267 | 34 | 56 |
Ahmedabad | 39.39 Lac | 29% | 416 | 26 | 124 |
Chennai | 10.88 Lac | 67% | 45 | 24 | 14 |
Surat | 18.31 Lac | 20% | 226 | 2 | 21 |
Jaipur | 25.84 Lac | 25% | 143 | 5 | 49 |
Chandigarh | 12.16 Lac | 27% | 90 | 9 | 18 |
Bhopal | 6.38 Lac | 22% | 88 | 0 | 18 |
Lucknow | 22.05 Lac | 20% | 177 | 8 | 35 |
Kanpur | 14.41 Lac | 34% | 75 | 12 | 17 |
Nagpur | 14.23 Lac | 16% | 100 | 0 | 18 |
Vadodara | 8.85 Lac | 11% | 227 | 0 | 5 |
Ludhiana | 6.10 Lac | 22% | 49 | 4 | 12 |
Agra | 5.46 Lac | 11% | 52 | 3 | 12 |
Nashik | 5.66 Lac | 22% | 44 | 0 | 13 |
Varanasi | 8.93 Lac | 28% | 32 | 1 | 10 |
Rajkot | 8.90 Lac | 33% | 38 | 4 | 14 |
Jabalpur | 2.91 Lac | 20% | 32 | 0 | 5 |
Jamshedpur | 5.26 Lac | 30% | 27 | 3 | 7 |
Prayagraj (Allahabad) | 7.41 Lac | 39% | 29 | 10 | 2 |
Amritsar | 1.88 Lac | 16% | 34 | 1 | 4 |
Indore | 17.50 Lac | 27% | 122 | 19 | 29 |
Raipur | 9.50 Lac | 21% | 70 | 0 | 17 |
Bhubaneswar | 13.92 Lac | 44% | 60 | 5 | 23 |
Aurangabad | 3.84 Lac | 10% | 67 | 1 | 1 |
Solapur | 1.40 Lac | 8% | 28 | 0 | 0 |
Ranchi | 5.81 Lac | 21% | 47 | 0 | 12 |
Guwahati | 11.74 Lac | 36% | 66 | 10 | 17 |
Gwalior | 5.53 Lac | 41% | 33 | 1 | 7 |
Jodhpur | 4.84 Lac | 28% | 38 | 1 | 6 |
Dehradun | 5.50 Lac | 15% | 58 | 0 | 10 |
Jalandhar | 3.57 Lac | 16% | 37 | 0 | 6 |
Kota | 2.87 Lac | 16% | 43 | 0 | 1 |
Patna | 11.45 Lac | 72% | 32 | 20 | 8 |
Gandhinagar | 3.12 Lac | 12% | 68 | 2 | 2 |
Bhavnagar | 84.04 K | 4% | 29 | 0 | 0 |
Jamnagar | 2.15 Lac | 16% | 33 | 0 | 1 |
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.