Cirkus Day 6 Box Office Collection
Cirkus performed low on its first 5 days at the box office and earned ₹ 26.05 Cr India net. Here is Cirkus's 6th-day box office collection and Occupancy.
Cirkus earned 2.25 Cr India net on its sixth day (early estimates).
6 Days India Net Collection ₹ - Cr
6 Days Worldwide Collection ₹ - Cr
6 Days Overseas Collection ₹ - Cr
6 Days India Gross Collection ₹ - Cr
Cirkus had an overall 9.16% Hindi Occupancy on Wednesday, December 28, 2022.
Cirkus Day 6 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.95%
Afternoon Shows: 8.17%
Evening Shows: 10.01%
Night Shows: 10.52%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Rohit Shetty and produced by Rohit Shetty Productions, Reliance Entertainment, and T-Series.
Cirkus stars Ranveer Singh, Jacqueline Fernandez, Pooja Hegde, Varun Sharma, Murali Sharma, Johnny Lever, and Sanjay Mishra in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Cirkus earned 2.25 Cr India net on its sixth day (early estimates).
Cirkus 6 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 6.25 Cr | - |
Day 2 [1st Saturday] | ₹ 6.4 Cr | 2.40% |
Day 3 [1st Sunday] | ₹ 8.2 Cr | 28.13% |
Day 4 [1st Monday] | ₹ 2.7 Cr | -67.07% |
Day 5 [1st Tuesday] | ₹ 2.5 Cr | -7.41% |
Day 6 [1st Wednesday] | ₹ 2.2 Cr | -12.00% |
Total | ₹ 28.25 Cr | - |
6 Days India Net Collection ₹ - Cr
6 Days Worldwide Collection ₹ - Cr
6 Days Overseas Collection ₹ - Cr
6 Days India Gross Collection ₹ - Cr
Cirkus had an overall 9.16% Hindi Occupancy on Wednesday, December 28, 2022.
Cirkus Day 6 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.95%
Afternoon Shows: 8.17%
Evening Shows: 10.01%
Night Shows: 10.52%
Note: For mobile, Rotate the screen for the best view.
Cirkus Day 6 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 12.75% | 10% | 11% | 15% | 15% | 614 |
National Capital Region (NCR) | 7.50% | 8% | 6% | 8% | 8% | 598 |
Pune | 11.50% | 10% | 10% | 14% | 12% | 227 |
Bengaluru | 8.75% | 7% | 10% | 8% | 10% | 150 |
Hyderabad | 8.50% | 6% | 8% | 8% | 12% | 151 |
Kolkata | 5.25% | 4% | 5% | 7% | 5% | 129 |
Ahmedabad | 7.50% | 9% | 6% | 7% | 8% | 347 |
Chennai | 25.33% | % | 21% | 23% | 32% | 38 |
Surat | 6.25% | 5% | 6% | 7% | 7% | 136 |
Jaipur | 10.75% | 7% | 10% | 14% | 12% | 102 |
Chandigarh | 6.25% | 5% | 7% | 7% | 6% | 83 |
Bhopal | 3.25% | 5% | 3% | 4% | 1% | 64 |
Lucknow | 7.25% | 7% | 7% | 8% | 7% | 114 |
About This Movie
This film is directed by Rohit Shetty and produced by Rohit Shetty Productions, Reliance Entertainment, and T-Series.
Cirkus stars Ranveer Singh, Jacqueline Fernandez, Pooja Hegde, Varun Sharma, Murali Sharma, Johnny Lever, and Sanjay Mishra in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Ranveer Singh Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Padmaavat | ₹ 302.15 Cr |
2. | Simmba | ₹ 240.3 Cr |
3. | Bajirao Mastani | ₹ 184.3 Cr |
4. | Rocky Aur Rani Ki Prem Kahani | ₹ 153.55 Cr |
5. | Gully Boy | ₹ 139.63 Cr |
6. | Goliyon Ki Rasleela Ram-Leela | ₹ 117.53 Cr |
7. | 83 | ₹ 104.13 Cr |
8. | Gunday | ₹ 78.61 Cr |
9. | Dil Dhadakne Do | ₹ 76.81 Cr |
10. | Befikre | ₹ 60.23 Cr |
Jacqueline Fernandez Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Kick | ₹ 231.85 Cr |
2. | Race 3 | ₹ 169.5 Cr |
3. | Judwaa 2 | ₹ 138.55 Cr |
4. | Housefull 2 | ₹ 112 Cr |
5. | Housefull 3 | ₹ 110.2 Cr |
6. | Race 2 | ₹ 101.45 Cr |
7. | Brothers | ₹ 82.49 Cr |
8. | Ram Setu | ₹ 74.63 Cr |
9. | Dishoom | ₹ 70.03 Cr |
10. | Bachchhan Paandey | ₹ 51.04 Cr |
Pooja Hegde Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Kisi Ka Bhai Kisi Ki Jaan | ₹ 110.94 Cr |
3. | Mohenjo Daro | ₹ 58.23 Cr |
4. | Cirkus | ₹ 38.64 Cr |
5. | Radhe Shyam | ₹ 20.34 Cr |
6. | Beast | ₹ 1.32 Cr |