Drishyam 2 First Day Advance Booking Report
Drishyam 2 is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: Data without block seats.
Bollywood Advance Booking Gross 2022 (Including Block Seats)
1. Brahmastra Part One: Shiva: 19.66 Cr [All India Online Shows: 13841]
2. Drishyam 2: 6.93 Cr [9062]
3. Bhool Bhulaiyaa 2: 6.55 Cr [7900]
4. Vikram Vedha: 5.53 Cr [10094]
5. Laal Singh Chaddha: 5.52 Cr [9027]
6. JugJugg Jeeyo: 5.39 Cr [9387]
7. Shamshera: 4.78 Cr [10092]
8. Ram Setu: 4.74 Cr [7775]
9. Samrat Prithviraj: 4.65 Cr [7744]
10. Raksha Bandhan: 4.09 Cr [8009]
About This Movie
This film is directed by Abhishek Pathak and produced by T-Series and Panorama Studios.
Drishyam 2 stars Ajay Devgn, Shriya Saran, Tabu, Akshaye Khanna, and Ishita Dutta in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Drishyam 2 First Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 50926148 | 214986 | 190 |
All India | - | 50926148 [5.09 Cr] | 214986 | - |
Bollywood Advance Booking Gross 2022 (Including Block Seats)
1. Brahmastra Part One: Shiva: 19.66 Cr [All India Online Shows: 13841]
2. Drishyam 2: 6.93 Cr [9062]
3. Bhool Bhulaiyaa 2: 6.55 Cr [7900]
4. Vikram Vedha: 5.53 Cr [10094]
5. Laal Singh Chaddha: 5.52 Cr [9027]
6. JugJugg Jeeyo: 5.39 Cr [9387]
7. Shamshera: 4.78 Cr [10092]
8. Ram Setu: 4.74 Cr [7775]
9. Samrat Prithviraj: 4.65 Cr [7744]
10. Raksha Bandhan: 4.09 Cr [8009]
Drishyam 2 (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.05 Cr [1.38 Cr] | 24% | 837 | 47 | 187 |
National Capital Region (NCR) | 83.14 Lac [1.21 Cr] | 17% | 845 | 48 | 144 |
Pune | 43.43 Lac [59.24 Lac] | 25% | 365 | 13 | 80 |
Bengaluru | 21.1 Lac [29.83 Lac] | 20% | 228 | 24 | 46 |
Hyderabad | 11.75 Lac [18.79 Lac] | 16% | 184 | 17 | 53 |
Kolkata | 13.54 Lac [20.93 Lac] | 12% | 251 | 4 | 13 |
Ahmedabad | 19.67 Lac [29.23 Lac] | 16% | 438 | 10 | 54 |
Chennai | 4.96 Lac [5.76 Lac] | 44% | 35 | 13 | 14 |
Surat | 9.84 Lac [15.2 Lac] | 14% | 217 | 3 | 14 |
Jaipur | 8.47 Lac [14.6 Lac] | 15% | 150 | 1 | 12 |
Chandigarh | 5.38 Lac [8.59 Lac] | 13% | 112 | 4 | 11 |
Bhopal | 2.31 Lac [3.34 Lac] | 7% | 102 | 0 | 4 |
Lucknow | 5.61 Lac [11.09 Lac] | 11% | 173 | 1 | 20 |
Kanpur | 2.81 Lac [4.24 Lac] | 12% | 63 | 1 | 5 |
Nagpur | 4.92 Lac [7.05 Lac] | 9% | 94 | 1 | 12 |
Vadodara | 4.83 Lac [7.12 Lac] | 8% | 201 | 0 | 7 |
Ludhiana | 1.4 Lac [4.26 Lac] | 11% | 71 | 0 | 15 |
Agra | 1.11 Lac [1.59 Lac] | 3% | 61 | 0 | 6 |
Nashik | 4.35 Lac [5.37 Lac] | 20% | 43 | 0 | 11 |
Varanasi | 1.38 Lac [2.68 Lac] | 9% | 37 | 0 | 0 |
Rajkot | 5.06 Lac [7.73 Lac] | 32% | 39 | 3 | 15 |
Jabalpur | 95.47 K [1.28 Lac] | 8% | 34 | 0 | 0 |
Jamshedpur | 1.29 Lac [1.55 Lac] | 10% | 23 | 0 | 0 |
Prayagraj (Allahabad) | 4.01 Lac [4.41 Lac] | 28% | 32 | 6 | 7 |
Amritsar | 53.97 K [1.96 Lac] | 15% | 42 | 0 | 6 |
Indore | 7.49 Lac [10.84 Lac] | 18% | 110 | 12 | 19 |
Raipur | 3.56 Lac [6.48 Lac] | 14% | 73 | 0 | 7 |
Bhubaneswar | 5.27 Lac [6.76 Lac] | 26% | 48 | 1 | 7 |
Aurangabad | 3.1 Lac [4.17 Lac] | 11% | 63 | 0 | 1 |
Solapur | 75.4 K [1.36 Lac] | 12% | 25 | 0 | 2 |
Ranchi | 1.93 Lac [2.95 Lac] | 10% | 49 | 0 | 3 |
Guwahati | 3.32 Lac [4.6 Lac] | 17% | 57 | 4 | 6 |
Gwalior | 1.33 Lac [2.21 Lac] | 15% | 32 | 0 | 0 |
Jodhpur | 1.08 Lac [4.05 Lac] | 28% | 36 | 0 | 7 |
Dehradun | 2.05 Lac [3.25 Lac] | 9% | 72 | 0 | 3 |
Jalandhar | 1 Lac [2.88 Lac] | 15% | 37 | 0 | 6 |
Kota | 91.31 K [1.49 Lac] | 9% | 38 | 0 | 0 |
Patna | 6.13 Lac [6.6 Lac] | 40% | 39 | 11 | 8 |
Gandhinagar | 1.35 Lac [2.28 Lac] | 11% | 54 | 0 | 2 |
Bhavnagar | 39.62 K [46.48 K] | 2% | 33 | 0 | 0 |
Jamnagar | 1.11 Lac [2.28 Lac] | 12% | 34 | 0 | 1 |
About This Movie
This film is directed by Abhishek Pathak and produced by T-Series and Panorama Studios.
Drishyam 2 stars Ajay Devgn, Shriya Saran, Tabu, Akshaye Khanna, and Ishita Dutta in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.