Gadar 2 Box Office Collection Day 2: Tsunami Continues
Gadar 2 performed well on its first day at the box office and earned ₹ 40.10 Cr India net. Here is Gadar 2's 2nd-day box office collection and Occupancy.
Gadar 2 earned 43.08 Cr India net on its second day.
2 Days India Net Collection ₹ 83.18 Cr
2 Days Worldwide Collection ₹ 108.20 Cr
2 Days Overseas Collection ₹ 10.00 Cr
2 Days India Gross Collection ₹ 98.20 Cr
Gadar 2 had an overall 65.40% Hindi Occupancy on Saturday, August 12, 2023.
Gadar 2 Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 34.00%
Afternoon Shows: 61.15%
Evening Shows: 78.57%
Night Shows: 87.86%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Anil Sharma and produced by Zee Studio and Anil Sharma Productions.
Gadar 2 stars Sunny Deol, Ameesha Patel, Utkarsh Sharma, Simrat Kaur, Luv Sinha, and Manish Wadhwa in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Gadar 2 earned 43.08 Cr India net on its second day.
Gadar 2 2 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 40.1 Cr | - |
Day 2 [1st Saturday] | ₹ 43.08 Cr | 7.43% |
Total | ₹ 83.18 Cr | - |
2 Days India Net Collection ₹ 83.18 Cr
2 Days Worldwide Collection ₹ 108.20 Cr
2 Days Overseas Collection ₹ 10.00 Cr
2 Days India Gross Collection ₹ 98.20 Cr
Gadar 2 had an overall 65.40% Hindi Occupancy on Saturday, August 12, 2023.
Gadar 2 Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 34.00%
Afternoon Shows: 61.15%
Evening Shows: 78.57%
Night Shows: 87.86%
Note: For mobile, Rotate the screen for the best view.
Gadar 2 Day 2 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 58.00% | 25% | 48% | 70% | 89% | 867 |
National Capital Region (NCR) | 81.00% | 54% | 86% | 95% | 89% | 1063 |
Pune | 60.25% | 33% | 49% | 71% | 88% | 333 |
Bengaluru | 73.25% | 35% | 74% | 90% | 94% | 189 |
Hyderabad | 48.50% | 18% | 43% | 50% | 83% | 212 |
Kolkata | 45.00% | 15% | 39% | 70% | 56% | 211 |
Ahmedabad | 63.25% | 26% | 55% | 77% | 95% | 566 |
Chennai | 88.50% | 55% | 99% | 100% | 100% | 38 |
Surat | 48.50% | 17% | 37% | 52% | 88% | 333 |
Jaipur | 77.50% | 61% | 78% | 86% | 85% | 197 |
Chandigarh | 75.50% | 41% | 78% | 95% | 88% | 136 |
Bhopal | 68.50% | 22% | 66% | 89% | 97% | 93 |
Lucknow | 65.75% | 28% | 63% | 86% | 86% | 236 |
About This Movie
This film is directed by Anil Sharma and produced by Zee Studio and Anil Sharma Productions.
Gadar 2 stars Sunny Deol, Ameesha Patel, Utkarsh Sharma, Simrat Kaur, Luv Sinha, and Manish Wadhwa in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Sunny Deol Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Gadar 2 | ₹ 525.7 Cr |
2. | Gadar: Ek Prem Katha | ₹ 76.65 Cr |
3. | Yamla Pagla Deewana | ₹ 55.12 Cr |
4. | Border | ₹ 39.3 Cr |
5. | Yamla Pagla Deewana 2 | ₹ 33.97 Cr |
6. | Singh Saab The Great | ₹ 26.44 Cr |
7. | The Hero: Love Story of a Spy | ₹ 26.05 Cr |
8. | Indian | ₹ 24.09 Cr |
9. | Apne | ₹ 21.9 Cr |
10. | Ziddi | ₹ 18.25 Cr |
Ameesha Patel Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Gadar 2 | ₹ 525.7 Cr |
2. | Gadar: Ek Prem Katha | ₹ 76.65 Cr |
3. | Kaho Naa... Pyaar Hai | ₹ 44.1 Cr |
4. | Mangal Pandey: The Rising | ₹ 27.66 Cr |
5. | Humraaz | ₹ 16.42 Cr |
6. | Aap Mujhe Achche Lagne Lage | ₹ 9.42 Cr |
7. | Kya Yehi Pyaar Hai | ₹ 7.45 Cr |
8. | Yeh Hai Jalwa | ₹ 5.32 Cr |
9. | Mere Jeevan Saathi | ₹ 2.33 Cr |
Utkarsh Sharma Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Gadar 2 | ₹ 525.7 Cr |
2. | Genius | ₹ 5.97 Cr |