Housefull 4 Advance Booking Report
Much-Awaited Hindi movie Housefull 4 is all set to release on 25th October 2019 on the occasion of Diwali. Since Housefull 4 Trailer and Songs received a positive response and it is Akshay Kumar's movie, so the makers have decided to start the advance booking on 19th Sep 2019.
Housefull 4 advance booking report is Decent.
Housefull 4 Advance Booking collection: 8.00 Cr [All Days].
Housefull 4 Opening Day Box Office collection is eyeing on around 17 Cr India Net.
This film is directed by Farhad Samji and produced by Sajid Nadiadwala under the banner of Fox Star Studios, Nadiadwala Grandson Entertainment.
Housefull 4 stars Akshay Kumar, Riteish Deshmukh, Bobby Deol, Kriti Sanon, Pooja Hegde, and Kriti Kharbanda in key roles.
For more and the latest news about Bollywood, stay tuned to us.
Housefull 4 advance booking report is Decent.
Housefull 4 Advance Booking collection: 8.00 Cr [All Days].
Housefull 4 Opening Day Box Office collection is eyeing on around 17 Cr India Net.
Housefull 4 First Day Advance Booking Reports (Main Regions)
Region | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|
Delhi NCR | 10% | 1030 | 3 | 77 |
Mumbai | 5% | 1000 | 0 | 30 |
Pune | 2% | 380 | 0 | 1 |
Bengaluru | 14% | 240 | 2 | 23 |
Hyderabad | 20% | 295 | 10 | 40 |
Kolkata | 2% | 332 | 0 | 2 |
Ahmedabad | 5% | 360 | 3 | 9 |
Chennai | 60% | 40 | 8 | 14 |
Surat | 6% | 238 | 0 | 9 |
Jaipur | 11% | 163 | 0 | 16 |
Chandigarh | 1% | 158 | 0 | 0 |
Bhopal | 7% | 105 | 0 | 6 |
Lucknow | 2% | 145 | 0 | 2 |
This film is directed by Farhad Samji and produced by Sajid Nadiadwala under the banner of Fox Star Studios, Nadiadwala Grandson Entertainment.
Housefull 4 stars Akshay Kumar, Riteish Deshmukh, Bobby Deol, Kriti Sanon, Pooja Hegde, and Kriti Kharbanda in key roles.
For more and the latest news about Bollywood, stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Akshay Kumar Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Good Newwz | ₹ 205.09 Cr |
3. | Mission Mangal | ₹ 203.08 Cr |
4. | Sooryavanshi | ₹ 195.55 Cr |
5. | 2.0 | ₹ 190.48 Cr |
6. | Kesari | ₹ 155.7 Cr |
7. | OMG 2 | ₹ 151.16 Cr |
8. | Toilet Ek Prem Katha | ₹ 134.42 Cr |
9. | Rowdy Rathore | ₹ 133.25 Cr |
10. | Airlift | ₹ 128.1 Cr |
Riteish Deshmukh Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Total Dhamaal | ₹ 155.67 Cr |
3. | Housefull 2 | ₹ 112 Cr |
4. | Housefull 3 | ₹ 110.2 Cr |
5. | Ek Villain | ₹ 105.76 Cr |
6. | Grand Masti | ₹ 102.21 Cr |
7. | Baaghi 3 | ₹ 96.5 Cr |
8. | Housefull | ₹ 75.65 Cr |
9. | Humshakals | ₹ 63.57 Cr |
10. | Marjaavaan | ₹ 48.04 Cr |
Bobby Deol Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Race 3 | ₹ 169.5 Cr |
3. | Yamla Pagla Deewana | ₹ 55.12 Cr |
4. | Jhoom Barabar Jhoom | ₹ 27.05 Cr |
5. | Apne | ₹ 21.9 Cr |
6. | Soldier | ₹ 21.23 Cr |
7. | Barsaat | ₹ 19.04 Cr |
8. | Gupt: The Hidden Truth | ₹ 18.11 Cr |
9. | Humraaz | ₹ 16.42 Cr |
10. | Badal | ₹ 15.22 Cr |
Kriti Sanon Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Dilwale | ₹ 148.42 Cr |
3. | Adipurush | ₹ 147.92 Cr |
4. | Adipurush | ₹ 147.92 Cr |
5. | Luka Chuppi | ₹ 94.09 Cr |
6. | Teri Baaton Mein Aisa Uljha Jiya | ₹ 85.16 Cr |
7. | Crew | ₹ 81.95 Cr |
8. | Bhediya | ₹ 68.67 Cr |
9. | Heropanti | ₹ 52.7 Cr |
10. | Bachchhan Paandey | ₹ 51.04 Cr |
Kriti Kharbanda Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Pagalpanti | ₹ 41.2 Cr |
3. | Raaz Reboot | ₹ 30.31 Cr |
4. | Shaadi Mein Zaroor Aana | ₹ 13.07 Cr |
5. | Yamla Pagla Deewana Phir Se | ₹ 11.7 Cr |
6. | Guest iin London | ₹ 10.64 Cr |
7. | Chehre | ₹ 3.2 Cr |
Pooja Hegde Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Kisi Ka Bhai Kisi Ki Jaan | ₹ 110.94 Cr |
3. | Mohenjo Daro | ₹ 58.23 Cr |
4. | Cirkus | ₹ 38.64 Cr |
5. | Radhe Shyam | ₹ 20.34 Cr |
6. | Beast | ₹ 1.32 Cr |