Housefull 4 Day 25 Box Office Collection
Housefull 4 performed well on its first 24 days at the box office and earned roughly 207.88 Cr India net. Here is Housefull 4 25th day box office collection and Occupancy.
Housefull 4 earned 0.35 Cr on its twenty-fifth day.
25 Days India Net Collection ₹ 208.23 Cr
25 Days Worldwide Collection ₹ 293.00 Cr
25 Days Overseas Collection ₹ 48 Cr
25 Days India Gross Collection ₹ 245.00 Cr
Housefull 4 had an overall 7%-8% Occupancy on its 4th Monday, 18th November 2019.
Housefull 4 Day 25 Occupancy in Theaters
Morning Shows: 5%-6%
Afternoon Shows: 6%-7%
Evening Shows: 8%-9%
Night Shows: 9%-10%
This film is directed by Farhad Samji and produced by Sajid Nadiadwala under the banner of Fox Star Studios, Nadiadwala Grandson Entertainment.
Housefull 4 stars Akshay Kumar, Riteish Deshmukh, Bobby Deol, Kriti Sanon, Pooja Hegde, and Kriti Kharbanda in key roles.
For more and the latest news about Bollywood Box Office Collection, stay tuned to us.
Housefull 4 earned 0.35 Cr on its twenty-fifth day.
Housefull 4 25 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 19.08 Cr |
Day 2 [1st Saturday] | ₹ 18.81 Cr |
Day 3 [1st Sunday] | ₹ 15.33 Cr |
Day 4 [1st Monday] | ₹ 34.56 Cr |
Day 5 [1st Tuesday] | ₹ 24.04 Cr |
Day 6 [1st Wednesday] | ₹ 16.35 Cr |
Day 7 [1st Thursday] | ₹ 13.14 Cr |
Week 1 Collection | 141.31 Cr |
Day 8 [2nd Friday] | ₹ 8.05 Cr |
Day 9 [2nd Saturday] | ₹ 10.10 Cr |
Day 10 [2nd Sunday] | ₹ 13.12 Cr |
Day 11 [2nd Monday] | ₹ 5.45 Cr |
Day 12 [2nd Tuesday] | ₹ 4.75 Cr |
Day 13 [2nd Wednesday] | ₹ 3.80 Cr |
Day 14 [2nd Thursday] | ₹ 3.15 Cr |
Week 2 Collection | ₹ 48.42 Cr |
Day 15 [3rd Friday] | ₹ 1.95 Cr |
Day 16 [3rd Saturday] | ₹ 2.80 Cr |
Day 17 [3rd Sunday] | ₹ 4.35 Cr |
Day 18 [3rd Monday] | ₹ 1.75 Cr |
Day 19 [3rd Tuesday] | ₹ 2.20 Cr |
Day 20 [3rd Wednesday] | ₹ 1.20 Cr |
Day 21 [3rd Thursday] | ₹ 1.20 Cr |
Week 3 Collection | ₹ 15.45 Cr |
Day 22 [4th Friday] | ₹ 0.50 Cr * rough data |
Day 23 [4th Saturday] | ₹ 0.90 Cr * rough data |
Day 24 [4th Sunday] | ₹ 1.30 Cr * rough data |
Day 25 [4th Monday] | ₹ 0.35 Cr * rough data |
Total | ₹ 208.23 Cr |
25 Days India Net Collection ₹ 208.23 Cr
25 Days Worldwide Collection ₹ 293.00 Cr
25 Days Overseas Collection ₹ 48 Cr
25 Days India Gross Collection ₹ 245.00 Cr
Housefull 4 had an overall 7%-8% Occupancy on its 4th Monday, 18th November 2019.
Housefull 4 Day 25 Occupancy in Theaters
Morning Shows: 5%-6%
Afternoon Shows: 6%-7%
Evening Shows: 8%-9%
Night Shows: 9%-10%
This film is directed by Farhad Samji and produced by Sajid Nadiadwala under the banner of Fox Star Studios, Nadiadwala Grandson Entertainment.
Housefull 4 stars Akshay Kumar, Riteish Deshmukh, Bobby Deol, Kriti Sanon, Pooja Hegde, and Kriti Kharbanda in key roles.
For more and the latest news about Bollywood Box Office Collection, stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Akshay Kumar Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Good Newwz | ₹ 205.09 Cr |
3. | Mission Mangal | ₹ 203.08 Cr |
4. | Sooryavanshi | ₹ 195.55 Cr |
5. | 2.0 | ₹ 190.48 Cr |
6. | Kesari | ₹ 155.7 Cr |
7. | OMG 2 | ₹ 151.16 Cr |
8. | Toilet Ek Prem Katha | ₹ 134.42 Cr |
9. | Rowdy Rathore | ₹ 133.25 Cr |
10. | Airlift | ₹ 128.1 Cr |
Riteish Deshmukh Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Total Dhamaal | ₹ 155.67 Cr |
3. | Housefull 2 | ₹ 112 Cr |
4. | Housefull 3 | ₹ 110.2 Cr |
5. | Ek Villain | ₹ 105.76 Cr |
6. | Grand Masti | ₹ 102.21 Cr |
7. | Baaghi 3 | ₹ 96.5 Cr |
8. | Housefull | ₹ 75.65 Cr |
9. | Humshakals | ₹ 63.57 Cr |
10. | Marjaavaan | ₹ 48.04 Cr |
Bobby Deol Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Race 3 | ₹ 169.5 Cr |
3. | Yamla Pagla Deewana | ₹ 55.12 Cr |
4. | Jhoom Barabar Jhoom | ₹ 27.05 Cr |
5. | Apne | ₹ 21.9 Cr |
6. | Soldier | ₹ 21.23 Cr |
7. | Barsaat | ₹ 19.04 Cr |
8. | Gupt: The Hidden Truth | ₹ 18.11 Cr |
9. | Humraaz | ₹ 16.42 Cr |
10. | Badal | ₹ 15.22 Cr |
Kriti Sanon Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Dilwale | ₹ 148.42 Cr |
3. | Adipurush | ₹ 147.92 Cr |
4. | Adipurush | ₹ 147.92 Cr |
5. | Luka Chuppi | ₹ 94.09 Cr |
6. | Teri Baaton Mein Aisa Uljha Jiya | ₹ 85.16 Cr |
7. | Crew | ₹ 81.95 Cr |
8. | Bhediya | ₹ 68.67 Cr |
9. | Heropanti | ₹ 52.7 Cr |
10. | Bachchhan Paandey | ₹ 51.04 Cr |
Kriti Kharbanda Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Pagalpanti | ₹ 41.2 Cr |
3. | Raaz Reboot | ₹ 30.31 Cr |
4. | Shaadi Mein Zaroor Aana | ₹ 13.07 Cr |
5. | Yamla Pagla Deewana Phir Se | ₹ 11.7 Cr |
6. | Guest iin London | ₹ 10.64 Cr |
7. | Chehre | ₹ 3.2 Cr |
Pooja Hegde Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Kisi Ka Bhai Kisi Ki Jaan | ₹ 110.94 Cr |
3. | Mohenjo Daro | ₹ 58.23 Cr |
4. | Cirkus | ₹ 38.64 Cr |
5. | Radhe Shyam | ₹ 20.34 Cr |
6. | Beast | ₹ 1.32 Cr |