Kantara Fortieth Day Advance Booking Report
Kantara is performing well at the box office. This film's advance booking for day 40 is here.
Note: Data without block seats.
About This Movie
This film is directed by Rishab Shetty and produced by Vijay Kiragandur under the banner of Hombale Films.
Kantara stars Rishab Shetty, Achyuth Kumar, Pramod Shetty, Sapthami Gowda, Suchan Shetty, and Kishore Kumar G. in key roles.
For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Kantara Fortieth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Kannada | 2D | 1296496 | 7305 | 148 |
Hindi | 2D | 4674996 | 31777 | 145 |
Telugu | 2D | 1977397 | 14213 | 141 |
Tamil | 2D | 398356 | 2688 | 139 |
Malayalam | 2D | 196868 | 1324 | 146 |
All India | - | 8544113 [85.44 Lac] | 57307 | - |
Kantara (Kannada) (2D) Fortieth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 5.58 Lac [15.85 Lac] | 7% | 311 | 0 | 26 |
Hubballi (Hubli) | 53.55 K [1.31 Lac] | 10% | 23 | 0 | 0 |
Mangaluru (Mangalore) | 38.84 K [68.6 K] | 2% | 47 | 0 | 0 |
Kalaburagi (Gulbarga) | 27.27 K [2.38 Lac] | 34% | 23 | 0 | 5 |
Belagavi (Belgaum) | 1.86 Lac [1.95 Lac] | 26% | 11 | 0 | 4 |
Mumbai | 28.34 K [45.23 K] | 14% | 9 | 0 | 2 |
Mysuru (Mysore) | 1.1 Lac [1.63 Lac] | 7% | 33 | 1 | 4 |
Shivamogga | 13.28 K [32.1 K] | 6% | 13 | 0 | 0 |
Kundapura | 70.28 K [84.95 K] | 20% | 16 | 0 | 1 |
Tumakuru (Tumkur) | 12.67 K [38.9 K] | 4% | 15 | 0 | 1 |
Manipal | 86.43 K [1.29 Lac] | 20% | 20 | 0 | 1 |
Raichur | 5.05 K [6.11 K] | 3% | 6 | 0 | 0 |
Hyderabad | 21.46 K [35.05 K] | 19% | 3 | 0 | 1 |
Chennai | 22.31 K [27.69 K] | 29% | 5 | 1 | 2 |
Kochi | 1.03 K [4.24 K] | 11% | 1 | 0 | 0 |
Kantara (Hindi) (Hindi) (2D) Twenty-sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 11.77 Lac [22.86 Lac] | 11% | 452 | 0 | 21 |
National Capital Region (NCR) | 6.69 Lac [13.62 Lac] | 9% | 317 | 0 | 22 |
Pune | 4.97 Lac [10.05 Lac] | 9% | 246 | 0 | 12 |
Bengaluru | 1.4 Lac [3.57 Lac] | 10% | 72 | 0 | 1 |
Hyderabad | 74.65 K [1.53 Lac] | 10% | 38 | 1 | 3 |
Kolkata | 63.02 K [1.7 Lac] | 6% | 76 | 0 | 0 |
Ahmedabad | 95.28 K [2.26 Lac] | 6% | 161 | 0 | 6 |
Chennai | 5.6 K [10.29 K] | 43% | 1 | 0 | 1 |
Surat | 58.92 K [1.83 Lac] | 5% | 97 | 0 | 0 |
Jaipur | 29.53 K [1.36 Lac] | 6% | 53 | 0 | 0 |
Chandigarh | 40.15 K [86.87 K] | 8% | 33 | 0 | 0 |
Bhopal | 20.66 K [49.19 K] | 4% | 36 | 0 | 0 |
Lucknow | 42.18 K [1.65 Lac] | 6% | 62 | 0 | 1 |
Kanpur | 15.52 K [40.32 K] | 4% | 32 | 0 | 0 |
Nagpur | 80.29 K [1.47 Lac] | 4% | 75 | 0 | 3 |
Vadodara | 27.98 K [1.19 Lac] | 5% | 77 | 0 | 0 |
Ludhiana | 3.84 K [35.09 K] | 11% | 12 | 0 | 2 |
Agra | 5.9 K [24.49 K] | 2% | 20 | 0 | 0 |
Nashik | 51.29 K [90.88 K] | 7% | 29 | 0 | 1 |
Varanasi | 15.33 K [25.85 K] | 4% | 10 | 0 | 0 |
Rajkot | 10.94 K [34.09 K] | 8% | 10 | 0 | 2 |
Jabalpur | 5.79 K [6.85 K] | 1% | 16 | 0 | 0 |
Jamshedpur | 12.64 K [15.25 K] | 4% | 9 | 0 | 0 |
Prayagraj (Allahabad) | 1.41 Lac [1.41 Lac] | 44% | 10 | 3 | 0 |
Amritsar | 1.23 K [9.31 K] | 6% | 6 | 0 | 0 |
Indore | 38.62 K [1.71 Lac] | 10% | 40 | 0 | 7 |
Raipur | 42.04 K [1.12 Lac] | 7% | 36 | 0 | 0 |
Bhubaneswar | 63.81 K [83.77 K] | 10% | 20 | 0 | 0 |
Aurangabad | 58.06 K [1.08 Lac] | 5% | 43 | 0 | 0 |
Solapur | 36.8 K [52.2 K] | 7% | 15 | 0 | 0 |
Ranchi | 19.38 K [57.16 K] | 5% | 21 | 0 | 0 |
Guwahati | 19 K [48.82 K] | 7% | 16 | 0 | 1 |
Gwalior | 7.9 K [35.65 K] | 6% | 12 | 0 | 0 |
Jodhpur | 19.96 K [27.3 K] | 8% | 11 | 0 | 0 |
Dehradun | 38.98 K [52.52 K] | 6% | 27 | 0 | 1 |
Jalandhar | 5.15 K [18.68 K] | 12% | 6 | 0 | 0 |
Kota | 2.8 K [23.82 K] | 4% | 13 | 0 | 0 |
Patna | 87.19 K [1.19 Lac] | 20% | 18 | 0 | 3 |
Gandhinagar | 7.17 K [24.93 K] | 3% | 22 | 0 | 0 |
Bhavnagar | 298 [298 ] | 0% | 11 | 0 | 0 |
Jamnagar | 1.19 K [15.88 K] | 4% | 12 | 0 | 0 |
Kantara (Telugu) (Telugu) (2D) Twenty-fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 5.64 Lac [14.2 Lac] | 10% | 240 | 4 | 22 |
Bengaluru | 6.04 K [78.54 K] | 7% | 17 | 0 | 0 |
Chennai | 0 [0 ] | 0% | 1 | 0 | 0 |
Vijayawada | 66.14 K [1.22 Lac] | 6% | 42 | 0 | 1 |
Warangal | 2.63 Lac [2.93 Lac] | 28% | 19 | 4 | 0 |
Guntur | 1.47 K [13.1 K] | 4% | 9 | 0 | 0 |
Vizag-Visakhapatnam | 2.39 Lac [3.28 Lac] | 9% | 64 | 0 | 3 |
Nizamabad | 92.92 K [1.09 Lac] | 24% | 8 | 0 | 0 |
Karimnagar | 207 [220 ] | 0% | 8 | 0 | 0 |
Mahbubnagar | 1.43 K [14.7 K] | 6% | 4 | 0 | 0 |
Kakinada | 9.58 K [11.15 K] | 5% | 8 | 0 | 1 |
Rajamahendravaram (Rajahmundry | 29.1 K [76.25 K] | 14% | 12 | 0 | 0 |
Nellore | 0 [2 K] | 0% | 7 | 1 | 0 |
Tirupati | 3.69 K [12.89 K] | 2% | 13 | 0 | 0 |
Kantara (Tamil) (Tamil) (2D) Twenty-fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 2.55 Lac [4.31 Lac] | 24% | 55 | 0 | 39 |
Bengaluru | 1.49 K [24.24 K] | 23% | 2 | 0 | 0 |
Madurai | 21 K [50.86 K] | 8% | 19 | 0 | 4 |
Coimbatore | 61.48 K [95.09 K] | 20% | 14 | 0 | 4 |
Pondicherry | 13.88 K [33.44 K] | 12% | 6 | 0 | 0 |
Salem | 13.85 K [18.77 K] | 3% | 8 | 0 | 0 |
Vellore | 6.08 K [25.37 K] | 11% | 8 | 0 | 6 |
Dindigul | 10.32 K [10.32 K] | 9% | 4 | 0 | 0 |
Trichy | 15.68 K [16.8 K] | 5% | 10 | 0 | 1 |
Kantara (Malayalam) (Malayalam) (2D) Twentieth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 85.95 K [1.28 Lac] | 9% | 38 | 0 | 2 |
Trivandrum | 51.45 K [90.92 K] | 4% | 53 | 0 | 0 |
Kozhikode | 12.56 K [16.72 K] | 6% | 13 | 0 | 0 |
Thrissur | 18.22 K [40.69 K] | 5% | 18 | 0 | 2 |
Kollam | 26.68 K [35.13 K] | 8% | 9 | 0 | 1 |
Kottayam | 428 [840 ] | 0% | 6 | 0 | 0 |
Alappuzha | 1.57 K [2.72 K] | 0% | 14 | 0 | 0 |
About This Movie
This film is directed by Rishab Shetty and produced by Vijay Kiragandur under the banner of Hombale Films.
Kantara stars Rishab Shetty, Achyuth Kumar, Pramod Shetty, Sapthami Gowda, Suchan Shetty, and Kishore Kumar G. in key roles.
For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.