Avatar: The Way of Water Box Office Collection | North America | Worldwide | All Countries
Here is the English movie Avatar: The Way of Water box office collection in North America and worldwide which is a sci-fi adventure film. This film is directed by James Cameron and produced by James Cameron and Jon Landau and distributed by Walt Disney Studio.
Avatar: The Way of Water stars Sam Worthington, Zoe Saldana, and Kate Winslet in key roles.
Avatar: The Way of Water Box Office Collection Country Wise
Country | Gross Collection |
---|---|
USA | $670.60 M |
China | $246.80 M |
France | $151.60 M |
Germany | $142.70 M |
South Korea | $107.90 M |
UK | $92.80 M |
Australia | $63.20 M |
India | $59.00 M |
Mexico | $55.80 M |
Spain | $53.30 M |
Italy | $47.20 M |
Brazil | $43.20 M |
Rest Of The World | $697.50 M |
Total | $2.28 B ** (March 5, 2023) |
** All are approx collection. Data will be added from time to time.
Avatar: The Way of Water Day Wise Box Office Collection | North America
Day | Worldwide | Date |
---|---|---|
Day 0 [Previews] | $17.00 M | 15 Dec. 2022 |
Day 1 [1st Friday] | $36.00 M | 16 Dec. 2022 |
Day 2 [1st Saturday] | $44.40 M | 17 Dec. 2022 |
Day 3 [1st Sunday] | $36.50 M | 18 Dec. 2022 |
Day 4 [1st Monday] | $16.30 M | 19 Dec. 2022 |
Day 5 [1st Tuesday] | $18.40 M | 20 Dec. 2022 |
Day 6 [1st Wednesday] | $14.30 M | 21 Dec. 2022 |
Day 7 [1st Thursday] | $14.70 M | 22 Dec. 2022 |
Week 1 Collection | $197.60 M | |
Day 8 [2nd Friday] | $19.30 M | 23 Dec. 2022 |
Day 9 [2nd Saturday] | $14.90 M | 24 Dec. 2022 |
Day 10 [2nd Sunday] | $29.20 M | 25 Dec. 2022 |
Day 11 [2nd Monday] | $32.30 M | 26 Dec. 2022 |
Day 12 [2nd Tuesday] | $24.10 M | 27 Dec. 2022 |
Day 13 [2nd Wednesday] | $20.60 M | 28 Dec. 2022 |
Day 14 [2nd Thursday] | $20.10 M | 29 Dec. 2022 |
Week 2 Collection | $160.50 M | |
Day 15 [3rd Friday] | $24.80 M | 30 Dec. 2022 |
Day 16 [3rd Saturday] | $18.00 M | 31 Dec. 2022 |
Day 17 [3rd Sunday] | $24.50 M | 1 Jan. 2023 |
Day 18 [3rd Monday] | $21.60 M | 2 Jan. 2023 |
Day 19 [3rd Tuesday] | $10.40 M | 3 Jan. 2023 |
Day 20 [3rd Wednesday] | $7.50 M | 4 Jan. 2023 |
Day 21 [3rd Thursday] | $6.80 M | 5 Jan. 2023 |
Week 3 Collection | $113.60 M | |
Day 22 [4th Friday] | $11.40 M | 6 Jan. 2023 |
Day 23 [4th Saturday] | $20.70 M | 7 Jan. 2023 |
Day 24 [4th Sunday] | $13.70 M | 8 Jan. 2023 |
Day 25 [4th Monday] | $3.40 M | 9 Jan. 2023 |
Day 26 [4th Tuesday] | $4.60 M | 10 Jan. 2023 |
Day 27 [4th Wednesday] | $3.40 M | 11 Jan. 2023 |
Day 28 [4th Thursday] | $3.00 M | 12 Jan. 2023 |
Week 4 Collection | $60.20 M | |
Day 29 [5th Friday] | $7.00 M | 13 Jan. 2023 |
Day 30 [5th Saturday] | $13.80 M | 14 Jan. 2023 |
Day 31 [5th Sunday] | $11.60 M | 15 Jan. 2023 |
Day 32 [5th Monday] | $7.30 M | 16 Jan. 2023 |
Day 33 [5th Tuesday] | $2.80 M | 17 Jan. 2023 |
Day 34 [5th Wednesday] | $1.90 M | 18 Jan. 2023 |
Day 35 [5th Thursday] | $1.90 M | 19 Jan. 2023 |
Week 5 Collection | $46.30 M | |
Day 36 [6th Friday] | $4.70 M | 20 Jan. 2023 |
Day 37 [6th Saturday] | $9.40 M | 21 Jan. 2023 |
Day 38 [6th Sunday] | $6.00 M | 22 Jan. 2023 |
Day 39 [6th Monday] | $1.70 M | 23 Jan. 2023 |
Day 40 [6th Tuesday] | $2.00 M | 24 Jan. 2023 |
Day 41 [6th Wednesday] | $1.40 M | 25 Jan. 2023 |
Day 42 [6th Thursday] | $1.50 M | 26 Jan. 2023 |
Week 6 Collection | $26.70 M | |
Day 43 [7th Friday] | $3.60 M | 27 Jan. 2023 |
Day 44 [7th Saturday] | $7.90 M | 28 Jan. 2023 |
Day 45 [7th Sunday] | $4.40 M | 29 Jan. 2023 |
Day 46 [7th Monday] | $1.20 M | 30 Jan. 2023 |
Day 47 [7th Tuesday] | $1.50 M | 31 Jan. 2023 |
Day 48 [7th Wednesday] | $1.10 M | 1 Feb. 2023 |
Day 49 [7th Thursday] | $1.00 M | 2 Feb. 2023 |
Week 7 Collection | $20.70 M | |
Day 50 [8th Friday] | $2.40 M | 3 Feb. 2023 |
Day 51 [8th Saturday] | $5.40 M | 4 Feb. 2023 |
Day 52 [8th Sunday] | $3.55 M | 5 Feb. 2023 |
Day 53 [8th Monday] | $0.71 M | 6 Feb. 2023 |
Day 54 [8th Tuesday] | $0.96 M | 7 Feb. 2023 |
Day 55 [8th Wednesday] | $0.71 M | 8 Feb. 2023 |
Day 56 [8th Thursday] | $0.68 M | 9 Feb. 2023 |
Week 8 Collection | $14.41 M | |
Week 9 Collection | $10.90 M | |
Worldwide Collection $2.28 B (₹ 18630 Cr)
Overseas Collection $1.61 B (₹ 13155 Cr)
Domestic Collection (USA) $670.60 M (₹ 5480 Cr)
Release Date In USA and India: December 16, 2022
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Very informative, just one suggestion: use graphs because visual representation will be far more easy to compare and more user friendly.
->Sahil Roy
14 Jan 2023 03:44:46 pm IST
->Sahil Roy
14 Jan 2023 03:44:46 pm IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved