Kantara Thirty-second Day Advance Booking Report
Kantara is performing well at the box office. This film's advance booking for day 32 is here.
Note: Data without block seats.
About This Movie
This film is directed by Rishab Shetty and produced by Vijay Kiragandur under the banner of Hombale Films.
Kantara stars Rishab Shetty, Achyuth Kumar, Pramod Shetty, Sapthami Gowda, Suchan Shetty, and Kishore Kumar G. in key roles.
For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Kantara Thirty-second Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Kannada | 2D | 4668147 | 20569 | 179 |
Hindi | 2D | 3128296 | 17873 | 163 |
Telugu | 2D | 2999772 | 20898 | 140 |
Tamil | 2D | 437515 | 2879 | 137 |
Malayalam | 2D | 630348 | 4154 | 146 |
All India | - | 11864078 [1.19 Cr] | 66373 | - |
Kantara (Kannada) (2D) Thirty-second Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 21.01 Lac [34.62 Lac] | 10% | 392 | 6 | 44 |
Hubballi (Hubli) | 1.15 Lac [2.09 Lac] | 21% | 18 | 0 | 0 |
Mangaluru (Mangalore) | 2.58 Lac [3.29 Lac] | 8% | 61 | 0 | 2 |
Kalaburagi (Gulbarga) | 67.94 K [2.74 Lac] | 37% | 22 | 0 | 5 |
Belagavi (Belgaum) | 2.63 Lac [2.74 Lac] | 27% | 13 | 0 | 4 |
Mumbai | 89.54 K [1.79 Lac] | 17% | 27 | 0 | 3 |
Mysuru (Mysore) | 3.74 Lac [4.86 Lac] | 16% | 42 | 1 | 11 |
Shivamogga | 1.16 Lac [1.43 Lac] | 24% | 14 | 0 | 1 |
Kundapura | 4 Lac [4.13 Lac] | 65% | 19 | 10 | 6 |
Tumakuru (Tumkur) | 43.1 K [68.71 K] | 5% | 15 | 0 | 0 |
Manipal | 4.75 Lac [5.21 Lac] | 62% | 22 | 8 | 12 |
Raichur | 57.38 K [61.15 K] | 41% | 5 | 0 | 2 |
Hyderabad | 32.68 K [45.85 K] | 20% | 5 | 0 | 2 |
Chennai | 48.82 K [54.43 K] | 26% | 7 | 1 | 3 |
Kochi | 4.18 K [7.86 K] | 19% | 1 | 0 | 0 |
Kantara (Hindi) (Hindi) (2D) Eighteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 6.96 Lac [17.04 Lac] | 10% | 361 | 0 | 15 |
National Capital Region (NCR) | 3.19 Lac [9.49 Lac] | 6% | 280 | 1 | 6 |
Pune | 3.25 Lac [7.06 Lac] | 8% | 170 | 1 | 1 |
Bengaluru | 3.54 Lac [5.8 Lac] | 23% | 47 | 2 | 9 |
Hyderabad | 46.29 K [1.15 Lac] | 11% | 23 | 0 | 3 |
Kolkata | 45.01 K [1.29 Lac] | 6% | 56 | 0 | 0 |
Ahmedabad | 80.18 K [2.68 Lac] | 7% | 165 | 0 | 6 |
Chennai | 11.41 K [11.41 K] | 56% | 1 | 1 | 0 |
Surat | 59.6 K [2.37 Lac] | 7% | 89 | 0 | 2 |
Jaipur | 17.26 K [67.47 K] | 5% | 33 | 0 | 0 |
Chandigarh | 6.45 K [50.9 K] | 4% | 33 | 0 | 0 |
Bhopal | 2.97 K [33.77 K] | 2% | 30 | 0 | 0 |
Lucknow | 25.2 K [1.74 Lac] | 7% | 62 | 0 | 0 |
Kanpur | 13.51 K [38.57 K] | 10% | 12 | 0 | 0 |
Nagpur | 37.03 K [1.2 Lac] | 7% | 44 | 0 | 0 |
Vadodara | 27.95 K [1.26 Lac] | 4% | 85 | 0 | 0 |
Ludhiana | 6.1 K [27.74 K] | 6% | 13 | 0 | 0 |
Agra | 8.32 K [26.31 K] | 4% | 11 | 0 | 1 |
Nashik | 25.17 K [60.92 K] | 4% | 24 | 0 | 0 |
Varanasi | 7.23 K [40.07 K] | 9% | 7 | 0 | 0 |
Rajkot | 26.2 K [1.17 Lac] | 24% | 10 | 0 | 4 |
Jabalpur | 2.01 K [2.01 K] | 1% | 9 | 0 | 0 |
Jamshedpur | 20.1 K [22.7 K] | 4% | 11 | 0 | 0 |
Prayagraj (Allahabad) | 14.72 K [24.1 K] | 8% | 7 | 0 | 0 |
Amritsar | 300 [19.67 K] | 9% | 9 | 0 | 0 |
Indore | 23.25 K [75.69 K] | 8% | 29 | 0 | 2 |
Raipur | 29.25 K [97.96 K] | 11% | 32 | 0 | 0 |
Bhubaneswar | 38.81 K [60.09 K] | 6% | 24 | 0 | 0 |
Aurangabad | 21.48 K [48.71 K] | 5% | 22 | 0 | 0 |
Solapur | 65.78 K [90.93 K] | 13% | 15 | 0 | 0 |
Ranchi | 17.86 K [36.6 K] | 8% | 17 | 0 | 0 |
Guwahati | 19.17 K [38.58 K] | 8% | 16 | 0 | 1 |
Gwalior | 2.08 K [28.76 K] | 6% | 12 | 0 | 0 |
Jodhpur | 5.72 K [20.31 K] | 9% | 7 | 0 | 0 |
Dehradun | 18.23 K [22.78 K] | 5% | 13 | 0 | 0 |
Jalandhar | 510 [19.57 K] | 7% | 9 | 0 | 0 |
Kota | 1.57 K [19.68 K] | 4% | 15 | 0 | 0 |
Patna | 58.43 K [80.33 K] | 19% | 7 | 1 | 2 |
Gandhinagar | 9.94 K [31 K] | 4% | 23 | 0 | 1 |
Bhavnagar | 9.95 K [11.38 K] | 1% | 17 | 0 | 0 |
Jamnagar | 3.64 K [30.35 K] | 5% | 12 | 0 | 0 |
Kantara (Telugu) (Telugu) (2D) Seventeenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 11.58 Lac [25.33 Lac] | 13% | 303 | 4 | 56 |
Bengaluru | 45.16 K [2.17 Lac] | 11% | 30 | 0 | 0 |
Chennai | 14.49 K [18.78 K] | 12% | 6 | 0 | 4 |
Vijayawada | 28.14 K [1.17 Lac] | 3% | 62 | 0 | 0 |
Warangal | 2.18 Lac [2.85 Lac] | 22% | 22 | 2 | 0 |
Guntur | 3.42 K [18.11 K] | 4% | 10 | 0 | 0 |
Vizag-Visakhapatnam | 3.19 Lac [4.04 Lac] | 11% | 62 | 0 | 5 |
Nizamabad | 64.43 K [96 K] | 16% | 10 | 0 | 0 |
Karimnagar | 17.53 K [21.4 K] | 3% | 9 | 0 | 0 |
Mahbubnagar | 851 [29.7 K] | 7% | 4 | 0 | 0 |
Kakinada | 18.36 K [21 K] | 19% | 8 | 0 | 0 |
Rajamahendravaram (Rajahmundry | 27.82 K [61.72 K] | 7% | 20 | 0 | 0 |
Nellore | 1.56 K [1.95 K] | 0% | 8 | 0 | 0 |
Tirupati | 18.57 K [25.25 K] | 3% | 17 | 0 | 0 |
Kantara (Tamil) (Tamil) (2D) Seventeenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 2.43 Lac [5.13 Lac] | 17% | 85 | 0 | 41 |
Madurai | 30.06 K [77.91 K] | 9% | 22 | 0 | 4 |
Coimbatore | 53.85 K [1.26 Lac] | 16% | 22 | 0 | 8 |
Pondicherry | 34.55 K [41.62 K] | 16% | 5 | 0 | 0 |
Salem | 23.78 K [39.92 K] | 4% | 15 | 0 | 1 |
Vellore | 25.55 K [64.98 K] | 7% | 22 | 0 | 7 |
Dindigul | 10.92 K [17.88 K] | 12% | 5 | 0 | 0 |
Trichy | 16.21 K [30.23 K] | 5% | 14 | 0 | 0 |
Kantara (Malayalam) (Malayalam) (2D) Twelfth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 1.62 Lac [2.22 Lac] | 8% | 60 | 0 | 3 |
Trivandrum | 1.34 Lac [1.83 Lac] | 5% | 69 | 0 | 2 |
Kozhikode | 45.88 K [51.72 K] | 14% | 15 | 0 | 3 |
Thrissur | 34.98 K [52.86 K] | 2% | 40 | 0 | 1 |
Kollam | 1.45 Lac [1.66 Lac] | 15% | 23 | 0 | 3 |
Kottayam | 10.79 K [96.24 K] | 22% | 6 | 0 | 0 |
Alappuzha | 98.07 K [99.77 K] | 9% | 26 | 1 | 3 |
About This Movie
This film is directed by Rishab Shetty and produced by Vijay Kiragandur under the banner of Hombale Films.
Kantara stars Rishab Shetty, Achyuth Kumar, Pramod Shetty, Sapthami Gowda, Suchan Shetty, and Kishore Kumar G. in key roles.
For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.