Kantara Twenty-seventh Day Advance Booking Report
Kantara is performing well at the box office. This film's advance booking for day 27 is here.
Note: Data without block seats.
About This Movie
This film is directed by Rishab Shetty and produced by Vijay Kiragandur under the banner of Hombale Films.
Kantara stars Rishab Shetty, Achyuth Kumar, Pramod Shetty, Sapthami Gowda, Suchan Shetty, and Kishore Kumar G. in key roles.
For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Kantara Twenty-seventh Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Kannada | 2D | 18948741 | 83000 | 198 |
Hindi | 2D | 7602591 | 35058 | 209 |
Telugu | 2D | 3453968 | 22609 | 146 |
Tamil | 2D | 637128 | 3945 | 153 |
Malayalam | 2D | 552244 | 3529 | 149 |
All India | - | 31194672 [3.12 Cr] | 148141 | - |
Kantara (Kannada) (2D) Twenty-seventh Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 1.04 Cr [1.21 Cr] | 32% | 400 | 86 | 133 |
Hubballi (Hubli) | 3.6 Lac [4.59 Lac] | 27% | 22 | 0 | 6 |
Mangaluru (Mangalore) | 15.04 Lac [16.26 Lac] | 33% | 68 | 8 | 22 |
Kalaburagi (Gulbarga) | 4.14 Lac [5.17 Lac] | 56% | 21 | 7 | 6 |
Belagavi (Belgaum) | 3.28 Lac [3.41 Lac] | 35% | 13 | 1 | 3 |
Mumbai | 2.77 Lac [3.15 Lac] | 55% | 14 | 5 | 5 |
Mysuru (Mysore) | 19.06 Lac [19.55 Lac] | 58% | 47 | 31 | 9 |
Shivamogga | 4.91 Lac [5.28 Lac] | 66% | 19 | 4 | 9 |
Kundapura | 6.74 Lac [6.74 Lac] | 95% | 22 | 22 | 0 |
Tumakuru (Tumkur) | 4.88 Lac [5.37 Lac] | 48% | 14 | 6 | 4 |
Manipal | 9.1 Lac [9.11 Lac] | 95% | 26 | 26 | 0 |
Raichur | 1.24 Lac [1.26 Lac] | 89% | 5 | 4 | 1 |
Hyderabad | 63.08 K [79.25 K] | 37% | 4 | 1 | 3 |
Chennai | 60.1 K [75.09 K] | 54% | 6 | 2 | 3 |
Kochi | 1.33 K [3.96 K] | 12% | 1 | 0 | 0 |
Kantara (Hindi) (Hindi) (2D) Thirteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 23.13 Lac [28.55 Lac] | 39% | 159 | 25 | 49 |
National Capital Region (NCR) | 5.52 Lac [8.07 Lac] | 19% | 97 | 3 | 22 |
Pune | 7.11 Lac [10.91 Lac] | 26% | 102 | 1 | 18 |
Bengaluru | 6.81 Lac [7.03 Lac] | 81% | 21 | 17 | 2 |
Hyderabad | 34.21 K [44.95 K] | 27% | 5 | 1 | 2 |
Kolkata | 84.51 K [1.69 Lac] | 10% | 34 | 0 | 2 |
Ahmedabad | 1.93 Lac [3.03 Lac] | 20% | 58 | 0 | 10 |
Chennai | 11.85 K [18.26 K] | 71% | 1 | 0 | 1 |
Surat | 1.4 Lac [2.46 Lac] | 16% | 43 | 0 | 3 |
Jaipur | 66.43 K [95.52 K] | 19% | 13 | 0 | 1 |
Chandigarh | 30.46 K [38.75 K] | 22% | 5 | 1 | 0 |
Bhopal | 26.31 K [44.07 K] | 12% | 10 | 0 | 0 |
Lucknow | 1.22 Lac [2.36 Lac] | 20% | 28 | 1 | 3 |
Kanpur | 80.31 K [93.36 K] | 36% | 5 | 1 | 0 |
Nagpur | 1.71 Lac [1.96 Lac] | 33% | 16 | 1 | 4 |
Vadodara | 75.7 K [1.11 Lac] | 7% | 50 | 0 | 0 |
Agra | 21.29 K [26.3 K] | 34% | 3 | 0 | 3 |
Nashik | 75.59 K [1.11 Lac] | 17% | 9 | 0 | 2 |
Varanasi | 31.28 K [61.43 K] | 36% | 3 | 0 | 1 |
Rajkot | 78.64 K [1.67 Lac] | 49% | 7 | 1 | 6 |
Jabalpur | 21.51 K [23.02 K] | 20% | 3 | 0 | 0 |
Jamshedpur | 17.07 K [19.12 K] | 8% | 5 | 0 | 0 |
Prayagraj (Allahabad) | 37.44 K [39.73 K] | 54% | 2 | 1 | 1 |
Amritsar | 1.95 K [3.75 K] | 14% | 1 | 0 | 0 |
Indore | 43.54 K [73.62 K] | 16% | 11 | 0 | 2 |
Raipur | 89.73 K [1.31 Lac] | 24% | 12 | 0 | 2 |
Bhubaneswar | 66.19 K [89.64 K] | 11% | 15 | 0 | 0 |
Aurangabad | 71.18 K [88.13 K] | 21% | 12 | 0 | 0 |
Solapur | 15.82 K [23.9 K] | 6% | 6 | 0 | 1 |
Ranchi | 20.82 K [37.29 K] | 10% | 8 | 0 | 0 |
Guwahati | 16.31 K [33.16 K] | 13% | 8 | 0 | 2 |
Gwalior | 23.98 K [40.15 K] | 19% | 5 | 0 | 0 |
Jodhpur | 18.24 K [25.45 K] | 36% | 2 | 0 | 1 |
Dehradun | 36.88 K [38.4 K] | 80% | 2 | 1 | 1 |
Kota | 15.02 K [23.5 K] | 20% | 4 | 0 | 0 |
Patna | 39.94 K [39.94 K] | 51% | 3 | 1 | 0 |
Gandhinagar | 15.56 K [27.33 K] | 13% | 10 | 0 | 4 |
Bhavnagar | 9.01 K [9.06 K] | 3% | 11 | 0 | 0 |
Jamnagar | 20.84 K [33.34 K] | 14% | 6 | 0 | 1 |
Kantara (Telugu) (Telugu) (2D) Twelfth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 13.26 Lac [22.77 Lac] | 16% | 200 | 6 | 76 |
Bengaluru | 1.72 Lac [2.83 Lac] | 13% | 22 | 3 | 2 |
Chennai | 18.92 K [27.49 K] | 16% | 5 | 0 | 2 |
Vijayawada | 86.91 K [1.7 Lac] | 9% | 41 | 0 | 2 |
Warangal | 1.57 Lac [2.25 Lac] | 18% | 17 | 0 | 1 |
Guntur | 13.47 K [29.62 K] | 7% | 8 | 0 | 2 |
Vizag-Visakhapatnam | 2.14 Lac [3.35 Lac] | 11% | 59 | 0 | 10 |
Nizamabad | 78.97 K [1.07 Lac] | 22% | 8 | 0 | 0 |
Karimnagar | 22.7 K [27.89 K] | 4% | 8 | 0 | 0 |
Mahbubnagar | 1.42 K [30.3 K] | 8% | 4 | 0 | 0 |
Kakinada | 50.99 K [65.29 K] | 36% | 8 | 2 | 2 |
Rajamahendravaram (Rajahmundry | 41.19 K [87.16 K] | 20% | 8 | 0 | 1 |
Nellore | 8.07 K [9 K] | 2% | 8 | 0 | 0 |
Tirupati | 36.03 K [56.74 K] | 9% | 13 | 0 | 0 |
Kantara (Tamil) (Tamil) (2D) Twelfth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 2.88 Lac [4.46 Lac] | 29% | 51 | 3 | 25 |
Madurai | 92.43 K [96.99 K] | 38% | 8 | 3 | 1 |
Coimbatore | 1.35 Lac [1.4 Lac] | 39% | 10 | 4 | 2 |
Pondicherry | 31.03 K [31.3 K] | 96% | 1 | 1 | 0 |
Salem | 18.83 K [23.45 K] | 4% | 8 | 0 | 1 |
Vellore | 19.88 K [19.88 K] | 69% | 1 | 1 | 0 |
Dindigul | 32.4 K [32.4 K] | 41% | 3 | 0 | 0 |
Trichy | 18.84 K [19.08 K] | 15% | 4 | 2 | 0 |
Kantara (Malayalam) (Malayalam) (2D) Seventh Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 2.23 Lac [2.64 Lac] | 11% | 56 | 0 | 7 |
Trivandrum | 1.54 Lac [1.91 Lac] | 8% | 40 | 0 | 5 |
Kozhikode | 35.7 K [43.04 K] | 10% | 18 | 0 | 2 |
Thrissur | 42.32 K [84.5 K] | 9% | 22 | 0 | 0 |
Kollam | 18.67 K [27.05 K] | 7% | 9 | 0 | 0 |
Kottayam | 20.14 K [1.06 Lac] | 24% | 7 | 0 | 1 |
Alappuzha | 57.65 K [64.73 K] | 16% | 13 | 3 | 0 |
About This Movie
This film is directed by Rishab Shetty and produced by Vijay Kiragandur under the banner of Hombale Films.
Kantara stars Rishab Shetty, Achyuth Kumar, Pramod Shetty, Sapthami Gowda, Suchan Shetty, and Kishore Kumar G. in key roles.
For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.