Major Third-Day Advance Booking Report
Hyderabad, Jun 4, 2022: Major had a good collection at the box office in its first 2 days. The third-day advance booking is also good which is almost the same as the first 2 days.
Major 3rd Day Advance Booking Gross
Telugu: 2.80 Cr
Hindi: 85L
Malayalam: 2L
Day Wise Advance Booking Gross
Day 1: 3.72 Cr
Day 2: 3.62 Cr
Day 3: 3.67 Cr
About This Movie
This film is directed by Sashi Kiran Tikka and produced by Sony Pictures Networks, G. Mahesh Babu Entertainment, and A+S Movies.
Major stars Adivi Sesh, Sobhita Dhulipala, Saiee Manjrekar, Prakash Raj, Revathi, and Murali Sharma in key roles.
Stay tuned.
Major 3rd Day Advance Booking Gross
Telugu: 2.80 Cr
Hindi: 85L
Malayalam: 2L
Day Wise Advance Booking Gross
Day 1: 3.72 Cr
Day 2: 3.62 Cr
Day 3: 3.67 Cr
Major (Telugu) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 1.27 Cr | 55% | 308 | 182 | 61 |
Bengaluru | 26.82 Lac | 13% | 226 | 8 | 42 |
Chennai | 7.31 Lac | 46% | 44 | 21 | 11 |
Vijayawada | 12.59 Lac | 34% | 77 | 20 | 18 |
Warangal | 6.55 Lac | 46% | 24 | 5 | 11 |
Guntur | 4.17 Lac | 36% | 26 | 11 | 5 |
Vizag-Visakhapatnam | 27.18 Lac | 53% | 85 | 31 | 27 |
Nizamabad | 2.15 Lac | 59% | 5 | 0 | 1 |
DelhiNCR | 1.83 Lac | 16% | 29 | 0 | 4 |
Mumbai | 2.41 Lac | 30% | 19 | 1 | 3 |
Karimnagar | 1.48 Lac | 25% | 8 | 0 | 4 |
Mahbubnagar | 88.20 K | 23% | 4 | 0 | 0 |
Kakinada | 3.44 Lac | 58% | 18 | 8 | 4 |
Rajamahendravaram (Rajahmundry | 3.97 Lac | 44% | 12 | 0 | 4 |
Nellore | 2.55 Lac | 44% | 11 | 5 | 3 |
Tirupati | 6.42 Lac | 47% | 18 | 4 | 7 |
Major (Hindi) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 16.92 Lac | 15% | 221 | 4 | 23 |
DelhiNCR | 14.74 Lac | 11% | 228 | 5 | 16 |
Pune | 5.33 Lac | 17% | 79 | 1 | 3 |
Bengaluru | 5.50 Lac | 23% | 41 | 4 | 12 |
Hyderabad | 4.07 Lac | 43% | 23 | 12 | 4 |
Kolkata | 2.69 Lac | 8% | 65 | 0 | 2 |
Ahmedabad | 3.32 Lac | 14% | 80 | 0 | 9 |
Chennai | 2.90 Lac | 43% | 22 | 6 | 8 |
Surat | 1.40 Lac | 12% | 44 | 0 | 1 |
Jaipur | 1.68 Lac | 11% | 34 | 0 | 0 |
Chandigarh | 1.16 Lac | 8% | 30 | 0 | 1 |
Bhopal | 34.65 K | 5% | 22 | 0 | 0 |
Lucknow | 2.36 Lac | 12% | 47 | 0 | 1 |
Kanpur | 1.08 Lac | 14% | 13 | 0 | 0 |
Nagpur | 61.42 K | 3% | 22 | 0 | 0 |
Vadodara | 1.04 Lac | 7% | 43 | 0 | 0 |
Ludhiana | 50.51 K | 7% | 14 | 0 | 2 |
Agra | 59.10 K | 9% | 13 | 0 | 1 |
Nashik | 69.50 K | 15% | 9 | 0 | 2 |
Varanasi | 1.22 Lac | 19% | 8 | 1 | 0 |
Rajkot | 88.68 K | 30% | 7 | 0 | 3 |
Jabalpur | 12.67 K | 5% | 6 | 0 | 0 |
Jamshedpur | 40.18 K | 13% | 6 | 0 | 0 |
Prayagraj (Allahabad) | 49.47 K | 15% | 6 | 0 | 1 |
Amritsar | 30.36 K | 7% | 14 | 0 | 0 |
Indore | 1.31 Lac | 10% | 34 | 1 | 0 |
Raipur | 90.77 K | 9% | 21 | 0 | 0 |
Bhubaneswar | 3.03 Lac | 32% | 21 | 2 | 4 |
Aurangabad | 47.28 K | 6% | 21 | 0 | 0 |
Solapur | 20.00 K | 13% | 4 | 0 | 0 |
Ranchi | 84.71 K | 14% | 9 | 0 | 0 |
Guwahati | 1.23 Lac | 14% | 23 | 0 | 2 |
Gwalior | 21.32 K | 7% | 8 | 0 | 0 |
Jodhpur | 39.15 K | 10% | 9 | 0 | 0 |
Dehradun | 51.41 K | 8% | 18 | 0 | 0 |
Jalandhar | 53.44 K | 8% | 15 | 0 | 0 |
Kota | 18.94 K | 7% | 9 | 0 | 0 |
Patna | 1.68 Lac | 41% | 10 | 2 | 4 |
Gandhinagar | 15.01 K | 4% | 12 | 0 | 0 |
Bhavnagar | 2.66 K | 0% | 8 | 0 | 0 |
Jamnagar | 21.12 K | 13% | 5 | 0 | 0 |
MAJOR (Malayalam) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 78.04 K | 4% | 24 | 0 | 1 |
Trivandrum | 45.10 K | 4% | 29 | 0 | 0 |
Bengaluru | 13.05 K | 18% | 4 | 0 | 1 |
Kozhikode | 12.22 K | 6% | 10 | 0 | 0 |
Thrissur | 40.40 K | 9% | 12 | 0 | 0 |
Kollam | 25.30 K | 6% | 8 | 0 | 0 |
Kottayam | 3.31 K | 1% | 7 | 0 | 0 |
Alappuzha | 1.46 K | 1% | 3 | 0 | 0 |
About This Movie
This film is directed by Sashi Kiran Tikka and produced by Sony Pictures Networks, G. Mahesh Babu Entertainment, and A+S Movies.
Major stars Adivi Sesh, Sobhita Dhulipala, Saiee Manjrekar, Prakash Raj, Revathi, and Murali Sharma in key roles.
Stay tuned.