Oppenheimer Box Office Collection Day 10
Oppenheimer performed well on its first 9 days at the box office and earned ₹ 84.80 Cr India net. Here is Oppenheimer's 10th-day box office collection and Occupancy.
Oppenheimer earned 7.35 Cr India net on its tenth day for all languages.
10 Days India Net Collection ₹ 92.15 Cr
10 Days Worldwide Collection ₹ 3295 Cr
10 Days Overseas Collection ₹ 1860 Cr
10 Days India Gross Collection ₹ 109.20 Cr
Oppenheimer had an overall 59.39% English Occupancy on Sunday, July 30, 2023.
Oppenheimer Day 10 English (2D) Occupancy in Theaters
Morning Shows: 54.78%
Afternoon Shows: 70.37%
Evening Shows: 73.46%
Night Shows: 38.94%
Note: For mobile, Rotate the screen for the best view.
Oppenheimer had an overall 34.21% Hindi Occupancy on Sunday, July 30, 2023.
Oppenheimer Day 10 Hindi (2D) Occupancy in Theaters
Morning Shows: 21.54%
Afternoon Shows: 45.69%
Evening Shows: 49.63%
Night Shows: 19.96%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Christopher Nolan and produced by Universal Pictures, Syncopy Inc., and Atlas Entertainment.
Oppenheimer stars Cillian Murphy, Robert Downey Jr., Florence Pugh, Emily Blunt, Matt Damon in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Oppenheimer earned 7.35 Cr India net on its tenth day for all languages.
Oppenheimer 10 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 14.5 Cr [En: 12.75 Cr ; Hi: 1.75 Cr] | - |
Day 2 [1st Saturday] | ₹ 17 Cr [En: 14.95 Cr ; Hi: 2.05 Cr] | 17.24% |
Day 3 [1st Sunday] | ₹ 17.25 Cr [En: 14.7 Cr ; Hi: 2.55 Cr] | 1.47% |
Day 4 [1st Monday] | ₹ 7 Cr [En: 6.25 Cr ; Hi: 0.75 Cr] | -59.42% |
Day 5 [1st Tuesday] | ₹ 6.25 Cr [En: 5.55 Cr ; Hi: 0.7 Cr] | -10.71% |
Day 6 [1st Wednesday] | ₹ 5.9 Cr [En: 5.25 Cr ; Hi: 0.65 Cr] | -5.60% |
Day 7 [1st Thursday] | ₹ 5.3 Cr [En: 4.8 Cr ; Hi: 0.5 Cr] | -10.17% |
Week 1 Collection | ₹ 73.2 Cr [En: 64.25 Cr ; Hi: 8.95] | - |
Day 8 [2nd Friday] | ₹ 4.35 Cr [En: 4.1 Cr ; Hi: 0.25 Cr] | -17.92% |
Day 9 [2nd Saturday] | ₹ 7.25 Cr [En: 6.65 Cr ; Hi: 0.6 Cr] | 66.67% |
Day 10 [2nd Sunday] | ₹ 7.35 Cr [En: 6.6 Cr ; Hi: 0.75 Cr] | 1.38% |
Total | ₹ 92.15 Cr [En: 81.6 Cr ; Hi: 10.55 Cr] | - |
10 Days India Net Collection ₹ 92.15 Cr
10 Days Worldwide Collection ₹ 3295 Cr
10 Days Overseas Collection ₹ 1860 Cr
10 Days India Gross Collection ₹ 109.20 Cr
Oppenheimer had an overall 59.39% English Occupancy on Sunday, July 30, 2023.
Oppenheimer Day 10 English (2D) Occupancy in Theaters
Morning Shows: 54.78%
Afternoon Shows: 70.37%
Evening Shows: 73.46%
Night Shows: 38.94%
Note: For mobile, Rotate the screen for the best view.
Oppenheimer Day 10 English (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 69.00% | 60% | 76% | 92% | 48% | 176 |
National Capital Region (NCR) | 44.25% | 33% | 59% | 57% | 28% | 236 |
Pune | 74.25% | 73% | 86% | 85% | 53% | 84 |
Bengaluru | 67.25% | 61% | 77% | 85% | 46% | 149 |
Hyderabad | 60.75% | 64% | 68% | 69% | 42% | 123 |
Kolkata | 59.50% | 55% | 82% | 78% | 23% | 82 |
Ahmedabad | 48.75% | 38% | 64% | 59% | 34% | 54 |
Chennai | 61.50% | 57% | 79% | 61% | 49% | 65 |
Kochi | 48.75% | 53% | 56% | 62% | 24% | 48 |
Oppenheimer had an overall 34.21% Hindi Occupancy on Sunday, July 30, 2023.
Oppenheimer Day 10 Hindi (2D) Occupancy in Theaters
Morning Shows: 21.54%
Afternoon Shows: 45.69%
Evening Shows: 49.63%
Night Shows: 19.96%
Note: For mobile, Rotate the screen for the best view.
Oppenheimer Day 10 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 44.25% | 16% | 77% | 64% | 20% | 42 |
National Capital Region (NCR) | 36.75% | 23% | 45% | 63% | 16% | 74 |
Pune | 60.75% | 51% | 77% | 79% | 36% | 22 |
Bengaluru | 13.00% | 0% | 0% | 0% | 13% | 2 |
Kolkata | 23.00% | 14% | 34% | 43% | 1% | 23 |
Ahmedabad | 30.00% | 14% | 49% | 36% | 21% | 45 |
Surat | 28.50% | 15% | 33% | 30% | 36% | 25 |
Jaipur | 19.00% | 8% | 27% | 25% | 16% | 24 |
Chandigarh | 16.33% | 22% | 15% | 0% | 12% | 4 |
Bhopal | 15.67% | 0% | 32% | 8% | 7% | 10 |
Lucknow | 33.50% | 18% | 39% | 66% | 11% | 25 |
Kanpur | 55.50% | 60% | 51% | 0% | 0% | 2 |
Nagpur | 64.50% | 0% | 100% | 0% | 29% | 5 |
About This Movie
This film is directed by Christopher Nolan and produced by Universal Pictures, Syncopy Inc., and Atlas Entertainment.
Oppenheimer stars Cillian Murphy, Robert Downey Jr., Florence Pugh, Emily Blunt, Matt Damon in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.