Oppenheimer Box Office Collection Day 7
Oppenheimer performed well on its first 6 days at the box office and earned ₹ 67.90 Cr India net. Here is Oppenheimer's 7th-day box office collection and Occupancy.
Oppenheimer earned 5.30 Cr India net on its seventh day for all languages.
7 Days India Net Collection ₹ 73.20 Cr
7 Days Worldwide Collection ₹ 2200 Cr
7 Days Overseas Collection ₹ 1210 Cr
7 Days India Gross Collection ₹ 86.80 Cr
Oppenheimer had an overall 15.85% English Occupancy on Thursday, July 27, 2023.
Oppenheimer Day 7 English (2D) Occupancy in Theaters
Morning Shows: 11.93%
Afternoon Shows: 15.02%
Evening Shows: 18.25%
Night Shows: 18.18%
Note: For mobile, Rotate the screen for the best view.
Oppenheimer had an overall 8.85% Hindi Occupancy on Thursday, July 27, 2023.
Oppenheimer Day 7 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.24%
Afternoon Shows: 9.30%
Evening Shows: 9.11%
Night Shows: 9.76%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Christopher Nolan and produced by Universal Pictures, Syncopy Inc., and Atlas Entertainment.
Oppenheimer stars Cillian Murphy, Robert Downey Jr., Florence Pugh, Emily Blunt, Matt Damon in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Oppenheimer earned 5.30 Cr India net on its seventh day for all languages.
Oppenheimer 7 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 14.5 Cr [En: 12.75 Cr ; Hi: 1.75 Cr] | - |
Day 2 [1st Saturday] | ₹ 17 Cr [En: 14.95 Cr ; Hi: 2.05 Cr] | 17.24% |
Day 3 [1st Sunday] | ₹ 17.25 Cr [En: 14.7 Cr ; Hi: 2.55 Cr] | 1.47% |
Day 4 [1st Monday] | ₹ 7 Cr [En: 6.25 Cr ; Hi: 0.75 Cr] | -59.42% |
Day 5 [1st Tuesday] | ₹ 6.25 Cr [En: 5.55 Cr ; Hi: 0.7 Cr] | -10.71% |
Day 6 [1st Wednesday] | ₹ 5.9 Cr [En: 5.25 Cr ; Hi: 0.65 Cr] | -5.60% |
Day 7 [1st Thursday] | ₹ 5.3 Cr [En: 4.8 Cr ; Hi: 0.5 Cr] | -10.17% |
Week 1 Collection | ₹ 73.2 Cr [En: 64.25 Cr ; Hi: 8.95] | - |
Total | ₹ 73.2 Cr [En: 64.25 Cr ; Hi: 8.95 Cr] | - |
7 Days India Net Collection ₹ 73.20 Cr
7 Days Worldwide Collection ₹ 2200 Cr
7 Days Overseas Collection ₹ 1210 Cr
7 Days India Gross Collection ₹ 86.80 Cr
Oppenheimer had an overall 15.85% English Occupancy on Thursday, July 27, 2023.
Oppenheimer Day 7 English (2D) Occupancy in Theaters
Morning Shows: 11.93%
Afternoon Shows: 15.02%
Evening Shows: 18.25%
Night Shows: 18.18%
Note: For mobile, Rotate the screen for the best view.
Oppenheimer Day 7 English (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 15.50% | 10% | 15% | 18% | 19% | 365 |
National Capital Region (NCR) | 12.00% | 9% | 12% | 14% | 13% | 445 |
Pune | 19.25% | 16% | 19% | 19% | 23% | 150 |
Bengaluru | 15.25% | 8% | 13% | 22% | 18% | 284 |
Hyderabad | 18.25% | 17% | 16% | 19% | 21% | 242 |
Kolkata | 15.00% | 14% | 18% | 18% | 10% | 142 |
Ahmedabad | 13.50% | 8% | 11% | 18% | 17% | 76 |
Chennai | 25.00% | 20% | 26% | 25% | 29% | 116 |
Kochi | 19.00% | 16% | 14% | 14% | 32% | 70 |
Oppenheimer had an overall 8.85% Hindi Occupancy on Thursday, July 27, 2023.
Oppenheimer Day 7 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.24%
Afternoon Shows: 9.30%
Evening Shows: 9.11%
Night Shows: 9.76%
Note: For mobile, Rotate the screen for the best view.
Oppenheimer Day 7 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 11.50% | 12% | 14% | 10% | 10% | 93 |
National Capital Region (NCR) | 7.75% | 6% | 8% | 9% | 8% | 188 |
Pune | 19.25% | 13% | 17% | 28% | 19% | 40 |
Bengaluru | 32.67% | 0% | 46% | 28% | 24% | 9 |
Hyderabad | 4.25% | 3% | 5% | 1% | 8% | 11 |
Kolkata | 11.75% | 6% | 14% | 11% | 16% | 24 |
Ahmedabad | 6.00% | 5% | 6% | 4% | 9% | 82 |
Surat | 6.00% | 6% | 6% | 5% | 7% | 68 |
Jaipur | 7.75% | 8% | 8% | 7% | 8% | 42 |
Chandigarh | 6.50% | 5% | 8% | 5% | 8% | 17 |
Bhopal | 5.50% | 4% | 3% | 3% | 12% | 19 |
Lucknow | 9.25% | 7% | 10% | 10% | 10% | 72 |
Kanpur | 7.33% | 5% | 12% | 0% | 5% | 13 |
About This Movie
This film is directed by Christopher Nolan and produced by Universal Pictures, Syncopy Inc., and Atlas Entertainment.
Oppenheimer stars Cillian Murphy, Robert Downey Jr., Florence Pugh, Emily Blunt, Matt Damon in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.