Phalana Abbayi Phalana Ammayi First Day Advance Booking Report
Phalana Abbayi Phalana Ammayi is expected to perform well at the box office. This film's advance booking for day 1 is here.
Phalana Abbayi Phalana Ammayi first day total advance booking gross is between 0 to 1 Cr and total tickets booked are between 0 to 50K. Exact data are in tables below.
About This Movie
This film is directed by Srinivas Avasarala and produced by People Media Factory and Dasari Productions.
Phalana Abbayi Phalana Ammayi stars Naga Shaurya, Malavika Nair, and Srinivas Avasarala in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Phalana Abbayi Phalana Ammayi first day total advance booking gross is between 0 to 1 Cr and total tickets booked are between 0 to 50K. Exact data are in tables below.
Phalana Abbayi Phalana Ammayi First Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Telugu | 2D | 5050478 | 37407 | 151 |
All India | - | 5050478 [50.5 Lac] | 37407 | - |
Phalana Abbayi Phalana Ammayi (Telugu) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 11.7 K | 10% | 3 | 0 | 0 |
Mumbai | 29.27 K | 19% | 4 | 0 | 1 |
Pune | 6.27 K | 8% | 2 | 0 | 0 |
Bengaluru | 2.55 Lac | 8% | 58 | 0 | 2 |
Hyderabad | 19.47 Lac | 12% | 245 | 19 | 15 |
Ahmedabad | 2.24 K | 12% | 1 | 0 | 0 |
Chennai | 77.28 K | 23% | 14 | 0 | 5 |
Coimbatore | 4.04 K | 11% | 1 | 0 | 0 |
Vellore | 6.03 K | 24% | 1 | 0 | 0 |
Vijayawada | 2.17 Lac | 8% | 55 | 0 | 3 |
Warangal | 1.21 Lac | 22% | 9 | 0 | 4 |
Guntur | 21.03 K | 8% | 9 | 0 | 0 |
Vizag-Visakhapatnam | 7.41 Lac | 21% | 74 | 8 | 0 |
Nizamabad | 46.35 K | 11% | 6 | 0 | 1 |
Mysuru (Mysore) | 780 | 6% | 1 | 0 | 0 |
Anakapalle | 88.31 K | 40% | 4 | 0 | 4 |
Bellary | 43.2 K | 14% | 4 | 0 | 0 |
Bhadrachalam | 6.38 K | 2% | 4 | 0 | 0 |
Bhimavaram | 83.78 K | 69% | 4 | 4 | 0 |
Chodavaram | 84 K | 63% | 4 | 4 | 0 |
Eluru | 9.54 K | 6% | 3 | 0 | 0 |
Gajapathinagaram | 11.24 K | 5% | 4 | 0 | 0 |
Gudur | 15.68 K | 11% | 4 | 0 | 0 |
Guntakal | 38.4 K | 20% | 4 | 0 | 0 |
Jaggayyapeta | 24.48 K | 44% | 1 | 0 | 1 |
Jalandhar | 1.87 K | 12% | 1 | 0 | 0 |
Jangareddy Gudem | 3 K | 5% | 1 | 0 | 0 |
Kakinada | 55.89 K | 22% | 6 | 1 | 1 |
Kamareddy | 53.68 K | 24% | 4 | 0 | 0 |
Karimnagar | 36.9 K | 9% | 8 | 0 | 0 |
Khammam | 12.32 K | 4% | 4 | 0 | 0 |
Lakkavaram | 7 K | 47% | 2 | 0 | 2 |
Mahbubnagar | 11.11 K | 3% | 6 | 0 | 0 |
Mancherial | 23.76 K | 7% | 4 | 0 | 0 |
Manuguru | 54.4 K | 37% | 4 | 0 | 4 |
Markapur | 9.6 K | 7% | 3 | 0 | 0 |
Medak | 15.84 K | 19% | 4 | 0 | 0 |
Narasannapeta | 51.04 K | 33% | 4 | 0 | 4 |
Narsipatnam | 26.64 K | 12% | 6 | 0 | 1 |
Ongole | 58.41 K | 9% | 8 | 0 | 0 |
Palakollu | 91.2 K | 48% | 4 | 0 | 4 |
Payakaraopeta | 1.23 Lac | 67% | 4 | 4 | 0 |
Peddapuram | 1.14 Lac | 74% | 4 | 4 | 0 |
Podalakur | 16.8 K | 18% | 4 | 0 | 0 |
Proddatur | 52.25 K | 44% | 4 | 0 | 4 |
Rajamahendravaram (Rajahmundry | 17.84 K | 6% | 4 | 0 | 0 |
Sattenapalle | 18.68 K | 14% | 4 | 0 | 0 |
Shadnagar | 33.3 K | 33% | 3 | 0 | 3 |
Siddipet | 14.08 K | 7% | 4 | 0 | 0 |
Sompeta | 400 | 0% | 4 | 0 | 0 |
Tandur | 78.76 K | 35% | 4 | 0 | 4 |
Tirupati | 19.28 K | 12% | 4 | 0 | 0 |
Vadodara | 1.23 K | 7% | 1 | 0 | 0 |
Vikarabad | 25.52 K | 13% | 4 | 0 | 0 |
Vizianagaram | 14.74 K | 3% | 9 | 0 | 0 |
Yanam | 26.23 K | 19% | 4 | 0 | 2 |
Buchireddypalem | 91.2 K | 50% | 4 | 4 | 0 |
About This Movie
This film is directed by Srinivas Avasarala and produced by People Media Factory and Dasari Productions.
Phalana Abbayi Phalana Ammayi stars Naga Shaurya, Malavika Nair, and Srinivas Avasarala in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.