Ponniyin Selvan - Part 1 Twelfth Day Advance Booking Report
Ponniyin Selvan - Part 1 is performing well at the box office. This film's advance booking for day 12 is here.
Note: Data without block seats.
About This Movie
This film is directed by Mani Ratnam and produced by Mani Ratnam, and Allirajah Subaskaran under Madras Talkies and Lyca Productions.
Ponniyin Selvan - Part 1 stars Karthik Sivakumar, Jayam Ravi, Vikram Kennedy, Aishwarya Rai Bachchan, Trisha Krishnan, Vikram Prabhu, Sobhita Dhulipala, and Aishwarya Lekshmi in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Ponniyin Selvan - Part 1 Twelfth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Tamil | 2D | 11897035 | 72099 | 148 |
Telugu | 2D | 1451027 | 9932 | 167 |
Hindi | 2D | 786560 | 4781 | 147 |
Malayalam | 2D | 258911 | 1587 | 142 |
Tamil | IMAX 2D | 1450477 | 3880 | 316 |
All India | - | 15844010 [1.58 Cr] | 92279 | - |
Ponniyin Selvan - Part 1 (Tamil) (2D) Twelfth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 39.21 Lac [60.83 Lac] | 26% | 406 | 53 | 159 |
Bengaluru | 4.35 Lac [10.06 Lac] | 5% | 206 | 0 | 16 |
Madurai | 3.55 Lac [6.79 Lac] | 13% | 87 | 0 | 11 |
Coimbatore | 12.07 Lac [18.19 Lac] | 24% | 111 | 18 | 30 |
Pondicherry | 2.68 Lac [6.51 Lac] | 37% | 27 | 1 | 9 |
Salem | 1.61 Lac [4.4 Lac] | 20% | 31 | 0 | 7 |
Vellore | 1.12 Lac [2.12 Lac] | 10% | 44 | 1 | 15 |
Dindigul | 38.26 K [1.39 Lac] | 16% | 12 | 0 | 0 |
Kochi | 25.41 K [52.2 K] | 11% | 14 | 0 | 1 |
Trichy | 7.44 Lac [9.64 Lac] | 34% | 38 | 2 | 21 |
Trivandrum | 57.04 K [94.85 K] | 5% | 42 | 0 | 2 |
Mumbai | 76.43 K [1.82 Lac] | 12% | 42 | 0 | 0 |
National Capital Region (NCR) | 7.7 K [40.17 K] | 6% | 18 | 0 | 0 |
Hyderabad | 28.07 K [1.2 Lac] | 8% | 23 | 0 | 3 |
Ponniyin Selvan - Part 1 (Telugu) (2D) Twelfth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 5.25 Lac [9.64 Lac] | 15% | 123 | 5 | 22 |
Bengaluru | 12.45 K [24.32 K] | 2% | 10 | 0 | 1 |
Chennai | 0 [3.5 K] | 8% | 1 | 0 | 0 |
Vijayawada | 88.54 K [1.38 Lac] | 12% | 25 | 0 | 5 |
Warangal | 89.91 K [1.31 Lac] | 11% | 13 | 0 | 0 |
Guntur | 0 [354 ] | 0% | 3 | 0 | 0 |
Vizag-Visakhapatnam | 1.32 Lac [1.97 Lac] | 10% | 41 | 0 | 5 |
Nizamabad | 53.04 K [73.9 K] | 21% | 6 | 0 | 0 |
Karimnagar | 20.89 K [26.65 K] | 6% | 6 | 0 | 0 |
Mahbubnagar | 0 [13.2 K] | 6% | 4 | 0 | 0 |
Kakinada | 13.15 K [17.79 K] | 13% | 7 | 0 | 0 |
Nellore | 0 [800 ] | 0% | 8 | 0 | 0 |
Tirupati | 1.25 K [1.75 K] | 0% | 4 | 0 | 0 |
Ponniyin Selvan - Part 1 (Hindi) (2D) Twelfth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.01 Lac [3.4 Lac] | 9% | 113 | 0 | 4 |
National Capital Region (NCR) | 79.75 K [3.71 Lac] | 6% | 159 | 0 | 2 |
Pune | 64.71 K [1.79 Lac] | 7% | 78 | 0 | 0 |
Bengaluru | 52.83 K [1.53 Lac] | 14% | 27 | 0 | 2 |
Hyderabad | 6.27 K [27.16 K] | 5% | 9 | 0 | 0 |
Kolkata | 16.47 K [55.04 K] | 4% | 36 | 0 | 0 |
Ahmedabad | 57.42 K [1.33 Lac] | 8% | 88 | 0 | 1 |
Chennai | 30.16 K [81.15 K] | 34% | 8 | 1 | 5 |
Surat | 6.6 K [86.31 K] | 5% | 51 | 0 | 1 |
Jaipur | 14.62 K [96.12 K] | 7% | 45 | 0 | 0 |
Chandigarh | 4.48 K [27.28 K] | 8% | 9 | 0 | 0 |
Bhopal | 9.13 K [27.6 K] | 4% | 20 | 0 | 0 |
Lucknow | 8.4 K [91.53 K] | 7% | 38 | 0 | 1 |
Kanpur | 2.33 K [23.62 K] | 6% | 14 | 0 | 0 |
Nagpur | 8.9 K [22.26 K] | 6% | 16 | 0 | 1 |
Vadodara | 10.04 K [41.42 K] | 3% | 47 | 0 | 0 |
Ludhiana | 772 [10.28 K] | 7% | 3 | 0 | 0 |
Agra | 8.04 K [13.05 K] | 3% | 12 | 0 | 0 |
Nashik | 2.88 K [8.97 K] | 1% | 9 | 0 | 0 |
Varanasi | 19.04 K [46.76 K] | 7% | 10 | 0 | 0 |
Rajkot | 11.93 K [48.27 K] | 16% | 9 | 0 | 3 |
Jabalpur | 1.17 K [2.94 K] | 1% | 8 | 0 | 0 |
Jamshedpur | 2.65 K [5.74 K] | 1% | 9 | 0 | 0 |
Prayagraj (Allahabad) | 6.13 K [9.54 K] | 12% | 3 | 0 | 0 |
Amritsar | 300 [2.1 K] | 8% | 1 | 0 | 0 |
Indore | 22.12 K [74.65 K] | 6% | 36 | 0 | 0 |
Raipur | 42.36 K [68.64 K] | 14% | 19 | 1 | 0 |
Bhubaneswar | 14.56 K [28.83 K] | 4% | 14 | 0 | 0 |
Aurangabad | 1.41 K [9.95 K] | 2% | 13 | 0 | 0 |
Solapur | 865 [2.4 K] | 2% | 5 | 0 | 0 |
Ranchi | 4.4 K [12.3 K] | 2% | 12 | 0 | 0 |
Guwahati | 6.07 K [25.12 K] | 8% | 11 | 0 | 1 |
Gwalior | 732 [15.2 K] | 6% | 8 | 0 | 0 |
Jodhpur | 0 [20.54 K] | 6% | 13 | 1 | 0 |
Dehradun | 1.77 K [7.65 K] | 4% | 10 | 0 | 0 |
Kota | 2.2 K [13.6 K] | 5% | 10 | 0 | 0 |
Patna | 4.97 K [21.78 K] | 6% | 10 | 0 | 0 |
Gandhinagar | 0 [15.72 K] | 6% | 11 | 0 | 0 |
Bhavnagar | 0 [170 ] | 0% | 11 | 0 | 0 |
Jamnagar | 1.27 K [11.31 K] | 3% | 7 | 0 | 0 |
Ponniyin Selvan - Part 1 (Malayalam) (2D) Twelfth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 1.08 Lac [2.02 Lac] | 5% | 69 | 0 | 2 |
Trivandrum | 51.29 K [1.02 Lac] | 3% | 65 | 0 | 1 |
Kozhikode | 8.75 K [12.18 K] | 2% | 16 | 0 | 0 |
Thrissur | 15.03 K [53.09 K] | 3% | 32 | 0 | 0 |
Kollam | 5.78 K [27.81 K] | 2% | 24 | 0 | 0 |
Kottayam | 8.24 K [12.25 K] | 2% | 7 | 0 | 0 |
Alappuzha | 61.92 K [63.52 K] | 9% | 23 | 3 | 0 |
Ponniyin Selvan - Part 1 (Tamil) (IMAX 2D) Twelfth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 11.82 Lac [11.82 Lac] | 83% | 8 | 8 | 0 |
Bengaluru | 2.13 Lac [3.76 Lac] | 19% | 23 | 0 | 3 |
Mumbai | 31.63 K [80.93 K] | 10% | 9 | 0 | 0 |
National Capital Region (NCR) | 23.63 K [49.26 K] | 12% | 4 | 0 | 0 |
About This Movie
This film is directed by Mani Ratnam and produced by Mani Ratnam, and Allirajah Subaskaran under Madras Talkies and Lyca Productions.
Ponniyin Selvan - Part 1 stars Karthik Sivakumar, Jayam Ravi, Vikram Kennedy, Aishwarya Rai Bachchan, Trisha Krishnan, Vikram Prabhu, Sobhita Dhulipala, and Aishwarya Lekshmi in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.