Pushpa: The Rule - Part 2 Box Office Collection Day 15
Pushpa: The Rule - Part 2 performed well on its first 14 days at the box office and earned an estimated ₹ 973.2 Cr India net. Here is Pushpa: The Rule - Part 2's 15th-day box office collection and Occupancy.
As of now, Pushpa: The Rule - Part 2 earned around 2.86 Cr India net on its fifteenth day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don't publish it as final estimates that will be given by 10 PM every day).
15 Days India Net Collection ₹ - Cr
15 Days Worldwide Collection ₹ - Cr
15 Days Overseas Collection ₹ - Cr
15 Days India Gross Collection ₹ - Cr
Pushpa: The Rule - Part 2 had an overall 12.75% Telugu Occupancy on Thursday, December 19, 2024.
Pushpa: The Rule - Part 2 Day 15 Telugu (2D) Occupancy in Theaters
Morning Shows: 12.75%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 had an overall 8.48% Hindi Occupancy on Thursday, December 19, 2024.
Pushpa: The Rule - Part 2 Day 15 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.48%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 had an overall 15.18% Tamil Occupancy on Thursday, December 19, 2024.
Pushpa: The Rule - Part 2 Day 15 Tamil (2D) Occupancy in Theaters
Morning Shows: 15.18%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 had an overall 3.72% Kannada Occupancy on Thursday, December 19, 2024.
Pushpa: The Rule - Part 2 Day 15 Kannada (2D) Occupancy in Theaters
Morning Shows: 3.72%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Sukumar and produced by Mythri Movie Makers and Sukumar Writings.
Pushpa: The Rule - Part 2 stars Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagadeesh Prathap Bandari, Sunil Varma, Anasuya Bharadwaj, Rao Ramesh, and Ajay Ghosh in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
As of now, Pushpa: The Rule - Part 2 earned around 2.86 Cr India net on its fifteenth day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don't publish it as final estimates that will be given by 10 PM every day).
Pushpa: The Rule - Part 2 15 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 0 [ Wednesday] | ₹ 10.65 Cr [Te: 10.65 Cr ] | inf% |
Day 1 [1st Thursday] | ₹ 164.25 Cr [Te: 80.3 Cr ; Hi: 70.3; Ta: 7.7; Ka: 1; Mal: 4.95] | - |
Day 2 [1st Friday] | ₹ 93.8 Cr [Te: 28.6 Cr ; Hi: 56.9; Ta: 5.8; Ka: 0.65; Mal: 1.85] | -42.89% |
Day 3 [1st Saturday] | ₹ 119.25 Cr [Te: 35 Cr ; Hi: 73.5; Ta: 8.1; Ka: 0.8; Mal: 1.85] | 27.13% |
Day 4 [1st Sunday] | ₹ 141.05 Cr [Te: 43.15 Cr ; Hi: 85; Ta: 9.85; Ka: 1.1; Mal: 1.95] | 18.28% |
Day 5 [1st Monday] | ₹ 64.45 Cr [Te: 13.9 Cr ; Hi: 46.4; Ta: 3.05; Ka: 0.5; Mal: 0.6] | -54.31% |
Day 6 [1st Tuesday] | ₹ 51.55 Cr [Te: 12.15 Cr ; Hi: 36; Ta: 2.5; Ka: 0.4; Mal: 0.5] | -20.02% |
Day 7 [1st Wednesday] | ₹ 43.35 Cr [Te: 10.15 Cr ; Hi: 30; Ta: 2.2; Ka: 0.6; Mal: 0.4] | -15.91% |
Day 8 [2nd Thursday] | ₹ 37.45 Cr [Te: 8.1 Cr ; Hi: 27; Ta: 1.8; Ka: 0.25; Mal: 0.3] | -13.61% |
Week 1 Collection | ₹ 725.8 Cr [Te: 242 Cr ; Hi: 425.1; Ta: 41; Ka: 5.3; Mal: 12.4] | - |
Day 9 [2nd Friday] | ₹ 36.4 Cr [Te: 7.6 Cr ; Hi: 27; Ta: 1.4; Ka: 0.2; Mal: 0.2] | -2.80% |
Day 10 [2nd Saturday] | ₹ 63.3 Cr [Te: 13.75 Cr ; Hi: 46; Ta: 2.7; Ka: 0.45; Mal: 0.4] | 73.90% |
Day 11 [2nd Sunday] | ₹ 76.6 Cr [Te: 18.25 Cr ; Hi: 54; Ta: 3.3; Ka: 0.6; Mal: 0.45] | 21.01% |
Day 12 [2nd Monday] | ₹ 26.95 Cr [Te: 4.95 Cr ; Hi: 20.5; Ta: 1.15; Ka: 0.17; Mal: 0.18] | -64.82% |
Day 13 [2nd Tuesday] | ₹ 23.35 Cr [Te: 3.5 Cr ; Hi: 18.5; Ta: 1.05; Ka: 0.15; Mal: 0.15] | -13.36% |
Day 14 [2nd Wednesday] | ₹ 20.8 Cr [Te: 3.25 Cr ; Hi: 16.25; Ta: 1; Ka: 0.15; Mal: 0.15] * rough data | -10.92% |
Day 15 [2nd Thursday] | ₹ 2.86 Cr ** | - |
Total | ₹ 976.06 Cr | - |
15 Days India Net Collection ₹ - Cr
15 Days Worldwide Collection ₹ - Cr
15 Days Overseas Collection ₹ - Cr
15 Days India Gross Collection ₹ - Cr
Pushpa: The Rule - Part 2 had an overall 12.75% Telugu Occupancy on Thursday, December 19, 2024.
Pushpa: The Rule - Part 2 Day 15 Telugu (2D) Occupancy in Theaters
Morning Shows: 12.75%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 Day 15 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 15.00% | 15% | % | % | % | 421 |
Bengaluru | 6.00% | 6% | % | % | % | 438 |
Chennai | 14.00% | 14% | % | % | % | 43 |
Vijayawada | 15.00% | 15% | % | % | % | 67 |
Warangal | 15.00% | 15% | % | % | % | 34 |
Guntur | 20.00% | 20% | % | % | % | 24 |
Vizag-Visakhapatnam | 24.00% | 24% | % | % | % | 111 |
Nizamabad | 13.00% | 13% | % | % | % | 11 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 9 |
Mumbai | 11.00% | 11% | % | % | % | 20 |
Karimnagar | 9.00% | 9% | % | % | % | 7 |
Mahbubnagar | 28.00% | 28% | % | % | % | 4 |
Kakinada | 13.00% | 13% | % | % | % | 25 |
Pushpa: The Rule - Part 2 had an overall 8.48% Hindi Occupancy on Thursday, December 19, 2024.
Pushpa: The Rule - Part 2 Day 15 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.48%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 10.00% | 10% | % | % | % | 1143 |
National Capital Region (NCR) | 7.00% | 7% | % | % | % | 1563 |
Pune | 14.00% | 14% | % | % | % | 488 |
Bengaluru | 7.00% | 7% | % | % | % | 317 |
Hyderabad | 6.00% | 6% | % | % | % | 218 |
Kolkata | 8.00% | 8% | % | % | % | 394 |
Ahmedabad | 7.00% | 7% | % | % | % | 860 |
Chennai | 16.00% | 16% | % | % | % | 46 |
Surat | 7.00% | 7% | % | % | % | 482 |
Jaipur | 12.00% | 12% | % | % | % | 238 |
Chandigarh | 6.00% | 6% | % | % | % | 209 |
Bhopal | 6.00% | 6% | % | % | % | 105 |
Lucknow | 10.00% | 10% | % | % | % | 285 |
Pushpa: The Rule - Part 2 had an overall 15.18% Tamil Occupancy on Thursday, December 19, 2024.
Pushpa: The Rule - Part 2 Day 15 Tamil (2D) Occupancy in Theaters
Morning Shows: 15.18%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 Day 15 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 13.00% | 13% | % | % | % | 261 |
Bengaluru | 8.00% | 8% | % | % | % | 42 |
Madurai | 15.00% | 15% | % | % | % | 92 |
Coimbatore | 14.00% | 14% | % | % | % | 106 |
Pondicherry | 31.00% | 31% | % | % | % | 18 |
Salem | 20.00% | 20% | % | % | % | 33 |
Vellore | 21.00% | 21% | % | % | % | 12 |
Dindigul | 14.00% | 14% | % | % | % | 16 |
Kochi | 0.00% | 0 | % | % | % | 2 |
Trichy | 24.00% | 24% | % | % | % | 38 |
Trivandrum | 1.00% | 1% | % | % | % | 9 |
Pushpa: The Rule - Part 2 had an overall 3.72% Kannada Occupancy on Thursday, December 19, 2024.
Pushpa: The Rule - Part 2 Day 15 Kannada (2D) Occupancy in Theaters
Morning Shows: 3.72%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 Day 15 Kannada (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 3.00% | 3% | % | % | % | 116 |
Hubballi (Hubli) | 11.00% | 11% | % | % | % | 10 |
Mangaluru (Mangalore) | 2.00% | 2% | % | % | % | 9 |
Kalaburagi (Gulbarga) | 0.00% | 0 | % | % | % | 6 |
Belagavi (Belgaum) | 0.00% | 0 | % | % | % | 4 |
Mysuru (Mysore) | 4.00% | 4% | % | % | % | 29 |
Shivamogga | 3.00% | 3% | % | % | % | 10 |
Kundapura | 0.00% | 0 | % | % | % | 5 |
Tumakuru (Tumkur) | 15.00% | 15% | % | % | % | 7 |
Manipal | 7.00% | 7% | % | % | % | 3 |
Raichur | 0.00% | 0 | % | % | % | 2 |
About This Movie
This film is directed by Sukumar and produced by Mythri Movie Makers and Sukumar Writings.
Pushpa: The Rule - Part 2 stars Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagadeesh Prathap Bandari, Sunil Varma, Anasuya Bharadwaj, Rao Ramesh, and Ajay Ghosh in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.