Pushpa: The Rule - Part 2 Box Office Collection Day 20
Pushpa: The Rule - Part 2 performed well on its first 19 days at the box office and earned an estimated ₹ 1074.85 Cr India net. Here is Pushpa: The Rule - Part 2's 20th-day box office collection and Occupancy.
As of now, Pushpa: The Rule - Part 2 earned around 0.11 Cr India net on its twentieth day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don't publish it as final estimates that will be given by 10 PM every day).
20 Days India Net Collection ₹ - Cr
20 Days Worldwide Collection ₹ - Cr
20 Days Overseas Collection ₹ - Cr
20 Days India Gross Collection ₹ - Cr
About This Movie
This film is directed by Sukumar and produced by Mythri Movie Makers and Sukumar Writings.
Pushpa: The Rule - Part 2 stars Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagadeesh Prathap Bandari, Sunil Varma, Anasuya Bharadwaj, Rao Ramesh, and Ajay Ghosh in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
As of now, Pushpa: The Rule - Part 2 earned around 0.11 Cr India net on its twentieth day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don't publish it as final estimates that will be given by 10 PM every day).
Pushpa: The Rule - Part 2 20 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 0 [ Wednesday] | ₹ 10.65 Cr [Te: 10.65 Cr ] | inf% |
Day 1 [1st Thursday] | ₹ 164.25 Cr [Te: 80.3 Cr ; Hi: 70.3; Ta: 7.7; Ka: 1; Mal: 4.95] | - |
Day 2 [1st Friday] | ₹ 93.8 Cr [Te: 28.6 Cr ; Hi: 56.9; Ta: 5.8; Ka: 0.65; Mal: 1.85] | -42.89% |
Day 3 [1st Saturday] | ₹ 119.25 Cr [Te: 35 Cr ; Hi: 73.5; Ta: 8.1; Ka: 0.8; Mal: 1.85] | 27.13% |
Day 4 [1st Sunday] | ₹ 141.05 Cr [Te: 43.15 Cr ; Hi: 85; Ta: 9.85; Ka: 1.1; Mal: 1.95] | 18.28% |
Day 5 [1st Monday] | ₹ 64.45 Cr [Te: 13.9 Cr ; Hi: 46.4; Ta: 3.05; Ka: 0.5; Mal: 0.6] | -54.31% |
Day 6 [1st Tuesday] | ₹ 51.55 Cr [Te: 12.15 Cr ; Hi: 36; Ta: 2.5; Ka: 0.4; Mal: 0.5] | -20.02% |
Day 7 [1st Wednesday] | ₹ 43.35 Cr [Te: 10.15 Cr ; Hi: 30; Ta: 2.2; Ka: 0.6; Mal: 0.4] | -15.91% |
Day 8 [2nd Thursday] | ₹ 37.45 Cr [Te: 8.1 Cr ; Hi: 27; Ta: 1.8; Ka: 0.25; Mal: 0.3] | -13.61% |
Week 1 Collection | ₹ 725.8 Cr [Te: 242 Cr ; Hi: 425.1; Ta: 41; Ka: 5.3; Mal: 12.4] | - |
Day 9 [2nd Friday] | ₹ 36.4 Cr [Te: 7.6 Cr ; Hi: 27; Ta: 1.4; Ka: 0.2; Mal: 0.2] | -2.80% |
Day 10 [2nd Saturday] | ₹ 63.3 Cr [Te: 13.75 Cr ; Hi: 46; Ta: 2.7; Ka: 0.45; Mal: 0.4] | 73.90% |
Day 11 [2nd Sunday] | ₹ 76.6 Cr [Te: 18.25 Cr ; Hi: 54; Ta: 3.3; Ka: 0.6; Mal: 0.45] | 21.01% |
Day 12 [2nd Monday] | ₹ 26.95 Cr [Te: 4.95 Cr ; Hi: 20.5; Ta: 1.15; Ka: 0.17; Mal: 0.18] | -64.82% |
Day 13 [2nd Tuesday] | ₹ 23.35 Cr [Te: 3.5 Cr ; Hi: 18.5; Ta: 1.05; Ka: 0.15; Mal: 0.15] | -13.36% |
Day 14 [2nd Wednesday] | ₹ 20.55 Cr [Te: 2.8 Cr ; Hi: 16.5; Ta: 1; Ka: 0.13; Mal: 0.12] | -11.99% |
Day 15 [3rd Thursday] | ₹ 17.65 Cr [Te: 2.55 Cr ; Hi: 14; Ta: 0.9; Ka: 0.13; Mal: 0.07] | -14.11% |
Week 2 Collection | ₹ 264.8 Cr [Te: 53.4 Cr ; Hi: 196.5; Ta: 11.5; Ka: 1.83; Mal: 1.57] | -63.52% |
Day 16 [3rd Friday] | ₹ 14.3 Cr [Te: 2.6 Cr ; Hi: 11.3; Ta: 0.35; Ka: 0.03; Mal: 0.02] | -18.98% |
Day 17 [3rd Saturday] | ₹ 24.75 Cr [Te: 4.1 Cr ; Hi: 20; Ta: 0.55; Ka: 0.08; Mal: 0.02] | 73.08% |
Day 18 [3rd Sunday] | ₹ 32.95 Cr [Te: 5.4 Cr ; Hi: 26.75; Ta: 0.65; Ka: 0.12; Mal: 0.03] | 33.13% |
Day 19 [3rd Monday] | ₹ 12.25 Cr [Te: 2.2 Cr ; Hi: 9.75; Ta: 0.25; Ka: 0.04; Mal: 0.01] * rough data | -62.82% |
Day 20 [3rd Tuesday] | ₹ 0.11 Cr ** | - |
Total | ₹ 1074.96 Cr | - |
20 Days India Net Collection ₹ - Cr
20 Days Worldwide Collection ₹ - Cr
20 Days Overseas Collection ₹ - Cr
20 Days India Gross Collection ₹ - Cr
About This Movie
This film is directed by Sukumar and produced by Mythri Movie Makers and Sukumar Writings.
Pushpa: The Rule - Part 2 stars Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagadeesh Prathap Bandari, Sunil Varma, Anasuya Bharadwaj, Rao Ramesh, and Ajay Ghosh in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.