RRR First Day Advance Booking Report
Hyderabad, March 20, 2022: One of the most awaited movies RRR is all set for a grand release on 25th March 2022. It was also known that RRR advance booking will be insane in Telugu states as shows are being filled in time where they opened for booking.
RRR advance booking will be one of the biggest due to too much interest. The only concern is the Hindi market due to The Kashmir Files. If this can crack that then it will be one of the highest grosser of 2022.
RRR may earn around 135 Cr India gross on its first day in all languages.
RRR First Day Advance Booking (Gross)
Telugu: 48.75 Cr
2D: 47.40 Cr ; 3D: 1.35 Cr
Hindi: 7.02 Cr (including IMAX)
2D: 3.82 Cr ; 3D: 2.85 Cr
Tamil: 2.40 Cr
2D: 1.10 Cr ; 3D: 1.60 Cr
Malayalam: 50L
2D: 50L
Kannada: 6L
2D: 6L
Total Day 1 Advance Booking: 58.73 Cr
About This Movie
This film is directed by S. S. Rajamouli and produced by DVV Entertainments. It will release in Telugu, Hindi, Tamil, Malayalam and Kannada in 2D, 3D and IMAX.
RRR stars N. T. Rama Rao Jr., Ram Charan Teja, Ajay Devgn, and Alia Bhatt in key roles.
Stay tuned.
RRR advance booking will be one of the biggest due to too much interest. The only concern is the Hindi market due to The Kashmir Files. If this can crack that then it will be one of the highest grosser of 2022.
RRR may earn around 135 Cr India gross on its first day in all languages.
RRR First Day Advance Booking (Gross)
Telugu: 48.75 Cr
2D: 47.40 Cr ; 3D: 1.35 Cr
Hindi: 7.02 Cr (including IMAX)
2D: 3.82 Cr ; 3D: 2.85 Cr
Tamil: 2.40 Cr
2D: 1.10 Cr ; 3D: 1.60 Cr
Malayalam: 50L
2D: 50L
Kannada: 6L
2D: 6L
Total Day 1 Advance Booking: 58.73 Cr
RRR (Telugu) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 10.57 Cr | 99% | 1031 | 1030 | 1 |
Bengaluru | 5.11 Cr | 65% | 644 | 420 | 131 |
Chennai | 24.76 Lac | 57% | 102 | 49 | 27 |
Vijayawada | 1.10 Cr | 99% | 177 | 177 | 0 |
Warangal | 79.32 Lac | 91% | 91 | 87 | 4 |
Guntur | 22.42 Lac | 100% | 49 | 49 | 0 |
Vizag-Visakhapatnam | 1.08 Cr | 95% | 236 | 227 | 1 |
Nizamabad | 20.23 Lac | 94% | 15 | 9 | 6 |
DelhiNCR | 17.10 Lac | 39% | 74 | 19 | 12 |
Mumbai | 23.22 Lac | 33% | 124 | 9 | 29 |
Karimnagar | 29.52 Lac | 87% | 40 | 34 | 6 |
Mahbubnagar | 25.95 Lac | 90% | 29 | 20 | 9 |
Kakinada | 6.81 Lac | 99% | 20 | 20 | 0 |
RRR (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 59.82 Lac | 17% | 450 | 10 | 61 |
DelhiNCR | 55.73 Lac | 16% | 445 | 12 | 72 |
Pune | 17.78 Lac | 15% | 166 | 3 | 14 |
Bengaluru | 12.95 Lac | 32% | 45 | 14 | 17 |
Hyderabad | 19.57 Lac | 60% | 31 | 13 | 12 |
Kolkata | 12.54 Lac | 13% | 152 | 0 | 15 |
Ahmedabad | 25.57 Lac | 22% | 315 | 5 | 75 |
Chennai | 2.05 Lac | 48% | 14 | 6 | 2 |
Surat | 24.71 Lac | 28% | 154 | 4 | 27 |
Jaipur | 16.92 Lac | 24% | 96 | 5 | 15 |
Chandigarh | 5.08 Lac | 13% | 75 | 0 | 6 |
Bhopal | 2.47 Lac | 15% | 52 | 3 | 1 |
Lucknow | 11.38 Lac | 15% | 96 | 0 | 5 |
RRR (Tamil) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 39.89 Lac | 43% | 156 | 88 | 12 |
Bengaluru | 9.18 Lac | 18% | 42 | 14 | 7 |
Madurai | 2.98 Lac | 18% | 31 | 2 | 5 |
Coimbatore | 11.90 Lac | 49% | 46 | 22 | 3 |
Pondicherry | 5.34 Lac | 62% | 16 | 2 | 8 |
Salem | 2.39 Lac | 23% | 24 | 5 | 3 |
Vellore | 3.80 Lac | 20% | 36 | 4 | 12 |
Dindigul | 1.06 Lac | 25% | 8 | 3 | 0 |
Kochi | 4.46 Lac | 26% | 27 | 5 | 9 |
Trichy | 16.51 Lac | 59% | 47 | 21 | 17 |
Trivandrum | 9.58 Lac | 23% | 67 | 3 | 16 |
Mumbai | 41.32 K | 29% | 5 | 0 | 4 |
RRR (Telugu) (3D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 54.42 Lac | 69% | 67 | 47 | 14 |
Chennai | 61.57 Lac | 52% | 179 | 46 | 75 |
DelhiNCR | 10.28 Lac | 40% | 36 | 6 | 15 |
Mumbai | 7.05 Lac | 35% | 27 | 1 | 6 |
RRR (Tamil) (3D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 76.29 Lac | 47% | 218 | 95 | 47 |
Madurai | 18.79 Lac | 29% | 80 | 8 | 10 |
Coimbatore | 23.42 Lac | 36% | 65 | 23 | 8 |
Pondicherry | 6.90 Lac | 60% | 14 | 4 | 5 |
Salem | 10.03 Lac | 41% | 26 | 8 | 6 |
Vellore | 3.79 Lac | 24% | 24 | 7 | 9 |
Dindigul | 4.17 Lac | 47% | 18 | 0 | 3 |
Kochi | 2.51 Lac | 35% | 19 | 3 | 6 |
Trivandrum | 4.96 Lac | 23% | 36 | 2 | 12 |
RRR (Hindi) (3D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 55.53 Lac | 19% | 329 | 3 | 61 |
DelhiNCR | 65.11 Lac | 21% | 314 | 9 | 93 |
Pune | 18.47 Lac | 21% | 97 | 1 | 17 |
Bengaluru | 3.25 Lac | 69% | 8 | 4 | 3 |
Hyderabad | 1.35 Lac | 95% | 1 | 1 | 0 |
Kolkata | 14.46 Lac | 17% | 108 | 1 | 14 |
Ahmedabad | 10.77 Lac | 19% | 68 | 0 | 6 |
Chennai | 1.24 Lac | 65% | 6 | 5 | 0 |
Surat | 10.90 Lac | 29% | 49 | 1 | 18 |
Jaipur | 14.74 Lac | 24% | 61 | 3 | 8 |
Chandigarh | 5.83 Lac | 17% | 51 | 2 | 5 |
Bhopal | 2.69 Lac | 19% | 20 | 0 | 2 |
Lucknow | 7.95 Lac | 21% | 51 | 0 | 12 |
RRR (Malayalam) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 17.10 Lac | 31% | 115 | 21 | 23 |
Trivandrum | 6.71 Lac | 26% | 71 | 3 | 17 |
Bengaluru | 15.15 K | 9% | 3 | 0 | 0 |
Kozhikode | 3.34 Lac | 29% | 36 | 9 | 8 |
Thrissur | 9.00 Lac | 30% | 62 | 6 | 8 |
Kollam | 6.74 Lac | 38% | 33 | 10 | 6 |
Kottayam | 1.41 Lac | 17% | 8 | 0 | 1 |
Alappuzha | 2.49 Lac | 23% | 34 | 2 | 8 |
RRR (Kannada) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 3.99 Lac | 22% | 22 | 5 | 6 |
Kalaburagi (Gulbarga) | 24.90 K | 28% | 1 | 0 | 0 |
Belagavi (Belgaum) | 800.00 | 1% | 1 | 0 | 0 |
Mysuru (Mysore) | 70.09 K | 56% | 3 | 2 | 1 |
Shivamogga | 21.80 K | 24% | 2 | 0 | 0 |
Kundapura | 16.99 K | 7% | 7 | 0 | 0 |
Raichur | 12.00 K | 22% | 1 | 0 | 0 |
About This Movie
This film is directed by S. S. Rajamouli and produced by DVV Entertainments. It will release in Telugu, Hindi, Tamil, Malayalam and Kannada in 2D, 3D and IMAX.
RRR stars N. T. Rama Rao Jr., Ram Charan Teja, Ajay Devgn, and Alia Bhatt in key roles.
Stay tuned.