RRR Ninth Day Advance Booking Report
Hyderabad, April 2, 2022: RRR is heading for a good second weekend at the box office as 2nd Friday collection was very good. Now, ninth-day advance booking is also nice and second Saturday's collection will take it to near 800 Cr worldwide gross.
RRR 2nd Saturday Advance Booking
Telugu: 8.20 Cr
2D: 7.20 Cr; 3D: 1.00 Cr
Hindi: 6.10 Cr (including IMAX)
2D: 3.60 Cr; 3D: 2.30 Cr
Tamil: 1.65 Cr
2D: 0.65 Cr ; 3D: 1.10 Cr
Malayalam: 10L
2D: 10L
Kannada: 5L
2D: 5L
Total Day 9 Advance Booking: 16.10 Cr
About This Movie
This film is directed by S. S. Rajamouli and produced by DVV Entertainments. It will release in Telugu, Hindi, Tamil, Malayalam and Kannada in 2D, 3D and IMAX.
RRR stars N. T. Rama Rao Jr., Ram Charan Teja, Ajay Devgn, and Alia Bhatt in key roles.
Stay tuned.
RRR 2nd Saturday Advance Booking
Telugu: 8.20 Cr
2D: 7.20 Cr; 3D: 1.00 Cr
Hindi: 6.10 Cr (including IMAX)
2D: 3.60 Cr; 3D: 2.30 Cr
Tamil: 1.65 Cr
2D: 0.65 Cr ; 3D: 1.10 Cr
Malayalam: 10L
2D: 10L
Kannada: 5L
2D: 5L
Total Day 9 Advance Booking: 16.10 Cr
RRR (Telugu) (2D) Ninth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 3.26 Cr | 51% | 543 | 259 | 143 |
Bengaluru | 65.69 Lac | 21% | 270 | 35 | 69 |
Chennai | 6.06 Lac | 76% | 21 | 13 | 6 |
Vijayawada | 37.33 Lac | 50% | 93 | 38 | 27 |
Warangal | 17.42 Lac | 40% | 45 | 8 | 8 |
Guntur | 15.62 Lac | 47% | 43 | 15 | 9 |
Vizag-Visakhapatnam | 71.45 Lac | 47% | 160 | 56 | 36 |
Nizamabad | 5.73 Lac | 60% | 8 | 0 | 3 |
DelhiNCR | 69.27 K | 26% | 5 | 1 | 0 |
Mumbai | 3.05 Lac | 70% | 7 | 3 | 2 |
Karimnagar | 4.13 Lac | 33% | 16 | 0 | 6 |
Mahbubnagar | 3.26 Lac | 29% | 12 | 4 | 0 |
Kakinada | 10.51 Lac | 80% | 26 | 20 | 6 |
RRR (Hindi) (2D) Ninth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 66.78 Lac | 26% | 406 | 17 | 111 |
DelhiNCR | 50.43 Lac | 17% | 372 | 7 | 73 |
Pune | 24.33 Lac | 23% | 153 | 3 | 37 |
Bengaluru | 28.57 Lac | 38% | 73 | 16 | 34 |
Hyderabad | 15.70 Lac | 31% | 47 | 15 | 11 |
Kolkata | 8.33 Lac | 10% | 132 | 1 | 11 |
Ahmedabad | 30.04 Lac | 31% | 314 | 27 | 83 |
Chennai | 4.11 Lac | 72% | 14 | 6 | 7 |
Surat | 30.47 Lac | 38% | 165 | 14 | 38 |
Jaipur | 9.59 Lac | 12% | 82 | 3 | 3 |
Chandigarh | 2.05 Lac | 14% | 30 | 1 | 1 |
Bhopal | 1.90 Lac | 13% | 50 | 1 | 3 |
Lucknow | 5.69 Lac | 9% | 75 | 0 | 8 |
RRR (Tamil) (2D) Ninth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 34.07 Lac | 39% | 151 | 52 | 38 |
Bengaluru | 9.91 Lac | 20% | 30 | 13 | 2 |
Madurai | 1.76 Lac | 14% | 21 | 1 | 3 |
Coimbatore | 8.40 Lac | 53% | 39 | 22 | 1 |
Pondicherry | 1.93 Lac | 32% | 9 | 1 | 4 |
Salem | 1.63 Lac | 24% | 15 | 3 | 0 |
Vellore | 1.03 Lac | 13% | 16 | 1 | 3 |
Dindigul | 1.14 Lac | 26% | 8 | 3 | 0 |
Kochi | 95.54 K | 29% | 9 | 0 | 1 |
Trichy | 2.49 Lac | 31% | 14 | 1 | 5 |
Trivandrum | 1.53 Lac | 6% | 41 | 0 | 0 |
RRR (Telugu) (3D) Ninth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 52.06 Lac | 54% | 95 | 48 | 31 |
Bengaluru | 18.23 Lac | 18% | 77 | 16 | 19 |
Chennai | 2.19 Lac | 64% | 9 | 5 | 3 |
Vijayawada | 9.47 Lac | 55% | 27 | 9 | 10 |
Warangal | 6.66 Lac | 45% | 14 | 2 | 6 |
Guntur | 2.69 Lac | 65% | 8 | 7 | 1 |
Vizag-Visakhapatnam | 5.88 Lac | 49% | 16 | 2 | 6 |
DelhiNCR | 59.92 K | 17% | 5 | 0 | 1 |
Karimnagar | 65.52 K | 18% | 4 | 0 | 0 |
Mahbubnagar | 1.26 Lac | 21% | 4 | 0 | 0 |
Kakinada | 44.30 K | 23% | 2 | 0 | 0 |
RRR (Tamil) (3D) Ninth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 60.30 Lac | 43% | 179 | 63 | 43 |
Bengaluru | 72.61 K | 7% | 6 | 0 | 0 |
Madurai | 8.20 Lac | 17% | 60 | 0 | 6 |
Coimbatore | 17.39 Lac | 28% | 64 | 18 | 12 |
Pondicherry | 3.62 Lac | 31% | 13 | 1 | 3 |
Salem | 5.53 Lac | 20% | 27 | 4 | 0 |
Vellore | 1.69 Lac | 13% | 21 | 5 | 2 |
Dindigul | 2.03 Lac | 29% | 10 | 0 | 0 |
Kochi | 1.69 Lac | 47% | 10 | 2 | 5 |
Trichy | 5.93 Lac | 26% | 30 | 1 | 13 |
Trivandrum | 3.27 Lac | 24% | 17 | 0 | 4 |
RRR (Hindi) (3D) Ninth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 40.46 Lac | 34% | 175 | 18 | 55 |
DelhiNCR | 48.42 Lac | 18% | 297 | 3 | 53 |
Pune | 22.27 Lac | 31% | 101 | 1 | 33 |
Bengaluru | 16.72 Lac | 45% | 36 | 17 | 11 |
Hyderabad | 8.32 Lac | 54% | 18 | 11 | 2 |
Kolkata | 13.09 Lac | 13% | 131 | 0 | 12 |
Ahmedabad | 7.78 Lac | 39% | 31 | 1 | 9 |
Chennai | 3.16 Lac | 82% | 8 | 5 | 1 |
Surat | 7.90 Lac | 34% | 34 | 2 | 10 |
Jaipur | 6.61 Lac | 14% | 52 | 0 | 5 |
Chandigarh | 3.72 Lac | 10% | 55 | 1 | 1 |
Bhopal | 1.83 Lac | 15% | 20 | 0 | 1 |
Lucknow | 4.63 Lac | 13% | 56 | 0 | 2 |
RRR (Malayalam) (2D) Ninth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 3.25 Lac | 12% | 68 | 1 | 9 |
Trivandrum | 1.97 Lac | 13% | 51 | 0 | 10 |
Bengaluru | 5.35 K | 4% | 2 | 0 | 0 |
Kozhikode | 19.95 K | 5% | 6 | 0 | 0 |
Thrissur | 2.01 Lac | 10% | 39 | 1 | 3 |
Kollam | 92.48 K | 8% | 23 | 1 | 2 |
Kottayam | 76.37 K | 11% | 8 | 0 | 0 |
Alappuzha | 10.31 K | 1% | 14 | 0 | 0 |
RRR (Kannada) (2D) Ninth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 2.50 Lac | 13% | 17 | 0 | 7 |
Hubballi (Hubli) | 12.62 K | 6% | 5 | 0 | 0 |
Kalaburagi (Gulbarga) | 68.03 K | 33% | 6 | 0 | 1 |
Belagavi (Belgaum) | 0.00 | 0% | 4 | 0 | 0 |
Mysuru (Mysore) | 53.41 K | 12% | 8 | 1 | 1 |
Shivamogga | 27.75 K | 7% | 9 | 0 | 0 |
Kundapura | 12.00 K | 10% | 4 | 0 | 0 |
Tumakuru (Tumkur) | 16.47 K | 7% | 4 | 0 | 0 |
About This Movie
This film is directed by S. S. Rajamouli and produced by DVV Entertainments. It will release in Telugu, Hindi, Tamil, Malayalam and Kannada in 2D, 3D and IMAX.
RRR stars N. T. Rama Rao Jr., Ram Charan Teja, Ajay Devgn, and Alia Bhatt in key roles.
Stay tuned.