Raksha Bandhan First Day Advance Booking Report
Mumbai, 5 Aug 2022: A family drama with a 'U' certificate, the next movie of Akshay Kumar, Raksha Bandhan is scheduled to release on 11th August on Raksha Bandhan and Independence Day Week. It is also going to clash with Aamir Khan's movie Laal Singh Chaddha. The limited advance booking opened on 5th Aug 2022.
Raksha Bandhan 1st Day Advance Booking Gross
Hindi: 4.09 Cr (includes block seats) / 1.93 Cr (without block seats) / approx 80865 tickets sold
Average Ticket Price: Rs. 209.15
Bollywood Advance Booking Gross 2022 (Including Block Seats)
1. Bhool Bhulaiyaa 2: 6.55 Cr [All India Online Shows: 7900]
2. Laal Singh Chaddha: 5.52 Cr [9027]
3. JugJugg Jeeyo: 5.39 Cr [9387]
4. Samrat Prithviraj: 4.65 Cr [7744]
5. Shamshera: 4.57 Cr [100092]
6. Raksha Bandhan: 4.09 Cr [8009]
Note: Block Seats means you can not book these tickets online and you have to go to theatres to book personally. Most of the online shows have a few block seats always due to some reasons.
About This Movie
This film is directed by Anand L Rai and produced by Cape Of Good Films and Colour Yellow Productions.
Raksha Bandhan stars Akshay Kumar, Bhumi Pednekar, Sadia Khateeb, Sahejmeen Kaur, Deepika Khanna, and Smrithi Srikanth in key roles.
Stay tuned.
Raksha Bandhan 1st Day Advance Booking Gross
Hindi: 4.09 Cr (includes block seats) / 1.93 Cr (without block seats) / approx 80865 tickets sold
Average Ticket Price: Rs. 209.15
Bollywood Advance Booking Gross 2022 (Including Block Seats)
1. Bhool Bhulaiyaa 2: 6.55 Cr [All India Online Shows: 7900]
2. Laal Singh Chaddha: 5.52 Cr [9027]
3. JugJugg Jeeyo: 5.39 Cr [9387]
4. Samrat Prithviraj: 4.65 Cr [7744]
5. Shamshera: 4.57 Cr [100092]
6. Raksha Bandhan: 4.09 Cr [8009]
Note: Block Seats means you can not book these tickets online and you have to go to theatres to book personally. Most of the online shows have a few block seats always due to some reasons.
Raksha Bandhan (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 52.2 Lac | 11% | 754 | 9 | 38 |
National Capital Region (NCR) | 68.84 Lac | 13% | 822 | 28 | 76 |
Pune | 15.12 Lac | 9% | 298 | 2 | 2 |
Bengaluru | 7.84 Lac | 5% | 258 | 0 | 11 |
Hyderabad | 13.11 Lac | 15% | 163 | 9 | 51 |
Kolkata | 8.04 Lac | 5% | 209 | 0 | 3 |
Ahmedabad | 17.84 Lac | 13% | 393 | 1 | 40 |
Chennai | 6.76 Lac | 23% | 75 | 3 | 49 |
Surat | 10.93 Lac | 13% | 177 | 5 | 1 |
Jaipur | 11.19 Lac | 15% | 122 | 0 | 7 |
Chandigarh | 4.11 Lac | 9% | 83 | 1 | 3 |
Bhopal | 2.65 Lac | 10% | 76 | 1 | 3 |
Lucknow | 9.35 Lac | 10% | 144 | 1 | 20 |
Kanpur | 4.56 Lac | 13% | 77 | 0 | 4 |
Nagpur | 2.5 Lac | 4% | 68 | 0 | 0 |
Vadodara | 6.17 Lac | 7% | 204 | 0 | 3 |
Ludhiana | 2.91 Lac | 8% | 78 | 0 | 10 |
Agra | 2.72 Lac | 8% | 56 | 1 | 6 |
Nashik | 1.97 Lac | 9% | 36 | 0 | 0 |
Varanasi | 3.13 Lac | 11% | 32 | 1 | 0 |
Rajkot | 7.7 Lac | 28% | 35 | 0 | 9 |
Jabalpur | 1.91 Lac | 14% | 27 | 0 | 0 |
Jamshedpur | 86.16 K | 6% | 20 | 0 | 0 |
Prayagraj (Allahabad) | 4.1 Lac | 30% | 29 | 8 | 1 |
Amritsar | 2.29 Lac | 11% | 51 | 0 | 0 |
Indore | 6.94 Lac | 16% | 74 | 1 | 13 |
Raipur | 5.69 Lac | 21% | 52 | 1 | 5 |
Bhubaneswar | 2.5 Lac | 8% | 50 | 0 | 0 |
Aurangabad | 1.38 Lac | 5% | 58 | 0 | 0 |
Solapur | 48.27 K | 4% | 20 | 0 | 0 |
Ranchi | 2.46 Lac | 11% | 37 | 0 | 1 |
Guwahati | 2.18 Lac | 7% | 57 | 0 | 2 |
Gwalior | 2.37 Lac | 19% | 27 | 0 | 0 |
Jodhpur | 1.72 Lac | 13% | 24 | 0 | 1 |
Dehradun | 2.51 Lac | 9% | 47 | 0 | 2 |
Jalandhar | 0.2 Lac | 0% | 50 | 0 | 1 |
Kota | 1.12 Lac | 6% | 35 | 0 | 0 |
Patna | 3.87 Lac | 32% | 26 | 0 | 15 |
Gandhinagar | 1.05 Lac | 4% | 53 | 0 | 0 |
Bhavnagar | 42.31 K | 3% | 30 | 0 | 0 |
Jamnagar | 1.2 Lac | 7% | 32 | 0 | 0 |
About This Movie
This film is directed by Anand L Rai and produced by Cape Of Good Films and Colour Yellow Productions.
Raksha Bandhan stars Akshay Kumar, Bhumi Pednekar, Sadia Khateeb, Sahejmeen Kaur, Deepika Khanna, and Smrithi Srikanth in key roles.
Stay tuned.