Ram Setu First Day Advance Booking Report
Ram Setu is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: Data without block seats.
Bollywood Advance Booking Gross 2022 (Including Block Seats)
1. Brahmastra Part One: Shiva: 19.66 Cr [All India Online Shows: 13841]
2. Bhool Bhulaiyaa 2: 6.55 Cr [7900]
3. Vikram Vedha: 5.53 Cr [10094]
4. Laal Singh Chaddha: 5.52 Cr [9027]
5. JugJugg Jeeyo: 5.39 Cr [9387]
6. Shamshera: 4.78 Cr [10092]
7. Ram Setu: 4.74 Cr [7775]
8. Samrat Prithviraj: 4.65 Cr [7744]
9. Raksha Bandhan: 4.09 Cr [8009]
About This Movie
This film is directed by Abhishek Sharma and produced by Lyca Productions, Abundantia Entertainment, Cape Of Good Films, and Amazon Prime Video.
Ram Setu stars Akshay Kumar, Jacqueline Fernandez, Nushrat Bharucha, Satya Dev, and Nassar in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Ram Setu First Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 23214552 | 93760 | 227 |
Tamil | 2D | 17247 | 68 | 146 |
All India | - | 23231799 [2.32 Cr] | 93828 | - |
Bollywood Advance Booking Gross 2022 (Including Block Seats)
1. Brahmastra Part One: Shiva: 19.66 Cr [All India Online Shows: 13841]
2. Bhool Bhulaiyaa 2: 6.55 Cr [7900]
3. Vikram Vedha: 5.53 Cr [10094]
4. Laal Singh Chaddha: 5.52 Cr [9027]
5. JugJugg Jeeyo: 5.39 Cr [9387]
6. Shamshera: 4.78 Cr [10092]
7. Ram Setu: 4.74 Cr [7775]
8. Samrat Prithviraj: 4.65 Cr [7744]
9. Raksha Bandhan: 4.09 Cr [8009]
Ram Setu (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 31.44 Lac [64.54 Lac] | 13% | 693 | 3 | 54 |
National Capital Region (NCR) | 39.54 Lac [71.95 Lac] | 10% | 796 | 10 | 62 |
Pune | 8.78 Lac [17.93 Lac] | 11% | 264 | 0 | 12 |
Bengaluru | 5.48 Lac [11.92 Lac] | 12% | 155 | 1 | 19 |
Hyderabad | 3.71 Lac [9.96 Lac] | 14% | 109 | 2 | 36 |
Kolkata | 4.27 Lac [11.22 Lac] | 5% | 275 | 0 | 5 |
Ahmedabad | 14.26 Lac [24.42 Lac] | 16% | 426 | 1 | 57 |
Chennai | 4.09 Lac [5.26 Lac] | 36% | 47 | 10 | 18 |
Surat | 10.1 Lac [16.47 Lac] | 16% | 200 | 1 | 9 |
Jaipur | 11.08 Lac [20.86 Lac] | 20% | 142 | 1 | 16 |
Chandigarh | 1.8 Lac [3.82 Lac] | 10% | 81 | 1 | 4 |
Bhopal | 1.4 Lac [2.24 Lac] | 7% | 75 | 0 | 0 |
Lucknow | 3.99 Lac [10.67 Lac] | 10% | 159 | 0 | 11 |
Kanpur | 3.81 Lac [6.76 Lac] | 16% | 57 | 0 | 6 |
Nagpur | 1.61 Lac [3.12 Lac] | 5% | 78 | 0 | 0 |
Vadodara | 4.57 Lac [7.12 Lac] | 9% | 200 | 0 | 0 |
Ludhiana | 1.31 Lac [3.84 Lac] | 13% | 62 | 0 | 9 |
Agra | 1.4 Lac [2.23 Lac] | 12% | 45 | 0 | 5 |
Nashik | 1.62 Lac [2.52 Lac] | 11% | 31 | 0 | 2 |
Varanasi | 1.78 Lac [3.75 Lac] | 13% | 34 | 0 | 0 |
Rajkot | 3.26 Lac [8.82 Lac] | 31% | 37 | 1 | 11 |
Jabalpur | 76.16 K [92.15 K] | 7% | 28 | 0 | 0 |
Jamshedpur | 30.05 K [35.54 K] | 2% | 20 | 0 | 0 |
Prayagraj (Allahabad) | 2.98 Lac [3.64 Lac] | 16% | 25 | 1 | 8 |
Amritsar | 35.84 K [97.12 K] | 8% | 37 | 0 | 2 |
Indore | 3.29 Lac [7.69 Lac] | 10% | 116 | 4 | 9 |
Raipur | 3.69 Lac [6.09 Lac] | 15% | 60 | 0 | 5 |
Bhubaneswar | 1.9 Lac [2.95 Lac] | 11% | 44 | 0 | 1 |
Aurangabad | 1.56 Lac [2.38 Lac] | 7% | 43 | 0 | 1 |
Solapur | 41.96 K [61.35 K] | 7% | 17 | 0 | 0 |
Ranchi | 62.95 K [1.42 Lac] | 4% | 41 | 0 | 0 |
Guwahati | 1.08 Lac [2.1 Lac] | 8% | 46 | 0 | 3 |
Gwalior | 1.41 Lac [2.69 Lac] | 17% | 33 | 0 | 0 |
Jodhpur | 1.07 Lac [3.46 Lac] | 22% | 36 | 0 | 3 |
Dehradun | 87.72 K [1.72 Lac] | 5% | 45 | 0 | 0 |
Jalandhar | 31.66 K [1.18 Lac] | 7% | 25 | 0 | 0 |
Kota | 54.93 K [1.08 Lac] | 5% | 34 | 0 | 0 |
Patna | 1.64 Lac [2.53 Lac] | 16% | 34 | 1 | 6 |
Gandhinagar | 89.98 K [1.64 Lac] | 7% | 52 | 0 | 1 |
Bhavnagar | 78.93 K [86.86 K] | 5% | 34 | 0 | 2 |
Jamnagar | 1.92 Lac [2.75 Lac] | 15% | 31 | 0 | 0 |
Ram Setu (Tamil) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 8.74 K [49.9 K] | 10% | 21 | 0 | 7 |
Madurai | 3.22 K [4.08 K] | 14% | 1 | 0 | 0 |
Coimbatore | 2.17 K [2.17 K] | 1% | 4 | 0 | 0 |
Salem | 1.37 K [6.6 K] | 6% | 2 | 0 | 0 |
Dindigul | 0 [960 ] | 3% | 1 | 0 | 0 |
Trichy | 1.08 K [1.08 K] | 2% | 1 | 0 | 0 |
Trivandrum | 0 [5.46 K] | 1% | 7 | 0 | 0 |
About This Movie
This film is directed by Abhishek Sharma and produced by Lyca Productions, Abundantia Entertainment, Cape Of Good Films, and Amazon Prime Video.
Ram Setu stars Akshay Kumar, Jacqueline Fernandez, Nushrat Bharucha, Satya Dev, and Nassar in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.