Sardar Eighth Day Advance Booking Report
Sardar is performing well at the box office. This film's advance booking for day 8 is here.
Note: Data without block seats.
About This Movie
This film is directed by P. S. Mithran and produced by Prince Pictures in association with Red Giant Movies.
Sardar stars Karthik Sivakumar, Raashi Khanna, Rajisha Vijayan, Chunky Pandey, Murali Sharma, and Avinash in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Sardar Eighth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Tamil | 2D | 5050128 | 31272 | 141 |
Telugu | 2D | 1348177 | 9385 | 138 |
All India | - | 6398305 [63.98 Lac] | 40657 | - |
Sardar (Tamil) (2D) Eighth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 17.4 Lac [23.49 Lac] | 24% | 174 | 22 | 76 |
Bengaluru | 1.46 Lac [2.97 Lac] | 6% | 51 | 0 | 9 |
Madurai | 2.7 Lac [4.02 Lac] | 13% | 42 | 0 | 4 |
Coimbatore | 3.81 Lac [5.25 Lac] | 14% | 48 | 4 | 11 |
Pondicherry | 75.59 K [2.61 Lac] | 33% | 12 | 0 | 4 |
Salem | 1.83 Lac [2.17 Lac] | 17% | 13 | 3 | 0 |
Vellore | 51.9 K [1.12 Lac] | 13% | 19 | 1 | 7 |
Dindigul | 60.16 K [1.37 Lac] | 19% | 11 | 0 | 0 |
Kochi | 4.05 K [11.53 K] | 20% | 2 | 0 | 0 |
Trichy | 2.16 Lac [2.67 Lac] | 20% | 15 | 0 | 3 |
Trivandrum | 3.59 K [14.09 K] | 4% | 8 | 0 | 1 |
Mumbai | 9.94 K [36.54 K] | 12% | 6 | 0 | 1 |
National Capital Region (NCR) | 3 K [9.35 K] | 20% | 2 | 0 | 0 |
Hyderabad | 12.61 K [19.67 K] | 16% | 4 | 0 | 1 |
Sardar (Telugu) - Telugu (Telugu) (2D) Eighth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 6.51 Lac [10.76 Lac] | 15% | 102 | 5 | 29 |
Bengaluru | 7.58 K [8.15 K] | 11% | 1 | 0 | 0 |
Vijayawada | 41.12 K [78.19 K] | 6% | 27 | 0 | 0 |
Warangal | 48.2 K [77.72 K] | 14% | 11 | 0 | 1 |
Guntur | 10.7 K [15.39 K] | 5% | 5 | 0 | 0 |
Vizag-Visakhapatnam | 0 [1.72 Lac] | 9% | 26 | 2 | 6 |
Nizamabad | 12.53 K [24.31 K] | 9% | 4 | 0 | 0 |
National Capital Region (NCR) | 0 [580 ] | 2% | 1 | 0 | 0 |
Karimnagar | 6.64 K [8.07 K] | 3% | 3 | 0 | 0 |
Mahbubnagar | 5.79 K [14.37 K] | 8% | 3 | 0 | 0 |
Kakinada | 63.69 K [74.14 K] | 20% | 9 | 0 | 3 |
Rajamahendravaram (Rajahmundry | 1.44 K [33.82 K] | 25% | 2 | 0 | 0 |
Nellore | 13.3 K [14.35 K] | 4% | 6 | 0 | 0 |
Tirupati | 7.57 K [8.28 K] | 5% | 3 | 0 | 0 |
About This Movie
This film is directed by P. S. Mithran and produced by Prince Pictures in association with Red Giant Movies.
Sardar stars Karthik Sivakumar, Raashi Khanna, Rajisha Vijayan, Chunky Pandey, Murali Sharma, and Avinash in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.