Varisu Box Office Collection Day 3
Varisu performed well on its first 2 days at the box office and earned ₹ 38.25 Cr India net. Here is Varisu's 3rd-day box office collection and Occupancy.
Varisu earned 10.10 Cr India net on its third day for all languages.
3 Days India Net Collection ₹ 48.35 Cr
3 Days Worldwide Collection ₹ 94.75 Cr
3 Days Overseas Collection ₹ 38.00 Cr
3 Days India Gross Collection ₹ 56.75 Cr
Varisu had an overall 49.88% Tamil Occupancy on Friday, January 13, 2023.
Varisu Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 34.39%
Afternoon Shows: 41.81%
Evening Shows: 57.08%
Night Shows: 66.23%
Note: For mobile, Rotate the screen for the best view.
Varisu had an overall 8.96% Hindi Occupancy on Friday, January 13, 2023.
Varisu Day 1 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.33%
Afternoon Shows: 8.08%
Evening Shows: 11.74%
Night Shows: 8.69%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Vamsi Paidipally and produced by Dil Raju under the banner of Sri Venkateswara Creations and PVP Cinema.
Varisu stars Vijay, Rashmika Mandanna, Shaam, R. Sarathkumar, Prakash Raj, Khushbu Sundar, Yogi Babu, and Prabhu Ganesan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Varisu earned 10.10 Cr India net on its third day for all languages.
Varisu 3 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 26.7 Cr [Ta: 26.7 Cr ] | - |
Day 2 [1st Thursday] | ₹ 11.55 Cr [Ta: 11.55 Cr ] | -56.74% |
Day 3 [1st Friday] | ₹ 10.1 Cr [Ta: 9.4 Cr ; Hi: 0.7 Cr] | -12.55% |
Total | ₹ 48.35 Cr [Ta: 47.65 Cr ; Hi: 0.7 Cr; Te: 0 Cr] | - |
Varisu State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 5.6 Cr | ₹ 0.2 Cr | ₹ 20.1 Cr | ₹ 4.4 Cr | ₹ 1.1 Cr | ₹ 31.4 Cr |
Day 2 [1st Thursday] | ₹ 1.05 Cr | ₹ 0.05 Cr | ₹ 11.2 Cr | ₹ 0.8 Cr | ₹ 0.4 Cr | ₹ 13.5 Cr |
Day 3 [1st Friday] | ₹ 0.8 Cr | ₹ 0.25 Cr | ₹ 9.1 Cr | ₹ 0.6 Cr | ₹ 1.1 Cr | ₹ 11.85 Cr |
Total | ₹ 7.45 Cr | ₹ 0.5 Cr | ₹ 40.4 Cr | ₹ 5.8 Cr | ₹ 2.6 Cr | ₹ 56.75 Cr |
3 Days India Net Collection ₹ 48.35 Cr
3 Days Worldwide Collection ₹ 94.75 Cr
3 Days Overseas Collection ₹ 38.00 Cr
3 Days India Gross Collection ₹ 56.75 Cr
Varisu had an overall 49.88% Tamil Occupancy on Friday, January 13, 2023.
Varisu Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 34.39%
Afternoon Shows: 41.81%
Evening Shows: 57.08%
Night Shows: 66.23%
Note: For mobile, Rotate the screen for the best view.
Varisu Day 3 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 67.50% | 50% | 62% | 77% | 81% | 574 |
Bengaluru | 39.75% | 24% | 30% | 44% | 61% | 317 |
Madurai | 76.00% | 52% | 76% | 91% | 85% | 23 |
Coimbatore | 76.00% | 50% | 79% | 92% | 83% | 99 |
Pondicherry | 87.75% | 76% | 81% | 97% | 97% | 36 |
Salem | 46.00% | 42% | 30% | 60% | 52% | 28 |
Vellore | 55.50% | 47% | 52% | 59% | 64% | 40 |
Dindigul | 0.00% | 0 | % | % | % | 20 |
Kochi | 30.50% | 12% | 17% | 36% | 57% | 29 |
Trichy | 0.00% | 0 | % | % | % | 47 |
Trivandrum | 22.50% | 7% | 9% | 28% | 46% | 67 |
Mumbai | 16.50% | 6% | 8% | 21% | 31% | 106 |
National Capital Region (NCR) | 4.75% | 1% | 5% | 4% | 9% | 103 |
Varisu had an overall 8.96% Hindi Occupancy on Friday, January 13, 2023.
Varisu Day 1 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.33%
Afternoon Shows: 8.08%
Evening Shows: 11.74%
Night Shows: 8.69%
Note: For mobile, Rotate the screen for the best view.
Varisu Day 1 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 9.00% | 7% | 6% | 12% | 11% | 107 |
National Capital Region (NCR) | 4.50% | 5% | 2% | 8% | 3% | 311 |
Pune | 15.00% | % | 10% | 16% | 19% | 25 |
Bengaluru | 0.00% | 0 | % | % | % | 1 |
Hyderabad | 0.00% | 0 | % | % | % | 1 |
Kolkata | 30.00% | 53% | 23% | 30% | 14% | 53 |
Ahmedabad | 9.50% | 5% | 12% | 11% | 10% | 141 |
Chennai | 0.00% | 0 | % | % | % | 1 |
Surat | 12.75% | 5% | 10% | 19% | 17% | 115 |
Jaipur | 9.00% | 11% | 9% | 7% | 9% | 73 |
Chandigarh | 5.25% | 6% | 7% | 3% | 5% | 30 |
Bhopal | 30.67% | % | 23% | 55% | 14% | 27 |
Lucknow | 3.25% | 2% | 2% | 5% | 4% | 65 |
About This Movie
This film is directed by Vamsi Paidipally and produced by Dil Raju under the banner of Sri Venkateswara Creations and PVP Cinema.
Varisu stars Vijay, Rashmika Mandanna, Shaam, R. Sarathkumar, Prakash Raj, Khushbu Sundar, Yogi Babu, and Prabhu Ganesan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.