Varisu Box Office Collection Day 5
Varisu performed well on its first 4 days at the box office and earned ₹ 66.75 Cr India net. Here is Varisu's 5th-day box office collection and Occupancy.
Varisu earned 20.50 Cr India net on its fifth day for all languages.
5 Days India Net Collection ₹ 87.25 Cr
5 Days Worldwide Collection ₹ 163.30 Cr
5 Days Overseas Collection ₹ 61.00 Cr
5 Days India Gross Collection ₹ 102.30 Cr
Varisu had an overall 74.52% Tamil Occupancy on Sunday, January 15, 2023.
Varisu Day 5 Tamil (2D) Occupancy in Theaters
Morning Shows: 58.74%
Afternoon Shows: 78.47%
Evening Shows: 84.65%
Night Shows: 76.22%
Note: For mobile, Rotate the screen for the best view.
Varisu had an overall 12.78% Hindi Occupancy on Sunday, January 15, 2023.
Varisu Day 3 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.82%
Afternoon Shows: 12.35%
Evening Shows: 19.56%
Night Shows: 10.40%
Note: For mobile, Rotate the screen for the best view.
Varisu had an overall 51.59% Telugu Occupancy on Sunday, January 15, 2023.
Varisu Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 34.32%
Afternoon Shows: 48.53%
Evening Shows: 66.81%
Night Shows: 56.68%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Vamsi Paidipally and produced by Dil Raju under the banner of Sri Venkateswara Creations and PVP Cinema.
Varisu stars Vijay, Rashmika Mandanna, Shaam, R. Sarathkumar, Prakash Raj, Khushbu Sundar, Yogi Babu, and Prabhu Ganesan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Varisu earned 20.50 Cr India net on its fifth day for all languages.
Varisu 5 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 26.7 Cr [Ta: 26.7 Cr ] | - |
Day 2 [1st Thursday] | ₹ 11.55 Cr [Ta: 11.55 Cr ] | -56.74% |
Day 3 [1st Friday] | ₹ 10.1 Cr [Ta: 9.4 Cr ; Hi: 0.7 Cr] | -12.55% |
Day 4 [1st Saturday] | ₹ 18.4 Cr [Ta: 12.4 Cr ; Hi: 1.4 Cr; Te: 4.6 Cr] | 82.18% |
Day 5 [1st Sunday] | ₹ 20.5 Cr [Ta: 14.55 Cr ; Hi: 1.55 Cr; Te: 4.4 Cr] | 11.41% |
Total | ₹ 87.25 Cr [Ta: 74.6 Cr ; Hi: 3.65 Cr; Te: 9 Cr] | - |
Varisu State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 5.6 Cr | ₹ 0.2 Cr | ₹ 20.1 Cr | ₹ 4.4 Cr | ₹ 1.1 Cr | ₹ 31.4 Cr |
Day 2 [1st Thursday] | ₹ 1.05 Cr | ₹ 0.05 Cr | ₹ 11.2 Cr | ₹ 0.8 Cr | ₹ 0.4 Cr | ₹ 13.5 Cr |
Day 3 [1st Friday] | ₹ 0.8 Cr | ₹ 0.25 Cr | ₹ 9.1 Cr | ₹ 0.6 Cr | ₹ 1.1 Cr | ₹ 11.85 Cr |
Day 4 [1st Saturday] | ₹ 1.6 Cr | ₹ 5.6 Cr | ₹ 11.2 Cr | ₹ 1.25 Cr | ₹ 1.9 Cr | ₹ 21.55 Cr |
Day 5 [1st Sunday] | ₹ 1.6 Cr | ₹ 5.3 Cr | ₹ 12.7 Cr | ₹ 1.6 Cr | ₹ 2.8 Cr | ₹ 24 Cr |
Total | ₹ 10.65 Cr | ₹ 11.4 Cr | ₹ 64.3 Cr | ₹ 8.65 Cr | ₹ 7.3 Cr | ₹ 102.3 Cr |
5 Days India Net Collection ₹ 87.25 Cr
5 Days Worldwide Collection ₹ 163.30 Cr
5 Days Overseas Collection ₹ 61.00 Cr
5 Days India Gross Collection ₹ 102.30 Cr
Varisu had an overall 74.52% Tamil Occupancy on Sunday, January 15, 2023.
Varisu Day 5 Tamil (2D) Occupancy in Theaters
Morning Shows: 58.74%
Afternoon Shows: 78.47%
Evening Shows: 84.65%
Night Shows: 76.22%
Note: For mobile, Rotate the screen for the best view.
Varisu Day 5 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 91.00% | 79% | 94% | 98% | 93% | 593 |
Bengaluru | 59.50% | 37% | 71% | 77% | 53% | 309 |
Madurai | 96.25% | 88% | 99% | 99% | 99% | 23 |
Coimbatore | 95.50% | 87% | 98% | 99% | 98% | 99 |
Pondicherry | 98.75% | 97% | 99% | 100% | 99% | 37 |
Salem | 91.00% | 83% | 96% | 98% | 87% | 29 |
Vellore | 92.75% | 77% | 99% | 99% | 96% | 44 |
Dindigul | 0.00% | 0 | % | % | % | 20 |
Kochi | 70.25% | 53% | 73% | 82% | 73% | 35 |
Trichy | 0.00% | 0 | % | % | % | 47 |
Trivandrum | 50.75% | 25% | 49% | 80% | 49% | 61 |
Mumbai | 66.75% | 29% | 76% | 96% | 66% | 119 |
National Capital Region (NCR) | 22.50% | 13% | 27% | 24% | 26% | 102 |
Varisu had an overall 12.78% Hindi Occupancy on Sunday, January 15, 2023.
Varisu Day 3 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.82%
Afternoon Shows: 12.35%
Evening Shows: 19.56%
Night Shows: 10.40%
Note: For mobile, Rotate the screen for the best view.
Varisu Day 3 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 21.50% | 13% | 18% | 39% | 16% | 91 |
National Capital Region (NCR) | 7.75% | 4% | 8% | 15% | 4% | 330 |
Pune | 26.00% | 1% | 32% | 44% | 27% | 28 |
Bengaluru | 0.00% | 0 | % | % | % | 1 |
Hyderabad | 0.00% | 0 | % | % | % | 1 |
Kolkata | 30.25% | 31% | 24% | 52% | 14% | 72 |
Ahmedabad | 11.50% | 9% | 7% | 17% | 13% | 168 |
Chennai | 0.00% | 0 | % | % | % | 1 |
Surat | 18.50% | 12% | 19% | 24% | 19% | 135 |
Jaipur | 10.25% | 12% | 10% | 11% | 8% | 77 |
Chandigarh | 6.00% | 5% | 7% | 9% | 3% | 35 |
Bhopal | 31.00% | % | 20% | 59% | 14% | 35 |
Lucknow | 5.00% | 2% | 6% | 10% | 2% | 77 |
Varisu had an overall 51.59% Telugu Occupancy on Sunday, January 15, 2023.
Varisu Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 34.32%
Afternoon Shows: 48.53%
Evening Shows: 66.81%
Night Shows: 56.68%
Note: For mobile, Rotate the screen for the best view.
Varisu Day 2 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 40.25% | 29% | 35% | 56% | 41% | 261 |
Bengaluru | 91.25% | 83% | 87% | 100% | 95% | 9 |
Chennai | 0.00% | 0 | % | % | % | 1 |
Vijayawada | 71.25% | 37% | 68% | 95% | 85% | 56 |
Warangal | 71.75% | 63% | 71% | 76% | 77% | 19 |
Guntur | 65.25% | 27% | 73% | 83% | 78% | 35 |
Vizag-Visakhapatnam | 59.25% | 40% | 59% | 70% | 68% | 88 |
Nizamabad | 17.00% | 10% | 18% | 18% | 22% | 12 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 1 |
Mumbai | 0.00% | 0 | % | % | % | 1 |
Karimnagar | 21.33% | 2% | 36% | % | 26% | 5 |
Mahbubnagar | 0.00% | 0 | % | % | % | 1 |
Kakinada | 91.50% | 73% | 96% | 100% | 97% | 16 |
About This Movie
This film is directed by Vamsi Paidipally and produced by Dil Raju under the banner of Sri Venkateswara Creations and PVP Cinema.
Varisu stars Vijay, Rashmika Mandanna, Shaam, R. Sarathkumar, Prakash Raj, Khushbu Sundar, Yogi Babu, and Prabhu Ganesan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.