Thank God First Day Advance Booking Report
Thank God is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: Data without block seats.
Including Block Seats: 2.83 Cr [6105 Shows]
About This Movie
This film is directed by Indra Kumar and produced by Anand Pandit Motion Pictures, Soham Rockstar Entertainment, Maruti International, and T-Series.
Thank God stars Ajay Devgn, Sidharth Malhotra, Rakul Preet Singh, Seema Pahwa, and Sumit Gulati in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Thank God First Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 13692776 | 56861 | 210 |
All India | - | 13692776 [1.37 Cr] | 56861 | - |
Including Block Seats: 2.83 Cr [6105 Shows]
Thank God (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 25.34 Lac [47.69 Lac] | 12% | 547 | 3 | 51 |
National Capital Region (NCR) | 24.43 Lac [45.09 Lac] | 9% | 661 | 5 | 50 |
Pune | 4.57 Lac [11.58 Lac] | 11% | 205 | 1 | 5 |
Bengaluru | 3.59 Lac [7.65 Lac] | 13% | 124 | 0 | 14 |
Hyderabad | 3.65 Lac [8.57 Lac] | 15% | 106 | 3 | 35 |
Kolkata | 3.17 Lac [7.98 Lac] | 6% | 196 | 0 | 3 |
Ahmedabad | 7.92 Lac [14.06 Lac] | 11% | 385 | 0 | 25 |
Chennai | 2.65 Lac [3.46 Lac] | 41% | 29 | 7 | 13 |
Surat | 3.33 Lac [8.41 Lac] | 10% | 179 | 0 | 0 |
Jaipur | 3.35 Lac [6.28 Lac] | 11% | 98 | 0 | 2 |
Chandigarh | 1.01 Lac [2.55 Lac] | 8% | 72 | 0 | 3 |
Bhopal | 1.2 Lac [1.68 Lac] | 6% | 77 | 0 | 0 |
Lucknow | 2.42 Lac [6.64 Lac] | 7% | 132 | 1 | 9 |
Kanpur | 1.39 Lac [2.19 Lac] | 10% | 49 | 0 | 3 |
Nagpur | 75.64 K [2.17 Lac] | 5% | 60 | 0 | 0 |
Vadodara | 1.91 Lac [4.06 Lac] | 6% | 167 | 0 | 0 |
Ludhiana | 58.73 K [1.77 Lac] | 10% | 44 | 0 | 5 |
Agra | 0 [1.37 Lac] | 2% | 47 | 1 | 2 |
Nashik | 97.42 K [1.58 Lac] | 8% | 30 | 0 | 3 |
Varanasi | 55 K [1.89 Lac] | 12% | 19 | 0 | 0 |
Rajkot | 2.46 Lac [5.86 Lac] | 31% | 25 | 0 | 7 |
Jabalpur | 45.56 K [54.72 K] | 5% | 19 | 0 | 0 |
Jamshedpur | 23.95 K [28.5 K] | 2% | 16 | 0 | 0 |
Prayagraj (Allahabad) | 3.19 Lac [3.31 Lac] | 45% | 20 | 5 | 5 |
Amritsar | 7.64 K [90.82 K] | 11% | 32 | 0 | 1 |
Indore | 1.72 Lac [4.13 Lac] | 10% | 68 | 1 | 5 |
Raipur | 1.81 Lac [3.48 Lac] | 11% | 51 | 0 | 1 |
Bhubaneswar | 83.55 K [1.59 Lac] | 7% | 36 | 0 | 0 |
Aurangabad | 40.42 K [97.08 K] | 5% | 39 | 0 | 0 |
Solapur | 10.37 K [29.61 K] | 6% | 11 | 0 | 0 |
Ranchi | 24 K [58.83 K] | 2% | 34 | 0 | 0 |
Guwahati | 66.37 K [1.3 Lac] | 6% | 45 | 0 | 2 |
Gwalior | 84.1 K [1.56 Lac] | 14% | 23 | 0 | 0 |
Jodhpur | 63.56 K [2.59 Lac] | 30% | 24 | 0 | 4 |
Dehradun | 47.89 K [56.26 K] | 3% | 22 | 0 | 0 |
Jalandhar | 23.77 K [95.46 K] | 10% | 27 | 0 | 1 |
Kota | 16.91 K [52.33 K] | 4% | 25 | 0 | 0 |
Patna | 57.37 K [97.59 K] | 8% | 25 | 0 | 4 |
Gandhinagar | 48.47 K [1.5 Lac] | 7% | 48 | 0 | 0 |
Bhavnagar | 22.36 K [49.87 K] | 3% | 25 | 0 | 0 |
Jamnagar | 93.35 K [1.35 Lac] | 9% | 26 | 0 | 0 |
About This Movie
This film is directed by Indra Kumar and produced by Anand Pandit Motion Pictures, Soham Rockstar Entertainment, Maruti International, and T-Series.
Thank God stars Ajay Devgn, Sidharth Malhotra, Rakul Preet Singh, Seema Pahwa, and Sumit Gulati in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.