Thunivu Box Office Collection Day 17
Thunivu performed well on its first 16 days at the box office and earned ₹ 110.95 Cr India net. Here is Thunivu's 17th-day box office collection and Occupancy.
Thunivu earned 0.80 Cr India net on its seventeenth day for all languages (early estimates).
17 Days India Net Collection ₹ - Cr
17 Days Worldwide Collection ₹ - Cr
17 Days Overseas Collection ₹ - Cr
17 Days India Gross Collection ₹ - Cr
Thunivu had an overall 22.66% Tamil Occupancy on Friday, January 27, 2023.
Thunivu Day 17 Tamil (2D) Occupancy in Theaters
Morning Shows: 20.66%
Afternoon Shows: 16.74%
Evening Shows: 26.57%
Night Shows: 26.68%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by H. Vinoth and produced by Bayview Projects LLP and Zee Studio.
Thunivu stars Ajith Kumar, Manju Warrier, Samuthirakani, Ajay, and Chirag Jani in key roles.
Article Extra Tags: Thunivu box office collection, Thunivu Ticket Price, Thunivu Information, Thunivu Box Office Collection 2023, How much collection it will do on the seventeenth day? Thunivu Box Office Collection Day 16 Earning Report and Record, Thunivu Day 16 Box Office Collection, Kollywood film Thunivu!
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Thunivu earned 0.80 Cr India net on its seventeenth day for all languages (early estimates).
Thunivu 17 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 24.4 Cr [Ta: 22.5 Cr ; Te: 1.9 Cr] | - |
Day 2 [1st Thursday] | ₹ 11.8 Cr [Ta: 11.4 Cr ; Te: 0.4 Cr] | -51.64% |
Day 3 [1st Friday] | ₹ 8.3 Cr [Ta: 8.15 Cr ; Te: 0.15 Cr] | -29.66% |
Day 4 [1st Saturday] | ₹ 11 Cr [Ta: 10.85 Cr ; Te: 0.15 Cr] | 32.53% |
Day 5 [1st Sunday] | ₹ 11.9 Cr [Ta: 11.65 Cr ; Te: 0.25 Cr] | 8.18% |
Day 6 [1st Monday] | ₹ 10.8 Cr [Ta: 10.6 Cr ; Te: 0.2 Cr] | -9.24% |
Day 7 [1st Tuesday] | ₹ 9.55 Cr [Ta: 9.4 Cr ; Te: 0.15 Cr] | -11.57% |
Day 8 [2nd Wednesday] | ₹ 3.75 Cr [Ta: 3.65 Cr ; Te: 0.1 Cr] | -60.73% |
Day 9 [2nd Thursday] | ₹ 2.55 Cr [Ta: 2.5 Cr ; Te: 0.05 Cr] | -32.00% |
Week 1 Collection | ₹ 94.05 Cr [Ta: 90.7 Cr ; Te: 3.35] | - |
Day 10 [2nd Friday] | ₹ 2.6 Cr [Ta: 2.55 Cr ; Te: 0.05 Cr] | 1.96% |
Day 11 [2nd Saturday] | ₹ 4.6 Cr [Ta: 4.55 Cr ; Te: 0.05 Cr] | 76.92% |
Day 12 [2nd Sunday] | ₹ 5.55 Cr [Ta: 5.5 Cr ; Te: 0.05 Cr] | 20.65% |
Day 13 [2nd Monday] | ₹ 1.5 Cr [Ta: 1.48 Cr ; Te: 0.02 Cr] | -72.97% |
Day 14 [2nd Tuesday] | ₹ 1.3 Cr [Ta: 1.3 Cr ] | -13.33% |
Day 15 [3rd Wednesday] | ₹ 1.05 Cr [Ta: 1.05 Cr ] | -19.23% |
Day 16 [3rd Thursday] | ₹ 2.15 Cr [Ta: 2.15 Cr ] | 104.76% |
Week 2 Collection | ₹ 18.75 Cr [Ta: 18.58 Cr ; Te: 0.17] | -80.06% |
Day 17 [3rd Friday] | ₹ 0.95 Cr [Ta: 0.95 Cr ] | -55.81% |
Total | ₹ 113.75 Cr [Ta: 110.23 Cr ; Te: 3.52 Cr] | - |
Thunivu State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 3.5 Cr | ₹ 2.2 Cr | ₹ 21.1 Cr | ₹ 1.3 Cr | ₹ 0.5 Cr | ₹ 28.6 Cr |
Day 2 [1st Thursday] | ₹ 1.25 Cr | ₹ 0.5 Cr | ₹ 11.45 Cr | ₹ 0.45 Cr | ₹ 0.15 Cr | ₹ 13.8 Cr |
Day 3 [1st Friday] | ₹ 0.85 Cr | ₹ 0.2 Cr | ₹ 8.4 Cr | ₹ 0.2 Cr | ₹ 0.1 Cr | ₹ 9.75 Cr |
Day 4 [1st Saturday] | ₹ 1.6 Cr | ₹ 0.2 Cr | ₹ 10.55 Cr | ₹ 0.3 Cr | ₹ 0.25 Cr | ₹ 12.9 Cr |
Day 5 [1st Sunday] | ₹ 1.6 Cr | ₹ 0.3 Cr | ₹ 11.15 Cr | ₹ 0.35 Cr | ₹ 0.5 Cr | ₹ 13.9 Cr |
Day 6 [1st Monday] | ₹ 0.7 Cr | ₹ 0.25 Cr | ₹ 11.4 Cr | ₹ 0.2 Cr | ₹ 0.15 Cr | ₹ 12.7 Cr |
Day 7 [1st Tuesday] | ₹ 0.55 Cr | ₹ 0.2 Cr | ₹ 10.2 Cr | ₹ 0.15 Cr | ₹ 0.1 Cr | ₹ 11.2 Cr |
Day 8 [2nd Wednesday] | ₹ 0.4 Cr | ₹ 0.15 Cr | ₹ 3.75 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 4.45 Cr |
Day 9 [2nd Thursday] | ₹ 0.35 Cr | ₹ 0.1 Cr | ₹ 2.5 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 3.05 Cr |
Week 1 Gross | ₹ 10.8 Cr | ₹ 4.1 Cr | ₹ 90.5 Cr | ₹ 3.1 Cr | ₹ 1.85 Cr | ₹ 110.35 Cr |
Day 10 [2nd Friday] | ₹ 0.25 Cr | ₹ 0.1 Cr | ₹ 2.7 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 3.1 Cr |
Day 11 [2nd Saturday] | ₹ 0.4 Cr | ₹ 0.05 Cr | ₹ 4.85 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 5.4 Cr |
Day 12 [2nd Sunday] | ₹ 0.45 Cr | ₹ 0.05 Cr | ₹ 5.9 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 6.55 Cr |
Day 13 [2nd Monday] | ₹ 0.15 Cr | ₹ 0.02 Cr | ₹ 1.6 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 1.8 Cr |
Day 14 [2nd Tuesday] | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 1.4 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.53 Cr |
Day 15 [3rd Wednesday] | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 2.38 Cr | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 2.5 Cr |
Day 16 [3rd Thursday] | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 1.98 Cr | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 2.1 Cr |
Week 2 Gross | ₹ 1.55 Cr | ₹ 0.23 Cr | ₹ 20.81 Cr | ₹ 0.22 Cr | ₹ 0.17 Cr | ₹ 22.98 Cr |
Day 17 [3rd Friday] | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 1.11 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 1.13 Cr |
Total | ₹ 12.36 Cr | ₹ 4.33 Cr | ₹ 112.42 Cr | ₹ 3.33 Cr | ₹ 2.02 Cr | ₹ 134.46 Cr |
17 Days India Net Collection ₹ - Cr
17 Days Worldwide Collection ₹ - Cr
17 Days Overseas Collection ₹ - Cr
17 Days India Gross Collection ₹ - Cr
Thunivu had an overall 22.66% Tamil Occupancy on Friday, January 27, 2023.
Thunivu Day 17 Tamil (2D) Occupancy in Theaters
Morning Shows: 20.66%
Afternoon Shows: 16.74%
Evening Shows: 26.57%
Night Shows: 26.68%
Note: For mobile, Rotate the screen for the best view.
Thunivu Day 17 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 19.50% | 18% | 14% | 23% | 23% | 235 |
Bengaluru | 19.50% | 3% | 11% | 24% | 40% | 21 |
Madurai | 23.33% | % | 18% | 26% | 26% | 12 |
Coimbatore | 15.75% | 8% | 14% | 11% | 30% | 35 |
Pondicherry | 54.50% | 47% | 39% | 82% | 50% | 20 |
Salem | 39.50% | 39% | 38% | 40% | 41% | 19 |
Vellore | 26.25% | 24% | 22% | 31% | 28% | 19 |
Dindigul | 0.00% | 0 | % | % | % | 18 |
Kochi | 13.00% | % | 13% | % | 0% | 2 |
Trichy | 50.00% | % | 50% | 50% | 50% | 3 |
Trivandrum | 16.50% | % | 13% | % | 20% | 3 |
Mumbai | 1.00% | 1% | % | % | 0% | 1 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 19 |
About This Movie
This film is directed by H. Vinoth and produced by Bayview Projects LLP and Zee Studio.
Thunivu stars Ajith Kumar, Manju Warrier, Samuthirakani, Ajay, and Chirag Jani in key roles.
Article Extra Tags: Thunivu box office collection, Thunivu Ticket Price, Thunivu Information, Thunivu Box Office Collection 2023, How much collection it will do on the seventeenth day? Thunivu Box Office Collection Day 16 Earning Report and Record, Thunivu Day 16 Box Office Collection, Kollywood film Thunivu!
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.