Tillu Square First Day Advance Booking Report
Tillu Square is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: Data without block seats.
About This Movie
This film is directed by Malik Ram and produced by Sithara Entertainment and Fortune Four Cinemas.
Tillu Square stars Siddhu Jonnalagadda, Anupama Parameswaran, and Murali Sharma in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Tillu Square 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Telugu | 2D | 34785658.72 | 231015 | 145 | 2596 |
All India | - | 34785658 [3.48 Cr] | 231015 | - | 2596 |
Tillu Square State Wise 1st Day Advance Booking Reports [All Version]
State | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Andhra Pradesh | 1.32 Cr [2.15 Cr] | 23% | 1169 | 148 | 215 |
Bihar | 16.5 K [23.5 K] | 36% | 3 | 1 | 0 |
Chhattisgarh | 1.4 K [2.57 K] | 1% | 3 | 0 | 0 |
Gujarat | 43.77 K [46.03 K] | 14% | 12 | 1 | 0 |
Karnataka | 24.36 Lac [63.43 Lac] | 10% | 346 | 18 | 20 |
Madhya Pradesh | 600 [900 ] | 2% | 1 | 0 | 0 |
Maharashtra | 2.36 Lac [2.72 Lac] | 25% | 25 | 4 | 5 |
Odisha | 62.48 K [74.77 K] | 4% | 31 | 2 | 2 |
Punjab | 23.55 K [23.55 K] | 100% | 1 | 1 | 0 |
Tamil Nadu | 8.67 Lac [9.68 Lac] | 27% | 90 | 16 | 8 |
Telangana | 1.78 Cr [2.91 Cr] | 26% | 881 | 132 | 155 |
Uttar Pradesh | 1.95 K [7.67 K] | 2% | 2 | 0 | 0 |
Uttarakhand | 150 [7.71 K] | 0% | 2 | 0 | 0 |
West Bengal | 22.33 K [27.95 K] | 30% | 2 | 0 | 1 |
Delhi | 66.37 K [96.97 K] | 16% | 10 | 1 | 1 |
Tillu Square (Telugu) (2D) 1st Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 66.37 K [96.97 K] | 16% | 10 | 1 | 1 |
Mumbai | 1.29 Lac [1.39 Lac] | 24% | 12 | 2 | 3 |
Pune | 37.94 K [61.83 K] | 26% | 5 | 1 | 1 |
Bengaluru | 22.81 Lac [52.97 Lac] | 13% | 241 | 15 | 20 |
Hyderabad | 1.44 Cr [2.2 Cr] | 34% | 491 | 107 | 123 |
Kolkata | 3.8 K [5 K] | 9% | 1 | 0 | 0 |
Ahmedabad | 4.44 K [4.44 K] | 7% | 3 | 0 | 0 |
Chennai | 6.44 Lac [6.97 Lac] | 30% | 56 | 10 | 8 |
Surat | 8.84 K [9.8 K] | 14% | 2 | 0 | 0 |
Bhopal | 600 [900 ] | 2% | 1 | 0 | 0 |
Lucknow | 1.95 K [1.95 K] | 8% | 1 | 0 | 0 |
Madurai | 5.07 K [5.48 K] | 11% | 2 | 0 | 0 |
Coimbatore | 17.98 K [29.47 K] | 6% | 12 | 0 | 0 |
Salem | 1.4 K [1.4 K] | 9% | 1 | 0 | 0 |
Vellore | 1.61 Lac [1.88 Lac] | 47% | 9 | 4 | 0 |
Trichy | 21.6 K [21.6 K] | 75% | 2 | 2 | 0 |
Vijayawada | 11.8 Lac [18.34 Lac] | 19% | 105 | 5 | 19 |
Warangal | 3.61 Lac [11.89 Lac] | 20% | 28 | 0 | 6 |
Guntur | 8.4 Lac [17.32 Lac] | 20% | 86 | 7 | 21 |
Vizag-Visakhapatnam | 24.5 Lac [35.19 Lac] | 33% | 123 | 28 | 25 |
Nizamabad | 1.79 Lac [3.33 Lac] | 17% | 13 | 0 | 1 |
Mysuru (Mysore) | 10.58 K [2.2 Lac] | 0% | 22 | 0 | 0 |
Hubballi (Hubli) | 700 [6.5 K] | 0% | 2 | 0 | 0 |
Mangaluru (Mangalore) | 1.98 K [3.96 K] | 1% | 4 | 0 | 0 |
Kalaburagi (Gulbarga) | 9.56 K [9.56 K] | 13% | 3 | 0 | 0 |
Belagavi (Belgaum) | 1.11 K [1.11 K] | 3% | 3 | 0 | 0 |
Davanagere | 5.26 K [5.26 K] | 0% | 5 | 0 | 0 |
Aurangabad | 53.94 K [53.94 K] | 100% | 1 | 1 | 0 |
Bhubaneswar | 8.52 K [9.56 K] | 21% | 1 | 0 | 0 |
Kakinada | 5.74 Lac [9.6 Lac] | 35% | 31 | 13 | 6 |
Karimnagar | 3.42 Lac [4.39 Lac] | 28% | 15 | 0 | 6 |
Kundapura | 1.2 K [3.6 K] | 2% | 3 | 0 | 0 |
Mahbubnagar | 93.94 K [1.2 Lac] | 20% | 8 | 0 | 1 |
Manipal | 38.32 K [39.58 K] | 53% | 4 | 2 | 0 |
Nellore | 4.94 Lac [8.2 Lac] | 29% | 25 | 6 | 7 |
Patna | 16.5 K [23.5 K] | 36% | 3 | 1 | 0 |
Raichur | 28.68 K [55.83 K] | 17% | 5 | 1 | 0 |
Shivamogga | 1.15 K [2.35 Lac] | 0% | 4 | 0 | 0 |
Tumakuru (Tumkur) | 7.97 K [16.71 K] | 1% | 8 | 0 | 0 |
Vadodara | 30.49 K [31.79 K] | 26% | 4 | 1 | 0 |
About This Movie
This film is directed by Malik Ram and produced by Sithara Entertainment and Fortune Four Cinemas.
Tillu Square stars Siddhu Jonnalagadda, Anupama Parameswaran, and Murali Sharma in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.