Vikram Vedha Third Day Advance Booking Report
Mumbai, 1st Oct 2022: Vikram Vedha didn't see much growth after the low-scoring first day at the box office and this is not good news for this film. The advance booking for the first Sunday is higher than the first two days but this is not enough.
VIkram Vedha 3rd Day Advance Booking Gross
Hindi: 4.58 Cr [188498 tickets sold]
Day Wise Advance Booking Gross:
Day 1: 2.97 Cr [128486 tickets sold]
Day 2: 3.36 Cr [138782 tickets sold]
Day 3: 4.58 Cr [188498 tickets sold]
Note: Data without block seats
About This Movie
This film is directed by Pushkar–Gayathri and produced by Y NOT Studios, T-Series, Reliance Entertainment, Friday Filmworks, and Jio Studios.
Vikram Vedha stars Hrithik Roshan, Saif Ali Khan, Radhika Apte, Rohit Saraf, Sharib Hashmi, and Yogita Bihani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
VIkram Vedha 3rd Day Advance Booking Gross
Hindi: 4.58 Cr [188498 tickets sold]
Day Wise Advance Booking Gross:
Day 1: 2.97 Cr [128486 tickets sold]
Day 2: 3.36 Cr [138782 tickets sold]
Day 3: 4.58 Cr [188498 tickets sold]
Note: Data without block seats
Vikram Vedha (Hindi) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 63.05 Lac [1 Cr] | 15% | 935 | 22 | 122 |
National Capital Region (NCR) | 65.78 Lac [1.04 Cr] | 14% | 970 | 28 | 120 |
Pune | 21.19 Lac [34.75 Lac] | 15% | 382 | 4 | 37 |
Bengaluru | 30.98 Lac [38.37 Lac] | 24% | 197 | 34 | 57 |
Hyderabad | 23.93 Lac [35.65 Lac] | 17% | 290 | 37 | 88 |
Kolkata | 28.13 Lac [36.32 Lac] | 18% | 284 | 9 | 35 |
Ahmedabad | 7.92 Lac [16.05 Lac] | 10% | 450 | 8 | 25 |
Chennai | 8.65 Lac [9.77 Lac] | 67% | 43 | 25 | 11 |
Surat | 5.65 Lac [11.24 Lac] | 9% | 261 | 1 | 11 |
Jaipur | 9.37 Lac [15.63 Lac] | 13% | 158 | 3 | 11 |
Chandigarh | 3.38 Lac [6.38 Lac] | 8% | 122 | 0 | 15 |
Bhopal | 1.01 Lac [2.15 Lac] | 5% | 98 | 0 | 0 |
Lucknow | 5.15 Lac [12.09 Lac] | 9% | 202 | 1 | 20 |
Kanpur | 3.38 Lac [5.53 Lac] | 12% | 78 | 0 | 6 |
Nagpur | 2.61 Lac [5.03 Lac] | 8% | 100 | 0 | 6 |
Vadodara | 1.42 Lac [4.09 Lac] | 4% | 238 | 0 | 0 |
Ludhiana | 2.57 Lac [5.84 Lac] | 11% | 82 | 1 | 11 |
Agra | 76.84 K [1.46 Lac] | 3% | 61 | 0 | 2 |
Nashik | 1.76 Lac [2.87 Lac] | 8% | 48 | 0 | 0 |
Varanasi | 1.51 Lac [3.81 Lac] | 12% | 34 | 0 | 0 |
Rajkot | 1.69 Lac [5.47 Lac] | 19% | 37 | 0 | 5 |
Jabalpur | 49.32 K [64.34 K] | 4% | 29 | 0 | 0 |
Jamshedpur | 1.2 Lac [1.28 Lac] | 7% | 23 | 0 | 0 |
Prayagraj (Allahabad) | 2.87 Lac [3.81 Lac] | 21% | 32 | 3 | 5 |
Amritsar | 35.48 K [2.02 Lac] | 11% | 53 | 0 | 4 |
Indore | 3.34 Lac [7.31 Lac] | 10% | 118 | 7 | 13 |
Raipur | 2.16 Lac [4.33 Lac] | 8% | 74 | 0 | 2 |
Bhubaneswar | 7.79 Lac [9.72 Lac] | 31% | 59 | 4 | 11 |
Aurangabad | 1.77 Lac [2.61 Lac] | 7% | 73 | 0 | 5 |
Solapur | 55.59 K [1.4 Lac] | 11% | 32 | 0 | 4 |
Ranchi | 1.23 Lac [2.5 Lac] | 5% | 52 | 0 | 0 |
Guwahati | 2.06 Lac [3.66 Lac] | 12% | 59 | 0 | 8 |
Gwalior | 57.23 K [1.41 Lac] | 9% | 36 | 0 | 0 |
Jodhpur | 70.61 K [2.63 Lac] | 21% | 36 | 0 | 4 |
Dehradun | 1.97 Lac [2.82 Lac] | 7% | 62 | 0 | 1 |
Jalandhar | 91.78 K [3.33 Lac] | 12% | 47 | 0 | 5 |
Kota | 2.53 Lac [3.2 Lac] | 16% | 39 | 4 | 0 |
Patna | 2.88 Lac [4.12 Lac] | 21% | 33 | 4 | 11 |
Gandhinagar | 15.79 K [67.89 K] | 2% | 62 | 0 | 0 |
Bhavnagar | 19.23 K [22.7 K] | 1% | 32 | 0 | 0 |
Jamnagar | 48.02 K [1.29 Lac] | 6% | 37 | 0 | 0 |
About This Movie
This film is directed by Pushkar–Gayathri and produced by Y NOT Studios, T-Series, Reliance Entertainment, Friday Filmworks, and Jio Studios.
Vikram Vedha stars Hrithik Roshan, Saif Ali Khan, Radhika Apte, Rohit Saraf, Sharib Hashmi, and Yogita Bihani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.