Login




Special News


Bollywood Highest 5th Week Collection Movies

Here is list of top 50 highest fifth week collection Hindi/Bollywood movies of all time.

Top 50 fifth week Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie5th weekWorldwideIndia Hindi NetVerdict
1 Stree 2 24.65 857.15 597.99 All Time Blockbuster
2 URI The Surgical Strike 18.74 341.75 244.14 All Time Blockbuster
3 Baahubali 2 The Conclusion 11.78 1788.06 510.99 All Time Blockbuster
4 Tanhaji: The Unsung Warrior 10.41 361 277.75 Blockbuster
5 KGF Chapter 2 10.25 1215 435.33 All Time Blockbuster
6 3 Idiots 9.6 460 202.47 All Time Blockbuster
7 Jawan 9.47 1160 582.31 All Time Blockbuster
8 Drishyam 2 8.98 342.31 239.67 Blockbuster
9 Dangal 8.95 2070.3 374.43 All Time Blockbuster
10 Pathaan 8.45 1055 524.53 All Time Blockbuster
11 Bhool Bhulaiyaa 2 8.18 265.5 184.32 Blockbuster
12 Badhaai Ho 8 220 137.31 Blockbuster
13 Padmaavat 7.54 585 302.15 Blockbuster
14 Gadar 2 7.28 686 525.7 All Time Blockbuster
15 12th Fail 6.85 70.05 56.24 SuperHit
16 Kalki 2898 AD 6.84 1042.25 293.13 Blockbuster
17 Animal 6.82 915 502.98 All Time Blockbuster
18 The Kerala Story 6.75 302 239.05 All Time Blockbuster
19 Baahubali 6.09 650 118.5 Blockbuster
20 Tiger Zinda Hai 5.81 558 339.16 Blockbuster
21 RRR 5.67 1230 272.78 Blockbuster
22 Stree 5.44 182 129.83 Blockbuster
23 Bhaag Milkha Bhaag 4.55 168 108.8 SuperHit
24 Sam Bahadur 4.45 130.3 93.95 Hit
25 Barfi! 4.4 175 112.1 SuperHit
26 Ready 4.37 185.1 120.9 Blockbuster
27 Sonu Ke Titu Ki Sweety 4.25 156.46 108.95 Blockbuster
28 Tu Jhoothi Main Makkar 4.25 223 147.28 Hit
29 Yeh Jawaani Hai Deewani 4.23 318 188.57 Blockbuster
30 PK 4.07 792 340.8 All Time Blockbuster
31 Bajrangi Bhaijaan 4.02 922.03 320.34 All Time Blockbuster
32 Dhoom 2 4 147.9 80.91 Blockbuster
33 Sanju 3.94 588.5 342.57 All Time Blockbuster
34 Shaitaan 3.85 213.79 148.21 SuperHit
35 Zara Hatke Zara Bachke 3.66 116 88.35 SuperHit
36 Raazi 3.43 195 123.74 Blockbuster
37 Om Shanti Om 3.3 148.2 78.25 Blockbuster
38 Rab Ne Bana Di Jodi 3.3 151.6 85.49 Blockbuster
39 My Name Is Khan 3.3 224.4 82.78 Hit
40 Rocky Aur Rani Ki Prem Kahani 3.28 357.5 153.55 Hit
41 Ghajini 3.1 194.1 114 Blockbuster
42 Bajirao Mastani 3.05 362 184.3 Hit
43 Grand Masti 3.03 145 102.21 SuperHit
44 Munjya 3.03 126.04 102.54 SuperHit
45 Tanu Weds Manu Returns 3 258 150.71 Blockbuster
46 Crew 3 151.63 81.95 None
47 Fighter 2.8 358.89 212.79 Hit
48 Article 370 2.7 105.15 78.12 SuperHit
49 Golmaal 3 2.6 162.3 106.64 Blockbuster
50 Toilet Ek Prem Katha 2.5 316.59 134.42 SuperHit












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved