Login




Special News


Bollywood Highest 1st Day Collection Movies

Here is list of top highest first day collection Hindi/Bollywood movies of all time.

Top 50 Day 1 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie [Release Date]Opening DayWorldwideIndia Hindi NetVerdict
1 Jawan [2023-09-07] 65.5 1160 582.31 All Time Blockbuster
2 Pathaan [2023-01-25] 55 1055 524.53 All Time Blockbuster
3 Animal [2023-12-01] 54.75 915 502.98 All Time Blockbuster
4 KGF Chapter 2 [2022-04-14] 53.95 1215 435.33 All Time Blockbuster
5 Stree 2 [2024-08-15] 51.8 857.15 597.99 All Time Blockbuster
6 War [2019-10-02] 51.6 471 303.34 Blockbuster
7 Thugs Of Hindostan [2018-11-08] 50.75 327.51 145.55 Disaster
8 Singham Again [2024-11-01] 43.5 356.5 235.15 None
9 Tiger 3 [2023-11-12] 43 464 276.62 Hit
10 Happy New Year [2014-10-23] 42.62 397 199.95 SuperHit
11 Bharat [2019-06-05] 42.3 321 212.03 Hit
12 Baahubali 2 The Conclusion [2017-04-28] 41 1788.06 510.99 All Time Blockbuster
13 Prem Ratan Dhan Payo [2015-11-12] 40.35 405.85 210.16 SuperHit
14 Gadar 2 [2023-08-11] 40.1 686 525.7 All Time Blockbuster
15 Adipurush [2023-06-16] 37.25 393 147.92 Flop
16 Sultan [2016-07-06] 36.54 627.82 300.45 Blockbuster
17 Bhool Bhulaiyaa 3 [2024-11-01] 35.5 363.25 238 None
18 Sanju [2018-06-29] 34.75 588.5 342.57 All Time Blockbuster
19 Tiger Zinda Hai [2017-12-22] 34.1 558 339.16 Blockbuster
20 Dhoom 3 [2013-12-20] 33.42 558 271.07 All Time Blockbuster
21 Chennai Express [2013-08-08] 33.12 422 227.13 Blockbuster
22 Ek Tha Tiger [2012-08-15] 32.93 320 198.78 Blockbuster
23 Singham Returns [2014-08-15] 32.1 216.56 140.6 SuperHit
24 Brahmastra Part One: Shiva [2022-09-09] 32 431 247.37 Hit
25 Golmaal Again [2017-10-20] 30.14 308.62 205.69 Blockbuster
26 Dunki [2023-12-21] 29.2 454 227 Hit
27 Dangal [2016-12-23] 29.19 2070.3 374.43 All Time Blockbuster
28 Race 3 [2018-06-15] 29.17 300 169.5 Average
29 Mission Mangal [2019-08-15] 29.16 291 203.08 Blockbuster
30 Bajrangi Bhaijaan [2015-07-17] 27.25 922.03 320.34 All Time Blockbuster
31 PK [2014-12-19] 26.63 792 340.8 All Time Blockbuster
32 Kick [2014-07-25] 26.4 378 231.85 SuperHit
33 Sooryavanshi [2021-11-05] 26.29 293 195.55 Hit
34 Bang Bang! [2014-10-02] 26.25 340 174.51 Hit
35 Gold [2018-08-15] 25.25 158 109.58 Hit
36 Baaghi 2 [2018-03-30] 25.1 257 165.5 Blockbuster
37 Saaho [2019-08-30] 24.4 451 145.67 Below Average
38 Krrish 3 [2013-11-01] 24 374 231.79 Blockbuster
39 Dabangg 3 [2019-12-20] 23 218 146.23 Average
40 Agneepath [2012-01-26] 22.8 195.73 118.2 SuperHit
41 Fighter [2024-01-25] 22.5 358.89 212.79 Hit
42 Kalki 2898 AD [2024-06-27] 22.5 1042.25 293.13 Blockbuster
43 Bodyguard [2011-08-31] 21.6 230 148.52 Blockbuster
44 Kalank [2019-04-17] 21.6 146.8 84.6 Flop
45 Besharam [2013-10-02] 21.55 95.1 59.87 Flop
46 M.S. Dhoni: The Untold Story [2016-09-30] 21.4 215.5 133.09 Hit
47 Tubelight [2017-06-23] 21.15 211.25 119.26 Average
48 Dabangg 2 [2012-12-21] 21.1 265 155 Blockbuster
49 Kesari [2019-03-21] 21.06 208.8 155.7 Hit
50 Dilwale [2015-12-18] 21 388 148.42 Average












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved