Login




Special News


Bollywood Highest 2nd Day Collection Movies

Here is list of top highest second day collection Hindi/Bollywood movies of all time.

Top 50 Day 2 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie2nd DayWorldwideIndia Hindi NetVerdict
1 Pathaan 68 1055 524.53 All Time Blockbuster
2 Animal 58.37 915 502.98 All Time Blockbuster
3 Tiger 3 58 464 276.62 Hit
4 KGF Chapter 2 46.79 1215 435.33 All Time Blockbuster
5 Jawan 46.23 1160 582.31 All Time Blockbuster
6 Gadar 2 43.08 686 525.7 All Time Blockbuster
7 Singham Again 42.5 356.5 236.07 None
8 Baahubali 2 The Conclusion 40.5 1788.06 510.99 All Time Blockbuster
9 Fighter 39.5 358.89 212.79 Hit
10 Sanju 38.6 588.5 342.57 All Time Blockbuster
11 Race 3 38.14 300 169.5 Average
12 Brahmastra Part One: Shiva 38 431 247.37 Hit
13 Sultan 37.32 627.82 300.45 Blockbuster
14 Adipurush 37 393 147.92 Flop
15 Bhool Bhulaiyaa 3 37 363.25 239.57 None
16 Bajrangi Bhaijaan 36.6 922.03 320.34 All Time Blockbuster
17 Tiger Zinda Hai 35.3 558 339.16 Blockbuster
18 Dangal 33.93 2070.3 374.43 All Time Blockbuster
19 Padmaavat 32 585 302.15 Blockbuster
20 Dhoom 3 31.76 558 271.07 All Time Blockbuster
21 Stree 2 31.4 857.15 597.99 All Time Blockbuster
22 Prem Ratan Dhan Payo 31.05 405.85 210.16 SuperHit
23 Bharat 31 321 212.03 Hit
24 Happy New Year 30.42 397 199.95 SuperHit
25 PK 30.34 792 340.8 All Time Blockbuster
26 Golmaal Again 28.37 308.62 205.69 Blockbuster
27 Thugs Of Hindostan 28.25 327.51 145.55 Disaster
28 Son Of Sardaar 28.2 150 105.1 SuperHit
29 Chennai Express 28.05 422 227.13 Blockbuster
30 Kick 27.15 378 231.85 SuperHit
31 Raees 26.3 285 164.63 Hit
32 Kisi Ka Bhai Kisi Ki Jaan 25.75 184.6 110.94 Below Average
33 Saaho 25.2 451 145.67 Below Average
34 RRR 24 1230 272.78 Blockbuster
35 Sooryavanshi 23.85 293 195.55 Hit
36 Dabangg 3 23.75 218 146.23 Average
37 Simmba 23.33 390 240.3 Blockbuster
38 Agneepath 23.3 195.73 118.2 SuperHit
39 War 23.1 471 303.34 Blockbuster
40 Kalki 2898 AD 23 1042.25 293.13 Blockbuster
41 Bang Bang! 22.97 340 174.51 Hit
42 Kabir Singh 22.71 377 278.8 All Time Blockbuster
43 Good Newwz 21.78 316 205.09 Blockbuster
44 Drishyam 2 21.59 342.31 239.67 Blockbuster
45 Krrish 3 21.5 374 231.79 Blockbuster
46 Dabangg 2 21.5 265 155 Blockbuster
47 Tubelight 21.17 211.25 119.26 Average
48 Singham Returns 21.04 216.56 140.6 SuperHit
49 Race 2 20.8 162 101.45 Hit
50 Judwaa 2 20.55 227.51 138.55 SuperHit












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved