Login




Special News


Bollywood Highest 1st 5 Days Collection Movies

Here is list of top 50 highest first 5 Days collection Hindi/Bollywood movies of all time.

Top 50 first 5 Days Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie1st 5 DaysWorldwideIndia Hindi NetVerdict
1 Pushpa: The Rule - Part 2 332.10 1366.6 591.1 None
2 Jawan 282.58 1160 582.31 All Time Blockbuster
3 Pathaan 271.00 1055 524.53 All Time Blockbuster
4 Animal 250.66 915 502.98 All Time Blockbuster
5 Gadar 2 228.98 686 525.7 All Time Blockbuster
6 Stree 2 221.05 857.15 597.99 All Time Blockbuster
7 KGF Chapter 2 219.56 1215 435.33 All Time Blockbuster
8 Baahubali 2 The Conclusion 198.25 1788.06 510.99 All Time Blockbuster
9 Tiger 3 183.00 464 276.62 Hit
10 Sultan 180.36 627.82 300.45 Blockbuster
11 Tiger Zinda Hai 173.07 558 339.16 Blockbuster
12 Sanju 167.51 588.5 342.57 All Time Blockbuster
13 War 159.70 471 303.34 Blockbuster
14 Singham Again 153.75 372.41 247.81 None
15 Dangal 152.19 2070.3 374.43 All Time Blockbuster
16 Bajrangi Bhaijaan 151.05 922.03 320.34 All Time Blockbuster
17 Bharat 150.10 321 212.03 Hit
18 Prem Ratan Dhan Payo 143.39 405.85 210.16 SuperHit
19 Dhoom 3 141.01 558 271.07 All Time Blockbuster
20 Brahmastra Part One: Shiva 138.00 431 247.37 Hit
21 Bhool Bhulaiyaa 3 138.00 389.26 260.02 None
22 PK 135.99 792 340.8 All Time Blockbuster
23 Happy New Year 131.99 397 199.95 SuperHit
24 Race 3 130.21 300 169.5 Average
25 Dunki 129.95 454 227 Hit
26 Kalki 2898 AD 128.00 1042.25 293.13 Blockbuster
27 Kick 127.03 378 231.85 SuperHit
28 Fighter 126.50 358.89 212.79 Hit
29 Krrish 3 126.37 374 231.79 Blockbuster
30 Adipurush 126.25 393 147.92 Flop
31 Simmba 124.54 390 240.3 Blockbuster
32 Thugs Of Hindostan 124.50 327.51 145.55 Disaster
33 Padmaavat 124.00 585 302.15 Blockbuster
34 Raees 119.22 285 164.63 Hit
35 Chennai Express 117.79 422 227.13 Blockbuster
36 Golmaal Again 116.89 308.62 205.69 Blockbuster
37 Housefull 4 111.82 296 210.3 SuperHit
38 2.0 111.00 744.78 190.48 Average
39 RRR 107.59 1230 272.78 Blockbuster
40 Mission Mangal 106.47 291 203.08 Blockbuster
41 Bang Bang! 105.03 340 174.51 Hit
42 Kabir Singh 104.90 377 278.8 All Time Blockbuster
43 Sooryavanshi 102.81 293 195.55 Hit
44 Saaho 102.38 451 145.67 Below Average
45 Singham Returns 100.67 216.56 140.6 SuperHit
46 Ek Tha Tiger 100.16 320 198.78 Blockbuster
47 Dabangg 3 99.65 218 146.23 Average
48 Tubelight 95.86 211.25 119.26 Average
49 Baaghi 2 95.80 257 165.5 Blockbuster
50 Good Newwz 94.60 316 205.09 Blockbuster












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved