Login




Special News


Bollywood Highest 10th Day Collection Movies

Here is list of top highest Tenth day collection Hindi/Bollywood movies of all time.

Top Day 10 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie10th DayWorldwideIndia Hindi NetVerdict
1 Gadar 2 38.9 686 525.7 All Time Blockbuster
2 Baahubali 2 The Conclusion 34.5 1788.06 510.99 All Time Blockbuster
3 Animal 33.53 915 502.98 All Time Blockbuster
4 Stree 2 33 857.15 597.99 All Time Blockbuster
5 Dangal 30.69 2070.3 374.43 All Time Blockbuster
6 Jawan 30.1 1160 582.31 All Time Blockbuster
7 Sanju 28.05 588.5 342.57 All Time Blockbuster
8 The Kashmir Files 26.2 341 252.25 All Time Blockbuster
9 Bajrangi Bhaijaan 24.05 922.03 320.34 All Time Blockbuster
10 The Kerala Story 23.25 302 239.05 All Time Blockbuster
11 Tiger Zinda Hai 22.23 558 339.16 Blockbuster
12 Tanhaji: The Unsung Warrior 22.02 361 277.75 Blockbuster
13 PK 21.85 792 340.8 All Time Blockbuster
14 RRR 20.5 1230 272.78 Blockbuster
15 KGF Chapter 2 18.25 1215 435.33 All Time Blockbuster
16 Kalki 2898 AD 18 1042.25 293.13 Blockbuster
17 Kabir Singh 17.84 377 278.8 All Time Blockbuster
18 Simmba 17.49 390 240.3 Blockbuster
19 Drishyam 2 17.32 342.31 239.67 Blockbuster
20 URI The Surgical Strike 17.17 341.75 244.14 All Time Blockbuster
21 Bhool Bhulaiyaa 3 16 370 247.1 None
22 Padmaavat 16 585 302.15 Blockbuster
23 Krrish 3 16 374 231.79 Blockbuster
24 Dhoom 3 15.91 558 271.07 All Time Blockbuster
25 Brahmastra Part One: Shiva 15.3 431 247.37 Hit
26 Good Newwz 14.4 316 205.09 Blockbuster
27 Kick 14.18 378 231.85 SuperHit
28 Golmaal Again 13.58 308.62 205.69 Blockbuster
29 Pathaan 13.5 1055 524.53 All Time Blockbuster
30 Singham Again 13.5 360.75 240.35 None
31 Rocky Aur Rani Ki Prem Kahani 13.5 357.5 153.55 Hit
32 Sooryavanshi 13.39 293 195.55 Hit
33 Mission Mangal 13.32 291 203.08 Blockbuster
34 Housefull 4 13.12 296 210.3 SuperHit
35 Bhool Bhulaiyaa 2 12.77 265.5 184.32 Blockbuster
36 3 Idiots 12.37 460 202.47 All Time Blockbuster
37 Tanu Weds Manu Returns 12.3 258 150.71 Blockbuster
38 OMG 2 12.06 221.75 151.16 SuperHit
39 Bajirao Mastani 11.73 362 184.3 Hit
40 Super 30 11.68 210 147.39 SuperHit
41 Total Dhamaal 11.45 232.18 155.67 SuperHit
42 Dream Girl 11.05 195 141.3 SuperHit
43 Fighter 10.5 358.89 212.79 Hit
44 Chhichhore 10.47 211 153.16 Blockbuster
45 Chennai Express 10.22 422 227.13 Blockbuster
46 Gangubai Kathiawadi 10.08 211.5 131.9 Hit
47 Avatar: The Way of Water 10 17380 127.77 Blockbuster
48 Stree 9.88 182 129.83 Blockbuster
49 Shaitaan 9.75 213.79 148.21 SuperHit
50 Happy New Year 9.51 397 199.95 SuperHit












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved