Login




Special News


Bollywood Highest 19th Day Collection Movies

Here is list of top highest 19th day collection Hindi/Bollywood movies of all time.

Top Day 19 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie19th DayWorldwideIndia Hindi NetVerdict
1 Pathaan 12.6 1055 524.53 All Time Blockbuster
2 Baahubali 2 The Conclusion 6.95 1788.06 510.99 All Time Blockbuster
3 Stree 2 6.75 857.15 597.99 All Time Blockbuster
4 War 5.6 471 303.34 Blockbuster
5 Sultan 5.14 627.82 300.45 Blockbuster
6 Gadar 2 5.1 686 525.7 All Time Blockbuster
7 Animal 5 915 502.98 All Time Blockbuster
8 Jawan 4.9 1160 582.31 All Time Blockbuster
9 PK 4.02 792 340.8 All Time Blockbuster
10 Tu Jhoothi Main Makkar 4 223 147.28 Hit
11 KGF Chapter 2 3.75 1215 435.33 All Time Blockbuster
12 Dangal 3.68 2070.3 374.43 All Time Blockbuster
13 Rocky Aur Rani Ki Prem Kahani 3.54 357.5 153.55 Hit
14 Ek Tha Tiger 3.46 320 198.78 Blockbuster
15 Barfi! 3.4 175 112.1 SuperHit
16 The Kerala Story 3.4 302 239.05 All Time Blockbuster
17 URI The Surgical Strike 3.39 341.75 244.14 All Time Blockbuster
18 Tanhaji: The Unsung Warrior 3.2 361 277.75 Blockbuster
19 Padmaavat 3.2 585 302.15 Blockbuster
20 Kabir Singh 3.2 377 278.8 All Time Blockbuster
21 RRR 3 1230 272.78 Blockbuster
22 3 Idiots 2.82 460 202.47 All Time Blockbuster
23 The Kashmir Files 2.75 341 252.25 All Time Blockbuster
24 Bajrangi Bhaijaan 2.63 922.03 320.34 All Time Blockbuster
25 Baahubali 2.62 650 118.5 Blockbuster
26 Sanju 2.59 588.5 342.57 All Time Blockbuster
27 Tiger Zinda Hai 2.56 558 339.16 Blockbuster
28 Drishyam 2 2.53 342.31 239.67 Blockbuster
29 Dream Girl 2.5 195 141.3 SuperHit
30 Kalki 2898 AD 2.4 1042.25 293.13 Blockbuster
31 Kantara 2.3 407.82 84.77 All Time Blockbuster
32 Simmba 2.29 390 240.3 Blockbuster
33 Mission Mangal 2.27 291 203.08 Blockbuster
34 Pushpa: The Rise (Part 1) 2.25 350.1 106.35 SuperHit
35 Munjya 2.25 126.04 102.54 SuperHit
36 Bhool Bhulaiyaa 3 2.25 363.25 239.57 None
37 Shaitaan 2.25 213.79 148.21 SuperHit
38 Bajirao Mastani 2.21 362 184.3 Hit
39 Housefull 4 2.2 296 210.3 SuperHit
40 Bhool Bhulaiyaa 2 2.16 265.5 184.32 Blockbuster
41 Chhichhore 2.1 211 153.16 Blockbuster
42 Dhoom 3 2.03 558 271.07 All Time Blockbuster
43 Tiger 3 1.97 464 276.62 Hit
44 Good Newwz 1.95 316 205.09 Blockbuster
45 Tanu Weds Manu Returns 1.95 258 150.71 Blockbuster
46 Brahmastra Part One: Shiva 1.85 431 247.37 Hit
47 Sonu Ke Titu Ki Sweety 1.83 156.46 108.95 Blockbuster
48 Raazi 1.8 195 123.74 Blockbuster
49 Bharat 1.8 321 212.03 Hit
50 Avatar: The Way of Water 1.78 17380 127.77 Blockbuster












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved