Login




Special News


Bollywood Highest 20th Day Collection Movies

Here is list of top highest 20th day collection Hindi/Bollywood movies of all time.

Top Day 20 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie20th DayWorldwideIndia Hindi NetVerdict
1 KGF Chapter 2 9.57 1215 435.33 All Time Blockbuster
2 Gadar 2 8.6 686 525.7 All Time Blockbuster
3 Baahubali 2 The Conclusion 6.25 1788.06 510.99 All Time Blockbuster
4 Stree 2 5.5 857.15 597.99 All Time Blockbuster
5 Animal 4.7 915 502.98 All Time Blockbuster
6 Jawan 4.4 1160 582.31 All Time Blockbuster
7 Pathaan 4.1 1055 524.53 All Time Blockbuster
8 Padmaavat 3.75 585 302.15 Blockbuster
9 PK 3.46 792 340.8 All Time Blockbuster
10 URI The Surgical Strike 3.37 341.75 244.14 All Time Blockbuster
11 The Kerala Story 3.3 302 239.05 All Time Blockbuster
12 Kabir Singh 3.11 377 278.8 All Time Blockbuster
13 Kalki 2898 AD 3 1042.25 293.13 Blockbuster
14 Dangal 2.91 2070.3 374.43 All Time Blockbuster
15 Tanhaji: The Unsung Warrior 2.9 361 277.75 Blockbuster
16 RRR 2.7 1230 272.78 Blockbuster
17 Bhool Bhulaiyaa 3 2.5 370 247.1 None
18 Chennai Express 2.46 422 227.13 Blockbuster
19 Bajrangi Bhaijaan 2.45 922.03 320.34 All Time Blockbuster
20 Sanju 2.42 588.5 342.57 All Time Blockbuster
21 3 Idiots 2.39 460 202.47 All Time Blockbuster
22 Baahubali 2.3 650 118.5 Blockbuster
23 Tiger Zinda Hai 2.3 558 339.16 Blockbuster
24 Munjya 2.25 126.04 102.54 SuperHit
25 The Kashmir Files 2.25 341 252.25 All Time Blockbuster
26 Pushpa: The Rise (Part 1) 2.13 350.1 106.35 SuperHit
27 Drishyam 2 2.11 342.31 239.67 Blockbuster
28 Bhool Bhulaiyaa 2 2.11 265.5 184.32 Blockbuster
29 War 2.1 471 303.34 Blockbuster
30 Kantara 2.05 407.82 84.77 All Time Blockbuster
31 Bajirao Mastani 2.04 362 184.3 Hit
32 Chhichhore 2.03 211 153.16 Blockbuster
33 Tanu Weds Manu Returns 1.93 258 150.71 Blockbuster
34 Raazi 1.92 195 123.74 Blockbuster
35 Good Newwz 1.85 316 205.09 Blockbuster
36 Barfi! 1.8 175 112.1 SuperHit
37 Pati Patni Aur Woh 1.8 109 84.56 Hit
38 Sonu Ke Titu Ki Sweety 1.76 156.46 108.95 Blockbuster
39 OMG 2 1.75 221.75 151.16 SuperHit
40 Dhoom 3 1.72 558 271.07 All Time Blockbuster
41 Shaitaan 1.7 213.79 148.21 SuperHit
42 Singham Again 1.65 360.75 240.35 None
43 Avatar: The Way of Water 1.65 17380 127.77 Blockbuster
44 Rocky Aur Rani Ki Prem Kahani 1.6 357.5 153.55 Hit
45 Sooryavanshi 1.56 293 195.55 Hit
46 Badhaai Ho 1.55 220 137.31 Blockbuster
47 Brahmastra Part One: Shiva 1.55 431 247.37 Hit
48 Sam Bahadur 1.5 130.3 93.95 Hit
49 Super 30 1.47 210 147.39 SuperHit
50 Stree 1.42 182 129.83 Blockbuster












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved