Login




Special News


Bollywood Highest 23rd Day Collection Movies

Here is list of top highest 23rd day collection Hindi/Bollywood movies of all time.

Top Day 23 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie23rd DayWorldwideIndia Hindi NetVerdict
1 URI The Surgical Strike 6.66 341.75 244.14 All Time Blockbuster
2 Baahubali 2 The Conclusion 6.35 1788.06 510.99 All Time Blockbuster
3 Gadar 2 5.72 686 525.7 All Time Blockbuster
4 Jawan 4.9 1160 582.31 All Time Blockbuster
5 Drishyam 2 4.67 342.31 239.67 Blockbuster
6 Stree 2 4.5 857.15 597.99 All Time Blockbuster
7 Tanhaji: The Unsung Warrior 4.45 361 277.75 Blockbuster
8 Chhichhore 4.32 211 153.16 Blockbuster
9 The Kerala Story 4.15 302 239.05 All Time Blockbuster
10 Kantara 4.15 407.82 84.77 All Time Blockbuster
11 Dangal 3.99 2070.3 374.43 All Time Blockbuster
12 KGF Chapter 2 3.85 1215 435.33 All Time Blockbuster
13 Kabir Singh 3.75 377 278.8 All Time Blockbuster
14 3 Idiots 3.32 460 202.47 All Time Blockbuster
15 Pathaan 3.3 1055 524.53 All Time Blockbuster
16 RRR 3.3 1230 272.78 Blockbuster
17 Bhool Bhulaiyaa 2 3.01 265.5 184.32 Blockbuster
18 PK 2.82 792 340.8 All Time Blockbuster
19 Bajrangi Bhaijaan 2.73 922.03 320.34 All Time Blockbuster
20 Pushpa: The Rise (Part 1) 2.62 350.1 106.35 SuperHit
21 Bajirao Mastani 2.34 362 184.3 Hit
22 The Kashmir Files 2.25 341 252.25 All Time Blockbuster
23 Zara Hatke Zara Bachke 2.25 116 88.35 SuperHit
24 Sanju 2.19 588.5 342.57 All Time Blockbuster
25 Tiger Zinda Hai 2.12 558 339.16 Blockbuster
26 Sonu Ke Titu Ki Sweety 2.11 156.46 108.95 Blockbuster
27 Super 30 2.1 210 147.39 SuperHit
28 Stree 2.05 182 129.83 Blockbuster
29 Avatar: The Way of Water 1.85 17380 127.77 Blockbuster
30 Rocky Aur Rani Ki Prem Kahani 1.85 357.5 153.55 Hit
31 Padmaavat 1.75 585 302.15 Blockbuster
32 Raazi 1.7 195 123.74 Blockbuster
33 Tanu Weds Manu Returns 1.7 258 150.71 Blockbuster
34 12th Fail 1.7 70.05 56.24 SuperHit
35 Shaitaan 1.6 213.79 148.21 SuperHit
36 Total Dhamaal 1.6 232.18 155.67 SuperHit
37 OMG 2 1.6 221.75 151.16 SuperHit
38 Animal 1.55 915 502.98 All Time Blockbuster
39 Kalki 2898 AD 1.55 1042.25 293.13 Blockbuster
40 War 1.5 471 303.34 Blockbuster
41 Badhaai Ho 1.45 220 137.31 Blockbuster
42 Sooryavanshi 1.43 293 195.55 Hit
43 Good Newwz 1.4 316 205.09 Blockbuster
44 Bala 1.35 162 116.38 SuperHit
45 Brahmastra Part One: Shiva 1.25 431 247.37 Hit
46 Munjya 1.25 126.04 102.54 SuperHit
47 Simmba 1.22 390 240.3 Blockbuster
48 Badla 1.2 140.47 88.53 SuperHit
49 Gangubai Kathiawadi 1.2 211.5 131.9 Hit
50 Golmaal Again 1.16 308.62 205.69 Blockbuster
51 Teri Baaton Mein Aisa Uljha Jiya 1.15 139 85.16 Hit
52 Chennai Express 1.14 422 227.13 Blockbuster
53 Srikanth 1.1 60.58 48.06 None
54 Article 370 1.1 105.15 78.12 SuperHit
55 Sultan 1.05 627.82 300.45 Blockbuster
56 Andhadhun 1 438.38 74.32 SuperHit
57 Hanuman 1 295.23 52.29 Blockbuster
58 Housefull 2 1 188.4 112 SuperHit
59 Housefull 4 0.9 296 210.3 SuperHit
60 Karthikeya 2 0.9 117.87 31.35 Blockbuster
61 De De Pyaar De 0.9 143.9 104.13 Hit
62 Crew 0.85 151.63 81.95 None
63 Fighter 0.85 358.89 212.79 Hit
64 Parmanu The Story Of Pokhran 0.83 91 65.46 Hit
65 Luka Chuppi 0.81 128 94.09 SuperHit
66 Article 15 0.8 94 66 SuperHit
67 Dream Girl 0.8 195 141.3 SuperHit
68 Tu Jhoothi Main Makkar 0.75 223 147.28 Hit
69 Bad Newz 0.75 113.77 64.53 Hit
70 JugJugg Jeeyo 0.75 139.5 85.41 Average
71 Madgaon Express 0.75 46.9 36.81 None
72 Mission Mangal 0.73 291 203.08 Blockbuster
73 Badrinath Ki Dulhania 0.72 201.07 117.89 SuperHit
74 Ek Tha Tiger 0.7 320 198.78 Blockbuster
75 Dream Girl 2 0.7 142.2 106.71 Hit
76 Sam Bahadur 0.7 130.3 93.95 Hit
77 Kesari 0.7 208.8 155.7 Hit
78 Krrish 3 0.65 374 231.79 Blockbuster
79 The Tashkent Files 0.65 20 16.41 SuperHit
80 Manikarnika: The Queen of Jhansi 0.64 142 94.37 Average
81 102 Not Out 0.58 115.68 52.15 Hit
82 K.G.F : Chapter 1 0.55 237.75 44.42 Blockbuster
83 Raid 0.55 154.19 103.07 SuperHit
84 Dunki 0.55 454 227 Hit
85 Khel Khel Mein 0.55 57.05 39.34 None
86 Mrs Chatterjee Vs Norway 0.55 38.3 23.07 Above Average
87 Chandu Champion 0.52 89.23 63.56 None
88 Kick 0.51 378 231.85 SuperHit
89 Maidaan 0.5 71.72 53.54 None
90 Bareilly Ki Barfi 0.5 58.62 34.27 Hit
91 Laapataa Ladies 0.47 27.66 21.11 None












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved