Login




Special News


Bollywood Highest 26th Day Collection Movies

Here is list of top highest 26th day collection Hindi/Bollywood movies of all time.

Top Day 26 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie26th DayWorldwideIndia Hindi NetVerdict
1 Jawan 6.65 1160 582.31 All Time Blockbuster
2 Pathaan 4.15 1055 524.53 All Time Blockbuster
3 Stree 2 3.25 857.15 597.99 All Time Blockbuster
4 Baahubali 2 The Conclusion 2.8 1788.06 510.99 All Time Blockbuster
5 URI The Surgical Strike 2.67 341.75 244.14 All Time Blockbuster
6 Kantara 2.6 407.82 84.77 All Time Blockbuster
7 Gadar 2 2.5 686 525.7 All Time Blockbuster
8 KGF Chapter 2 2.35 1215 435.33 All Time Blockbuster
9 Tanhaji: The Unsung Warrior 2.03 361 277.75 Blockbuster
10 The Kerala Story 1.78 302 239.05 All Time Blockbuster
11 Chhichhore 1.77 211 153.16 Blockbuster
12 Kabir Singh 1.6 377 278.8 All Time Blockbuster
13 Drishyam 2 1.57 342.31 239.67 Blockbuster
14 Padmaavat 1.55 585 302.15 Blockbuster
15 Sultan 1.51 627.82 300.45 Blockbuster
16 Tu Jhoothi Main Makkar 1.51 223 147.28 Hit
17 3 Idiots 1.34 460 202.47 All Time Blockbuster
18 RRR 1.32 1230 272.78 Blockbuster
19 Badhaai Ho 1.3 220 137.31 Blockbuster
20 Bhool Bhulaiyaa 2 1.29 265.5 184.32 Blockbuster
21 Dangal 1.22 2070.3 374.43 All Time Blockbuster
22 PK 1.15 792 340.8 All Time Blockbuster
23 Dream Girl 1.1 195 141.3 SuperHit
24 Pushpa: The Rise (Part 1) 1.05 350.1 106.35 SuperHit
25 Bajrangi Bhaijaan 1.02 922.03 320.34 All Time Blockbuster
26 Tiger Zinda Hai 1.02 558 339.16 Blockbuster
27 Animal 1 915 502.98 All Time Blockbuster
28 Sanju 0.98 588.5 342.57 All Time Blockbuster
29 Bajirao Mastani 0.94 362 184.3 Hit
30 Zara Hatke Zara Bachke 0.9 116 88.35 SuperHit
31 Stree 0.87 182 129.83 Blockbuster
32 Kalki 2898 AD 0.85 1042.25 293.13 Blockbuster
33 Tanu Weds Manu Returns 0.83 258 150.71 Blockbuster
34 Super 30 0.81 210 147.39 SuperHit
35 Raazi 0.8 195 123.74 Blockbuster
36 The Kashmir Files 0.8 341 252.25 All Time Blockbuster
37 Sonu Ke Titu Ki Sweety 0.78 156.46 108.95 Blockbuster
38 OMG 2 0.75 221.75 151.16 SuperHit
39 12th Fail 0.75 70.05 56.24 SuperHit
40 Brahmastra Part One: Shiva 0.73 431 247.37 Hit
41 Rocky Aur Rani Ki Prem Kahani 0.7 357.5 153.55 Hit
42 Fighter 0.7 358.89 212.79 Hit
43 Simmba 0.7 390 240.3 Blockbuster
44 Avatar: The Way of Water 0.7 17380 127.77 Blockbuster
45 War 0.69 471 303.34 Blockbuster
46 Sooryavanshi 0.64 293 195.55 Hit
47 Mission Mangal 0.61 291 203.08 Blockbuster
48 Kesari 0.6 208.8 155.7 Hit
49 Total Dhamaal 0.57 232.18 155.67 SuperHit
50 Good Newwz 0.55 316 205.09 Blockbuster
51 Munjya 0.55 126.04 102.54 SuperHit
52 Chennai Express 0.51 422 227.13 Blockbuster
53 Golmaal Again 0.5 308.62 205.69 Blockbuster
54 Sam Bahadur 0.5 130.3 93.95 Hit
55 Teri Baaton Mein Aisa Uljha Jiya 0.5 139 85.16 Hit
56 De De Pyaar De 0.5 143.9 104.13 Hit
57 Gold 0.5 158 109.58 Hit
58 Gangubai Kathiawadi 0.5 211.5 131.9 Hit
59 Badla 0.5 140.47 88.53 SuperHit
60 Shaitaan 0.5 213.79 148.21 SuperHit
61 Dunki 0.45 454 227 Hit
62 Maidaan 0.45 71.72 53.54 None
63 Bala 0.43 162 116.38 SuperHit
64 Karthikeya 2 0.43 117.87 31.35 Blockbuster
65 Article 370 0.4 105.15 78.12 SuperHit
66 Dream Girl 2 0.4 142.2 106.71 Hit
67 Andhadhun 0.4 438.38 74.32 SuperHit
68 K.G.F : Chapter 1 0.39 237.75 44.42 Blockbuster
69 Luka Chuppi 0.36 128 94.09 SuperHit
70 Housefull 2 0.35 188.4 112 SuperHit
71 Article 15 0.35 94 66 SuperHit
72 Srikanth 0.35 60.59 48.07 None
73 Crew 0.35 151.63 81.95 None
74 Khel Khel Mein 0.35 57.05 39.34 None
75 Hanuman 0.35 295.23 52.29 Blockbuster
76 Krrish 3 0.31 374 231.79 Blockbuster
77 Parmanu The Story Of Pokhran 0.31 91 65.46 Hit
78 Bad Newz 0.3 113.77 64.53 Hit
79 Housefull 4 0.3 296 210.3 SuperHit
80 Satyaprem Ki Katha 0.3 118.5 77.04 Hit
81 The Nun 2 0.3 2150 16.8 Hit
82 Fukrey 3 0.28 127.75 95.95 Hit
83 Madgaon Express 0.26 46.9 36.81 None
84 JugJugg Jeeyo 0.26 139.5 85.41 Average
85 The Tashkent Files 0.25 20 16.41 SuperHit
86 Bade Miyan Chote Miyan 0.25 111.5 65.32 None
87 Gully Boy 0.25 235.7 139.63 SuperHit
88 Manikarnika: The Queen of Jhansi 0.24 142 94.37 Average
89 Salaar: Cease Fire - Part 1 0.23 617.75 152.65 Hit
90 Chandu Champion 0.22 89.23 63.56 None
91 Laapataa Ladies 0.22 27.66 21.11 None
92 Bell Bottom 0.22 53.7 33.31 Flop
93 Mardaani 2 0.2 67 47.35 Hit
94 Bharat 0.2 321 212.03 Hit
95 Happy New Year 0.2 397 199.95 SuperHit
96 Satyameva Jayate 0.2 121 90.39 Hit
97 Fukrey Returns 0.19 112.3 80.16 SuperHit
98 Godzilla x Kong: The New Empire 0.18 4566.06 34.7 None
99 Kill 0.18 48.11 24.97 None












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved