Aquaman Worldwide Collection By Country Wise
Here is the movie Aquaman Worldwide box office collection which is a sci-fi superhero film. This movie is directed by James Wan, produced by Peter Safran, Rob Cowan, screenplay by David Leslie Johnson-McGoldrick, Will Beall and story by Geoff Johns, James Wan, Will Beall.
Production company: Warner Bros. Pictures, DC Films, Cruel and Unusual Films, and Mad Ghost Productions
This movie stars Jason Momoa, Amber Heard, Willem Dafoe, Patrick Wilson, Dolph Lundgren, Yahya Abdul-Mateen II, and Nicole Kidman in key roles.
Here is Aquaman Worldwide Collection (All Regions)
Country | Release Date | Collection | Last Updated | |
---|---|---|---|---|
Argentina | 14 December 2018 | $3.54 M | 26 January 2019 | |
Australia | 28 December 2018 | $27.70 M | 27 January 2019 | |
Bolivia | 21 December 2018 | $1.92 M | 20 January 2019 | |
Brazil | 13 December 2018 | $34.90 M | 27 January 2019 | |
China | 7 December 2018 | $297.32 M | 28 January 2019 | |
Colombia | 28 December 2019 | $10.86 M | 27 January 2019 | |
Czech Republic | 14 December 2018 | $2.42 M | 24 January 2019 | |
France | 19 December 2018 | $26.60 M | 27 January 2019 | |
Germany | 20 December 2018 | $23.20 M | 27 January 2019 | |
Greece | 14 December 2018 | $1.64 M | 20 January 2019 | |
Hongkong | 21 December 2018 | $9.43 M | 20 January 2019 | India | 14 December 2018 | $8.40 M | 31 December 2018 |
Indonesia | 12 December 2019 | $17.5 M | 22 January 2019 | |
Italy | 1 January 2019 | $11.99 M | 28 January 2019 | |
Malaysia | 13 December 2018 | $9.6 M | 4 January 2019 | |
Mexico | 13 December 2018 | $30.20 M | 27 January 2019 | |
Netherlands | 14 December 2018 | $10.58 M | 22 January 2019 | New Zealand | 26 December 2018 | $4.17 M | 20 January 2019 |
North America | 21 December 2018 | $316.47 M | 27 January 2019 | Philippines | 12 December 2018 | $9.2 M | 31 December 2018 |
Poland | 19 December 2018 | $3.94 M | 27 January 2019 | |
Russia | 13 December 2018 | $19.40 M | 27 January 2019 | |
South Africa | 21 December 2018 | $3.65 M | 27 January 2019 | |
South Korea | 12 December 2018 | $39.10 M | 27 January 2019 | |
Spain | 21 December 2018 | $14.30 M | 22 January 2019 | |
Taiwan | 12 December 2018 | $14.60 M | 22 January 2019 | |
Thailand | 13 December 2018 | $3.60 M | 31 December 2018 | |
Ukraine | 13 December 2018 | $3.74 M | 20 January 2019 | |
UK | 14 December 2018 | $28.10 M | 27 January 2019 | |
Total(Include Rest Of World) | - | $ 1.09 Billion | - | - |
Worldwide Collection $ 1.09 Billion
Overseas Collection $ 773.18 M
Release Date In USA: 21st December 2018
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved