Avengers Endgame Box Office Collection | Worldwide | All Countries
Here is the movie Avengers Endgame box office collection Worldwide which is a superhero film. The film is directed by Anthony Russo, Joe Russo, produced by Marvel Studios and distributed by Walt Disney Studios, Motion Pictures.
Avengers Endgame stars Robert Downey Jr., Chris Evans, Mark Ruffalo, Chris Hemsworth, Scarlett Johansson, Jeremy Renner, Don Cheadle, Paul Rudd, Brie Larson, Karen Gillan, Danai Gurira, Bradley Cooper, Josh Brolin (alive characters) in key roles.
Avengers Endgame Box Office Collection Country Wise
Country | Gross Collection |
---|---|
Argentina | $ 18.00 M |
Armenia | $ 1 M |
Australia | $ 59.00 M |
Austria | $ 8.00 M |
Bangladesh | $ 1 M |
Belgium | $ 9.00 M |
Bolivia | $ 4.00 M |
Brazil | $ 86.00 M |
Bulgaria | $ 1.50 M |
Cambodia | $ 1 M |
Chile | $ 19.00 M |
China | $ 615.00 M |
Colombia | $ 18.00 M |
Costa Rica | $ 1 M |
Croatia | $ 1 M |
Cyprus | $ 1 M |
Czech Republic | $ 7 M |
Denmark | $ 10 M |
Egypt | $ 1 M |
Estonia | $ 1 M |
Finland | $ 5 M |
France | $ 62.00 M |
Germany | $ 64.00 M |
Greece | $ 4.00 M |
Hong Kong | $ 30.00 M |
Hungary | $ 5.00 M |
Iceland | $ 1 M |
India | $ 63.00 M |
Indonesia | $ 35.00 M |
Ireland | $ 1 M |
Israel | $ 1 M |
Italy | $ 34.00 M |
Japan | $ 56.00 M |
Kuwait | $ 1 M |
Kosovo | $ 1 M |
Lebanon | $ 1 M |
Lithuania | $ 1 M |
Malaysia | $ 21.00 M |
Mexico | $ 78.00 M |
Montengro | $ 1 M |
Morocco | $ 1 M |
Nepal | $ 1 M |
Netherlands | $ 15.00 M |
New Zealand | $ 10.00 M |
Nigeria | $ 1 M |
Norway | $ 8.00 M |
Pakistan | $ 1 M |
Paraguay | $ 3.00 M |
Peru | $ 1 M |
Philippines | $ 35.00 M |
Poland | $ 11.00 M |
Portugal | $ 5.00 M |
Romania | $ 2.00 M |
Russia | $ 46.00 M |
Saudi Arabia | $ 2 M |
Serbia | $ 1 M |
Singapore | $ 14.00 M |
Slovakia | $ 1.50 M |
Slovenia | $ 0.50 M |
South Africa | $ 7.00 M |
South Korea | $ 106.00 M |
Spain | $ 33.00 M |
Sri Lanka | $ 1 M |
Sweden | $ 12.00 M |
Switzerland | $ 9.00 M |
Taiwan | $ 30.00 M |
Thailand | $ 29.00 M |
Turkey | $ 8.00 M |
Ukraine | $ 1 M |
UK | $ 115.00 M |
United Arab Emirates (UAE) | $ 13.00 M |
Uruguay | $ 14.00 M |
USA | $ 854.00 M |
Venezuela | $ 0.50 M |
Vietnam | $ 12.00 M |
Rest Of The World | $ 41.00 M |
Total | $ 2789 M ** |
** All are approx collection. Data will be added from time to time.
Avengers Endgame Day Wise Box Office Collection
Day | Worldwide | Date |
---|---|---|
Day 1 [1st Wednesday] | $ 169.00 M | 24th April 2019 |
Day 2 [1st Thursday] | $ 136.00 M | 25th April 2019 |
Day 3 [1st Friday] | $ 339 M [USA: $ 157 M] | 26th April 2019 |
Day 4 [1st Saturday] | $ 300 M [USA: $ 110 M] | 27th April 2019 |
Day 5 [1st Sunday] | $ 276 M [USA: $ 90 M] | 28th April 2019 |
Day 6 [1st Monday] | $ 130 M [USA: $ 37 M] | 29th April 2019 |
Day 7 [1st Tuesday] | $ 140 M [USA: $ 33 M] | 30th April 2019 |
Day 8 [2nd Wednesday] | $ 170 M [USA: $ 26 M] | 1st May 2019 |
Day 9 [2nd Thursday] | $ 130 M [USA: $ 22 M] | 2nd May 2019 |
Week 1 Collection | $ 1790.00+ M [USA: $ 475 M] | - |
Day 10 [2nd Friday] | $ 125 M [USA: $ 40 M] | 3rd May 2019 |
Day 11 [2nd Saturday] | $ 150 M [USA: $ 60 M] | 4th May 2019 |
Day 12 [2nd Sunday] | $ 125 M [USA: $ 45 M] | 5th May 2019 |
Day 13 [2nd Monday] | $ 40.00 M [USA: $ 10 M] | 6th May 2019 |
Day 14 [2nd Tuesday] | $ 37.00 M [USA: $ 12 M] | 7th May 2019 |
Day 15 [3rd Wednesday] | $ 35.00 M [USA: $ 10 M] | 8th May 2019 |
Day 16 [3rd Thursday] | $ 28.00 M [USA: $ 8 M] | 9th May 2019 |
Week 2 Collection | $ 540.00+ M [USA: $ 185 M] | - |
Day 17-19 [3rd Fri-Sun] | $ 150.00 M [USA: $ 60 M] | 10th-12th May 2019 |
Day 20-23 [3rd Mon- 4th Thu] | $ 80.00 M [USA: $ 20 M] | 13th-16th May 2019 |
Week 3 Collection | $ 230.00+ M [USA: $ 80 M] | 10th-16th May 2019 |
Week 4 Collection | $ 90.00+ M [USA: $ 25 M] | 17th-23rd May 2019 |
Week 5 Collection | $ 55.00+ M [USA: $ 25 M] | 24th-30th May 2019 |
Week 6 Collection | $ 19.00+ M [USA: $ 14 M] | 31st May - 6th Jun 2019 |
Week 7 Collection | $ 13.00+ M [USA: $ 7 M] | 7th-13th Jun 2019 |
Week 8 Collection | $ 15.00+ M [USA: $ 6 M] | 14th-20th Jun 2019 |
Week 9 Collection | $ 6.00+ M [USA: $ 3 M] | 21st-27th Jun 2019 |
Week 10 Collection | $ 12.00+ M [USA: $ 8 M] | 28th June-4th July 2019 |
Week 11 Collection | $ 10.00+ M [USA: $ 6 M] | 5th-11th July 2019 |
Week 12 Collection | $ 7.00+ M [USA: $ 4 M] | 12th-18th July 2019 |
Week 13 Collection | $ 2.00+ M [USA: $ 1 M] | 19th July-Running |
Total | $ 2789+ M [USA: $ 854 M] | - |
Worldwide Collection $ 2789 M [$ 2.789 B]
Overseas Collection $ 1935.00 M [$ 1.935 B]
Domestic Collection (USA) $ 854 M
Avengers Endgame Records
Avengers Endgame is the Highest All-Time Worldwide collection movie. [Avatar: $ 2788 M]
Avengers Endgame is the Highest Worldwide collection movie in 2019.
Avengers Endgame is the 2nd highest All-Time Domestic collection movie.
Avengers Endgame is the highest Worldwide Openings collection movie.
Avengers Endgame is the highest Foreign Opening Weekends collection movie.
Avengers Endgame is the highest Opening Day Gross collection movie.
Avengers Endgame is the highest Single Day Gross collection movie.
Avengers Endgame is the highest Opening Weekends collection movie.
Avengers Endgame is the fastest to $100 million collection movie.
Avengers Endgame is the fastest to $200 million collection movie.
Avengers Endgame is the fastest to $300 million collection movie.
Avengers Endgame is the fastest to $400 million collection movie.
Adrift in space with no food or water, Tony Stark sends a message to Pepper Potts as his oxygen supply starts to dwindle. Meanwhile, the remaining Avengers -- Thor, Black Widow, Captain America, and Bruce Banner -- must figure out a way to bring back their vanquished allies for an epic showdown with Thanos -- the evil demigod who decimated the planet and the universe.
Release Date In USA and India: 26th April 2019
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved