Baahubali 2 Box Office Collection | All Language | Worldwide
Here is the movie Baahubali 2 The Conclusion Box Office Collection All Language which is an epic fantasy action film. This film is directed by S. S. Rajamouli, produced by Shobu Yarlagadda and Prasad Devineni and distributed by Dharma Productions for Hindi version.
Baahubali 2 The Conclusion stars Prabhas as Sivudu and Baahubali, Rana Daggubati as Bhallaladeva, Anushka Shetty as Devasena, Tamannaah as Avanthika, Ramya Krishnan as Sivagami, Nassar as Bijjaladeva, Sathyaraj as Kattappa and Subbaraju as Kumara Varma.
Baahubali 2 Review
Baahubali 2 got great reviews from critics and audience.
Baahubali 2 Advance Booking Collection: 80-90 Cr
Baahubali 2 Box Office Collection Day Wise All Language
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 121.00 Cr [Hi: 41; Ta: 17.00; Te: 58.00 ; Ma: 5] |
Day 2 [1st Saturday] | ₹ 90.00 Cr [Hi: 40.50; Ta: 13.50 ; Te: 32.00 ; Ma:4] |
Day 3 [1st Sunday] | ₹ 93.00 Cr [Hi: 46.50; Ta: 9.00; Te: 33.00 ; Ma:4.50] |
Day 4 [1st Monday] | ₹ 80.00 Cr [Hi: 40.25; Ta: 8.00 ; Te: 27.75 ; Ma:4.00] |
Day 5 [1st Tuesday] | ₹ 59.00 Cr [Hi: 30.00; Ta: 6.00 ; Te: 20.00 ; Ma:3.00] |
Day 6 [1st Wednesday] | ₹ 52.00 Cr [Hi: 26.00; Ta: 5.50 ; Te: 18.00 ; Ma:2.50] |
Day 7 [1st Thursday] | ₹ 44.00 Cr [Hi: 22.75; Ta: 5.00 ; Te: 14.25 ; Ma:2.00] |
Week 1 Collection | ₹ 539.00 Cr [Hi: 247 ; Ta: 64.00 ; Te: 203.00 ; Ma:25.00] |
Day 8 [2nd Friday] | ₹ 37.00 Cr [Hi: 19.75; Ta: 4.00; Te: 11.25 ; Ma:2.00] |
Day 9 [2nd Saturday] | ₹ 51.00 Cr [Hi: 26.50; Ta: 5.50 ; Te: 16.00; Ma:3.00] |
Day 10 [2nd Sunday] | ₹ 65.00 Cr [Hi: 34.50; Ta: 7.00; Te: 20.00; Ma:3.50] |
Day 11 [2nd Monday] | ₹ 30.00 Cr [Hi: 16.75; Ta: 3.50; Te: 7.75; Ma:2.00] |
Day 12 [2nd Tuesday] | ₹ 28.00 Cr [Hi: 15.75; Ta: 3.25; Te: 7.50; Ma:1.50] |
Day 13 [2nd Wednesday] | ₹ 30.00 Cr [Hi: 17.25; Ta: 3.25; Te: 7.50; Ma:2.00] |
Day 14 [2nd Thursday] | ₹ 23.00 Cr [Hi: 12.75; Ta: 3.00; Te: 5.75; Ma:1.50] |
Week 2 Collection | ₹ 264.00 Cr [Hi: 143.25; Ta: 29.50; Te: 75.75; Ma:15.50] |
Day 15 [3rd Friday] | ₹ 18.00 Cr [Hi: 10.05; Ta: 2.50; Te: 4.45; Ma: 1.00] |
Day 16 [3rd Saturday] | ₹ 27.00 Cr [Hi: 14.75; Ta: 3.50; Te: 7.25; Ma:1.50] |
Day 17 [3rd Sunday] | ₹ 32.00 Cr [Hi: 17.75; Ta: 4.00; Te: 8.25; Ma:2.00] |
Day 18 [3rd Monday] | ₹ 14.00 Cr [Hi: 7.95; Ta: 2.00; Te: 3.55; Ma:0.50] |
Day 19 [3rd Tuesday] | ₹ 13.00 Cr [Hi: 6.95; Ta: 2.00; Te: 3.55; Ma:0.50] |
Day 20 [3rd Wednesday] | ₹ 12.00 Cr [Hi: 6.25; Ta: 1.75; Te: 3.50; Ma:0.50] |
Day 21 [3rd Thursday] | ₹ 11.00 Cr [Hi: 6.05; Ta: 1.50; Te: 2.95; Ma:0.50] |
Week 3 Collection | ₹ 127.00 Cr [Hi: 69.75; Ta: 17.25; Te: 33.50; Ma:6.50] |
Week 4 Collection | ₹ 56.00 Cr [Hi: 29.40; Ta: 8.00; Te: 15.10; Ma:3.50] |
Week 5 Collection | ₹ 24.50 Cr [Hi: 11.78; Ta: 3.50; Te: 6.72; Ma:2.50] |
Week 6 Collection | ₹ 11.00 Cr [Hi: 5.35; Ta: 2.00; Te: 2.65; Ma:1.00] |
Week 7 Collection | ₹ 5.00 Cr [Hi: 2.25; Ta: 1.00; Te: 1.25; Ma:0.50] |
Week 8 Collection | ₹ 2.50 Cr [Hi: 1.40; Ta: 0.40; Te: 0.50; Ma:0.20] |
Week 9 Collection | ₹ 0.60 Cr [Hi: 0.30; Ta: 0.10; Te: 0.15; Ma:0.05] |
Week 10 Collection | ₹ 0.35 Cr [Hi: 0.22; Ta: 0.04; Te: 0.07; Ma: 0.02] |
Week 11 Collection | ₹ 0.17 Cr [Hi: 0.11; Ta: 0.02; Te: 0.03; Ma:0.01] |
Week 12 Collection | ₹ 0.14 Cr [Hi: 0.09; Ta: 0.02; Te: 0.03] |
Week 13 Collection | ₹ 0.07 Cr [Hi: 0.04; Ta: 0.01; Te: 0.02] |
Week 14 Collection | ₹ 0.04 Cr [Hi: 0.02; Ta: 0.01; Te: 0.01] |
Week 15 Collection | ₹ 0.03 Cr [Hi: 0.02; Te: 0.01] |
Week 16 Collection | ₹ 0.02 Cr [Hi: 0.01; Te: 0.01] |
Total | ₹ 1030.42 Cr [Hi: 510.99; Ta: 125.85; Te: 338.80 ; Ma: 54.78] |
Note: Hi: Hindi; Ta: Tamil; Te: Telugu; Ma: Malayalam
India Net Collection ₹ 1030.42 Cr
Worldwide Collection ₹ 1788.06 Cr
Overseas Collection ₹ 371.16 Cr
India Gross Collection 1,416.9 Cr
Baahubali 2 The Conclusion AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 8.89 Cr | ₹ 6.35 Cr | ₹ 6.3 Cr | ₹ 2.85 Cr | ₹ 2.09 Cr | ₹ 6.08 Cr | ₹ 5.94 Cr | ₹ 4.5 Cr | ₹ 43 Cr |
Day 2 [1st Saturday] | ₹ 4.82 Cr | ₹ 2.75 Cr | ₹ 1.23 Cr | ₹ 1.14 Cr | ₹ 0.48 Cr | ₹ 0.65 Cr | ₹ 1.36 Cr | ₹ 2.37 Cr | ₹ 14.8 Cr |
Day 3 [1st Sunday] | ₹ 5.15 Cr | ₹ 3.5 Cr | ₹ 1.3 Cr | ₹ 1.4 Cr | ₹ 0.6 Cr | ₹ 0.8 Cr | ₹ 1.45 Cr | ₹ 2.4 Cr | ₹ 16.6 Cr |
Day 4 [1st Monday] | ₹ 5.1 Cr | ₹ 2.9 Cr | ₹ 1.15 Cr | ₹ 1.15 Cr | ₹ 0.5 Cr | ₹ 0.7 Cr | ₹ 1.25 Cr | ₹ 1.9 Cr | ₹ 14.65 Cr |
Day 5 [1st Tuesday] | ₹ 4.45 Cr | ₹ 1.9 Cr | ₹ 0.8 Cr | ₹ 0.83 Cr | ₹ 0.35 Cr | ₹ 0.48 Cr | ₹ 0.9 Cr | ₹ 1.48 Cr | ₹ 11.19 Cr |
Day 6 [1st Wednesday] | ₹ 3.95 Cr | ₹ 1.6 Cr | ₹ 0.65 Cr | ₹ 0.65 Cr | ₹ 0.25 Cr | ₹ 0.35 Cr | ₹ 0.6 Cr | ₹ 1.2 Cr | ₹ 9.25 Cr |
Day 7 [1st Thursday] | ₹ 3.35 Cr | ₹ 1.3 Cr | ₹ 0.5 Cr | ₹ 0.54 Cr | ₹ 0.22 Cr | ₹ 0.3 Cr | ₹ 0.53 Cr | ₹ 1.05 Cr | ₹ 7.79 Cr |
Week 1 Share | ₹ 35.71 Cr | ₹ 20.3 Cr | ₹ 11.93 Cr | ₹ 8.56 Cr | ₹ 4.49 Cr | ₹ 9.36 Cr | ₹ 12.03 Cr | ₹ 14.9 Cr | ₹ 117.28 Cr |
Day 8 [2nd Friday] | ₹ 2.95 Cr | ₹ 1.1 Cr | ₹ 0.44 Cr | ₹ 0.4 Cr | ₹ 0.16 Cr | ₹ 0.2 Cr | ₹ 0.44 Cr | ₹ 0.9 Cr | ₹ 6.59 Cr |
Total | ₹ 38.66 Cr | ₹ 21.4 Cr | ₹ 12.37 Cr | ₹ 8.96 Cr | ₹ 4.65 Cr | ₹ 9.56 Cr | ₹ 12.47 Cr | ₹ 15.8 Cr | ₹ 123.87 Cr |
Baahubali 2 The Conclusion State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 19.5 Cr | ₹ 57 Cr | ₹ 9.25 Cr | ₹ 5.45 Cr | ₹ 60.8 Cr | ₹ 152 Cr |
Day 2 [1st Saturday] | ₹ 10 Cr | ₹ 23.2 Cr | ₹ 11 Cr | ₹ 5.8 Cr | ₹ 60 Cr | ₹ 110 Cr |
Day 3 [1st Sunday] | ₹ 9.5 Cr | ₹ 25.5 Cr | ₹ 11.5 Cr | ₹ 6 Cr | ₹ 67.5 Cr | ₹ 120 Cr |
Day 4 [1st Monday] | ₹ 7.5 Cr | ₹ 20 Cr | ₹ 11.25 Cr | ₹ 5.75 Cr | ₹ 58.5 Cr | ₹ 103 Cr |
Day 5 [1st Tuesday] | ₹ 6.5 Cr | ₹ 16 Cr | ₹ 9 Cr | ₹ 5.5 Cr | ₹ 40 Cr | ₹ 77 Cr |
Total | ₹ 53 Cr | ₹ 141.7 Cr | ₹ 52 Cr | ₹ 28.5 Cr | ₹ 286.8 Cr | ₹ 562 Cr |
-------------------------
Baahubali 2 Budget: ₹ 250 Cr
Bahubali 2 Verdict: All Time Blockbuster
Bahubali 2 screen count may have around 9000 worldwide.
Release Date: 28th April 2017
Baahubali 2 Records
Top 10 Highest Grossing Movie of India (Worldwide Collection )
1. Dangal 2122.3 Cr
2. Baahubali 2 – The Conclusion 1788.06 Cr
3. Bajrangi Bhaijaan 921.93 Cr
4. Secret Superstar 912.75
5. PK 792 Cr
6. 2.0 723.30 Cr
7. Baahubali: The Beginning 650 Cr
8. Sultan 590.88 Cr
9. Sanju 588 Cr
10. Padmaavat 582.33 Cr
Story Line-
Bhallaladeva conspires against his brother to become the king of Mahishmati. He soon gets killed by Katappa and imprisons his wife. Years later, the son returns to avenge his father's death.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Why not including Kannada language box office collection....?
->Soyal panari
06 Oct 2022 12:52:21 pm IST
->Soyal panari
06 Oct 2022 12:52:21 pm IST
I have got bahubali 3 release date. You can go to pinkleave.com to get more details of bahubali 3.
->mehtatrupti@gmail.com
17 Sep 2019 02:29:33 pm IST
->mehtatrupti@gmail.com
17 Sep 2019 02:29:33 pm IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved